2011 Adams State Football Roster
January 17, 2012

1 Delton Prescott, Jr. (Edit | Delete) WR 6-0 190 Sr. Phoenix, Ariz./Glendale CC/Washington HS
2 Terjean Saffold (Edit | Delete) RB 5-8 200 Sr. Stockton, Calif./Laney JC/Weston Ranch HS
3 Dustin Bolt (Edit | Delete) WR/P 6-2 215 Sr. Alamosa, Colo./Alamosa HS
4 Rocco DeLorenzo (Edit | Delete) MLB 6-1 230 Sr. Arvada, Colo./Arvada West HS
5 Scott Kellogg (Edit | Delete) WR/KR 5-9 175 Jr. Littleton, Colo./Chatfield HS
7 Trevor Eggleston (Edit | Delete) QB 6-2 200 Jr. Tucson, Ariz./Salpointe Catholic HS
8 Will Naas (Edit | Delete) FS 5-11 190 Sr. Tucson, Ariz./Sabino HS
9 Chris Jamison (Edit | Delete) RB 5-7 175 So. Mesa, Ariz./Desert Ridge HS
10 Curt Colburn (Edit | Delete) DB 6-1 190 Jr. Mead, Colo./Skyline HS
11 Glenn Pettis (Edit | Delete) CB 5-9 170 Sr. West Oakland, Calif./San Mateo JC/San Leandro HS
12 Marc Amos (Edit | Delete) QB 6-2 220 Jr. Lakewood, Colo./Tabor (Kan.)/Green Mountain HS
13 Jake Long (Edit | Delete) DB 6-0 200 Jr. Glendale, Ariz./Glendale CC/Ironwood HS
15 Mario Moore (Edit | Delete) DB 6-0 200 Jr. Moreno Valley, Calif./Fresno State/Citrus Hill HS
16 Jeremiah Van Valkenburg (Edit | Delete) DB 6-0 170 Jr. Highlands Ranch, Colo./Highlands Ranch HS
17 Mike Vaughn (Edit | Delete) WR 5-10 175 Jr. Arvada, Colo./Arvada HS
18 Tom Ross (Edit | Delete) QB 6-1 180 Fr. Gilbert, Ariz./Williams Field HS
19 Drew Edwards (Edit | Delete) TE 6-2 200 R-Fr. Longmont, Colo./Longmont HS
20 John Lee (Edit | Delete) CB 6-0 180 Jr. Milpitas, Calif./Foothills College/Milpitas HS
21 Fabrice Nolen (Edit | Delete) CB 6-2 200 Sr. Gilbert, Ariz./Mesquite HS
22 Justin Kauffman (Edit | Delete) QB 6-2 220 R-Fr. Anchorage, Alaska/Laramie County CC/West Anchorage HS
23 Isam Pegues (Edit | Delete) RB/FB 5-10 227 Jr. Los Angeles, Calif./East Los Angeles College/Lynwood HS
24 James Ackel (Edit | Delete) DB 6-0 205 Jr. Riverside, Calif./Arlington HS
25 Jason Casimir (Edit | Delete) S 5-10 200 Fr. Miami, Fla./American HS
27 Griffin Ronstadt (Edit | Delete) S 5-10 185 Jr. Tucson, Ariz./Pima CC/Canyon del Oro HS
29 Cody Morton (Edit | Delete) DB 6-1 195 R-Fr. Arvada, Colo./Pomona HS
30 Michael Carl (Edit | Delete) RB 5-11 165 R-Fr. Colorado Springs, Colo./Miami-Yoder HS
31 Bobby Anzures (Edit | Delete) S 5-10 175 Fr. Moorpark, Calif./Moorpark HS
32 Jevoni Hornbuckle (Edit | Delete) RB 5-9 195 Fr. Denver, Colo./J.K. Mullen HS
33 Alfred Hines (Edit | Delete) DB 5-11 205 Sr. Long Beach, Calif./L.A. Southwest College/Long Beach Poly HS
34 Drew Callejon (Edit | Delete) DB 6-0 190 Sr. San Diego, Calif./San Diego Mesa College/Point Lomas HS
35 Thomas Newton (Edit | Delete) CB 6-0 168 R-Fr. Fort Collins, Colo./Rocky Mountain HS
37 Austin Trahern (Edit | Delete) DB 6-0 167 Fr. Canon City, Colo./Canon City HS
38 Zach Johnston (Edit | Delete) CB 6-0 175 So. Colorado Springs, Colo./Doane (Neb.)/Manitou Springs HS
39 David Van Voris (Edit | Delete) K/P 6-1 195 Jr. Elizabeth, Colo./Elizabeth HS
40 Josh Garibay (Edit | Delete) OLB 5-11 207 Jr. Antioch, Cailf./Los Medanos College/Antioch HS
41 TJ Velasquez (Edit | Delete) LB/RB 6-0 195 Fr. Antonito, Colo./Centauri HS
42 Kenny Scally (Edit | Delete) DE 6-1 225 Sr. Golden, Colo./Golden HS
44 Brent Lush (Edit | Delete) MLB 5-11 235 Jr. Tucson, Ariz./Pima CC/Scottsdale CC/CanyDel Oro HS
45 Connor Stevens (Edit | Delete) LB/DE 5-9 220 Fr. Colorado Springs, Colo./Pine Creeke HS
46 Cody Swartzendruber (Edit | Delete) DB 6-4 195 So. Lakewood, Colo./Green Mountain HS
47 Derek Mathiason (Edit | Delete) LB 6-3 225 R-Fr. Centennial, Colo./Arapahoe HS
49 Jett Fuller (Edit | Delete) TE 6-0 210 Jr. Littleton, Colo./Columbine HS
50 Mike Liebrock (Edit | Delete) LB 6-4 225 Fr. Chandler, Ariz./Hamilton HS
51 Jeremiah Black (Edit | Delete) C/MLB 6-1 270 Jr. Denver, Colo./West Hills CC/Middle Tenn. State/Denver East HS
52 Cody Browne (Edit | Delete) DE 6-4 240 Sr. Riverside, Calif./Riverside CC/Martin Luther King HS
53 Kevin Ashak (Edit | Delete) OL 6-3 300 Jr. Mesa, Ariz./Desert Ridge HS
54 Chris McGee (Edit | Delete) OL 6-1 260 So. Littleton, Colo./Chatfield HS
55 Zach Salzman (Edit | Delete) DL 6-2 230 Fr. Scottsdale, Ariz./Saguaro HS
56 Zach Dunbar (Edit | Delete) OLB 6-3 Jr. Lake Havasu, Ariz./Pima CC/Lake Havasu HS
57 Brady Conner (Edit | Delete) RB 6-1 215 Fr. Craig, Colo./Moffat County HS
59 Nate Johnson (Edit | Delete) LB 5-10 220 So. Centennial, Colo./Northern Arizona University/Arapahoe HS
60 Erik Crum (Edit | Delete) OL 5-10 285 Fr. Albuquerque, N.M./Volcano Vista HS
61 Cody Crowe (Edit | Delete) OL 5-11 254 Fr. Larkspur, Colo./Douglas County HS
62 Collin Brooks (Edit | Delete) LB 6-0 200 R-Fr. Aurora, Colo./Metro State/Smoky Hill HS
63 Conor McKenna (Edit | Delete) OL 6-2 280 Fr. Littleton, Colo./J.K. Mullen HS
64 Brenden Urban (Edit | Delete) OL/DL 6-1 270 Fr. Littleton, Colo./Chatfield HS
65 Jason Severe (Edit | Delete) OL 6-3 330 Fr. Parkland, Fla./Marjart Stoneman Douglas HS
66 Tim Callahan (Edit | Delete) OL 6-2 275 So. Parker, Colo./Chaparral HS
68 Justin Bralish (Edit | Delete) LB 5-9 180 Fr. Arvada, Colo./Ralston Valley HS
69 Grant Ingle (Edit | Delete) OL 5-10 275 Fr. Arvada, Colo./Arvada West HS
70 Joey Oliver (Edit | Delete) OL 6-3 285 Sr. Wittmann, Ariz./Phoenix JC/Centennial HS
72 Dillon McNamee (Edit | Delete) OL 6-7 260 R-Fr. Fort Collins, Colo./Rocky Mountain HS
73 Brennan Bowen (Edit | Delete) OL 6-0 287 Fr. Litchfield Park, Ariz./Westview HS
74 Oliver Reed (Edit | Delete) OL 6-6 315 Fr. Buena Vista, Colo./Buena Vista HS
75 Jason Nottingham (Edit | Delete) OL 6-1 290 Jr. Tucson, Ariz./Sabino HS
76 Ian Spencer (Edit | Delete) OL 6-4 300 Jr. Queen Creek, Ariz./Queen Creek HS
77 Wade Wright (Edit | Delete) OL 6-2 270 Fr. Scottsdale, Ariz./Chaparral HS
78 Dereck Johns (Edit | Delete) DT 6-4 295 Sr. Phoenix, Ariz./Glendale CC/Pinnacle HS
79 Joe Jackson (Edit | Delete) LB 5-10 205 Fr. Brighton, Colo./Brighton HS
81 Lucas Mealy (Edit | Delete) TE 6-6 210 Jr. Norwalk, Calif./Cerritos College/St. John Bosco HS
82 Mohamad Hasoon (Edit | Delete) WR 6-2 205 Sr. Golden, Colo./Golden HS
83 JB Hall (Edit | Delete) WR 5-10 170 Jr. Boulder, Colo./Boulder HS
84 Mike Davis (Edit | Delete) TE 6-4 230 Fr. Aurora, Colo./Grandview HS
85 Taylor Schmidt (Edit | Delete) WR/TE 6-2 193 Fr. Centennial, Colo./Arapahoe HS
86 Ben Sherman (Edit | Delete) WR 6-0 165 Fr. Colorado Springs, Colo./Cheyenne Mountain HS
86 Cody Van Horne (Edit | Delete) TE 6-3 235 Sr. Phoenix, Ariz./Glendale CC/Central HS
87 Barcley Roberts (Edit | Delete) WR 6-3 184 Fr. Colorado Springs, Colo./Vista Ridge HS
88 Jared Polster (Edit | Delete) TE/OL 6-3 265 Jr. Littleton, Colo./Chatfield HS
89 Taylor Mouser (Edit | Delete) LB 6-0 220 So. Chandler, Ariz./Basha HS
90 Zach Baxter (Edit | Delete) DL 6-4 215 Fr. Greeley, Colo./Northridge HS
91 KJ Gould (Edit | Delete) DL 6-5 215 Fr. Scottsdale, Ariz./Scottsdale Christian HS
92 Brandon Murray (Edit | Delete) DE 6-3 230 So. Denver, Colo./Thomas Jefferson HS
93 Kirk Gainous (Edit | Delete) DE/OLB 6-2 Jr. Tallahassee, Fla./El Camino CC/Lincoln HS
94 Tanner Svejcar (Edit | Delete) DE 6-3 235 Fr. Arvada, Colo./Ralston Valley HS
95 Brian Castellucci (Edit | Delete) DE 6-4 245 Fr. Pueblo, Colo./Pueblo South HS
97 Steve Wilson (Edit | Delete) DE 6-2 220 Fr. Colorado Springs, Colo./Mitchell HS
99 Valentino Dressler (Edit | Delete) DE 6-4 212 So. Denver, Colo./Denver South HS
Rob Adams (Edit | Delete) DL 6-3 188 Fr. Rush, Colo./Miami-Yoder HS
Stephen Algiene (Edit | Delete) RB 5-6 150 Fr. Arvada, Colo./Ralston Valley HS
Jake Allen (Edit | Delete) CB 5-10 155 Fr. Centennial, Colo./Arapahoe HS
Casey Anderson (Edit | Delete) LB/DE 6-2 230 Fr. Lakewood, Colo./Green Mountain HS
Devon Beck (Edit | Delete) OLB/DE 5-11 190 Fr. Arvada, Colo./Arvada West Hs
Luke Bradshaw (Edit | Delete) DB 6-1 170 Fr. Monte Vista, Colo./Monte Vista HS
Louis Clay (Edit | Delete) WR 5-10 185 Fr. Castle Rock, Colo./Castle View HS
Larry Gile (Edit | Delete) LB/TE 6-1 205 Fr. Denver, Colo./Abraham Lincoln HS
Nathan Grigsby (Edit | Delete) WR 6-1 158 Fr. Broomfield, Colo./Ralston Valley HS
Jacob Leggett (Edit | Delete) LS/OLB 6-0 193 Fr. Colorado Springs, Colo./The Classical Academy
Dominique Mathews (Edit | Delete) RB 5-9 189 Fr. Brighton, Colo./Brighton HS
Jarred McCorvey (Edit | Delete) CB 5-10 182 Fr. Falcon, Colo./Falcon HS
Bruce McCoy (Edit | Delete) R/KR 6-0 180 Fr. Centennial, Colo./Cherry Creek HS
Tommy Moen (Edit | Delete) RB 6-0 212 Fr. Castle Rock, Colo./Castle View HS
Walter Peterson (Edit | Delete) WR 5-9 172 Fr. Arvada, Colo./Arvada West HS
Shaye Stephon (Edit | Delete) DB 5-11 170 Fr. Parker, Colo./Ponderosa HS
Keanu Valdez (Edit | Delete) RB 5-9 190 Fr. Pueblo, Colo./Pueblo Central HS
Running Backs Coach/Recruiting Coordinator: Ernesto Villasenor (Adams State, '09)
Defensive & Special Teams Coordinator: Ted Egger (Lock Haven '00)
Head Coach: Marty Heaton (Adams State, '82)
Assistant Head Coach/Offensive Coordinator: Manny Wasinger (Adams State, '82)
Offensive Line Coach: Brandon Alconcel (Colorado State, '06)
D-Line Coach: George Holley (Adams State, '06)
Linebackers Coach: Aaron Tuioti-Mariner (Adams State, '02)
Assistant Coach/Equipment Manager: Cecil Fell (Adams State)
Strength & Conditioning Coach: Matt Gersick (Adams State, '09)
|
|






