Staff Directory
| Main Athletic Office: 587-7401 Athletic Department Fax: 587-7276 Press Box Phone: 587-7249 All phone numbers are area code 719. | |||
| Administration | Position | Phone | |
| Larry Mortensen | Athletic Director | 587-7402 | |
| Chris Day | Associate A.D./Marketing & Promotions | 587-7825 | |
| Larry Joe Hunt | Associate Athletic Director | 587-7263 | |
| Dianne Lee | Budget Manager/Senior Woman Administrator | 587-7401 | |
| Clay Wilson | Head Athletic Trainer, ATC (FB, WR, Golf) | 587-8233 | |
| Callie Bartel | Assistant Athletic Trainer, ATC (XC, T&F, WBB) | 587-8323 | |
| Scott Ross | Grad. Asst. Athletic Trainer, ATC (VB, SWIM, SB) | 587-8246 | |
| Pam Staso | Grad. Asst. Athletic Trainer, ATC (MSOC, LAX) | 587-8246 | |
| John Ybarra | Director of Strength & Conditioning | 587-8252 | |
| Scott Kretzmann | Sports Information Director | 587-8245 | |
| Corey Wright | Assistant Athletic Trainer, ATC (M/W SWIM, W LAX) | 587-8323 | |
| Eric Flores | Sports Information Assistant | 587-8245 | |
| Cecil Fell | Equipment Manager | 587-7424 | |
| Matt Gersick | Associate Director of Strength & Conditioning | 587-8252 | |
| Rich Loosbrock | Faculty Athletic Representative | 587-7332 | |
| Robbie Lopez | Associate A.D./Competitive Recreational Sports | 587-7018 | |
| Baseball | Position | Phone | |
| To Be Announced | Head Coach | ||
| Basketball (M) | Position | Phone | |
| Louis Wilson | Head Coach | 587-7253 | |
| Ryan Dodd | Assistant Coach | 587-8240 | |
| Chuck White | Assistant Coach | ||
| Steve Dixon | Assistant Coach | ||
| Seth Heinbaugh | Assistant Coach/JV Head Coach | ||
| Cross Country | Position | Phone | |
| Damon Martin | Head Coach | 587-7266 | |
| Brian Medigovich | Graduate Assistant Coach | ||
| Virginia Coindreau | High Altitude Training Center Coordinator | ||
| Cross Country (W) | Position | Phone | |
| Damon Martin | Head Coach | 587-7266 | |
| Brian Medigovich | Graduate Assistant Coach | ||
| Virginia Coindreau | High Altitide Training Center Coordinator | ||
| Football | Position | Phone | |
| Ernesto Villasenor | Running Backs Coach/Recruiting Coordinator | 587-7601 | |
| Ted Egger | Defensive & Special Teams Coordinator | ||
| Marty Heaton | Head Coach | 587-7943 | |
| Manny Wasinger | Assistant Head Coach/Offensive Coordinator | 587-7940 | |
| Brandon Alconcel | Offensive Line Coach | 587-7601 | |
| George Holley | D-Line Coach | 587-7601 | |
| Aaron Tuioti-Mariner | Linebackers Coach | 587-7601 | |
| Cecil Fell | Assistant Coach/Equipment Manager | 587-7424 | |
| Matt Gersick | Strength & Conditioning Coach | 587-8252 | |
| Lacrosse (M) | Position | Phone | |
| John McCreery | Head Coach | 831-277-5391 | |
| Rob Harris | Graduate Assistant Coach | ||
| Golf (M) | Position | Phone | |
| Bryce Bervig | Head Coach | 589-9515 | |
| Track/Field | Position | Phone | |
| Damon Martin | Director of Track & Field | 587-7266 | |
| Brandon Campbell | Assistant Coach (Sprints, Jumps & Multi Events) | 587-7571 | |
| John Ybarra | Assistant Coach (Throws) | 587-7266 | |
| Brian Medigovich | Graduate Assistant Coach (Distance) | ||
| Tanya Vassar | Graduate Assistant Coach | ||
| Virginia Coindreau | High Altitude Training Center Coordinator | ||
| Wrestling | Position | Phone | |
| Jason Ramstetter | Head Coach | 587-7274 | |
| Travis Koppenhafer | Assistant Coach | ||
| Arsenia Barksdale | Student Assitant Coach | ||
| Joey Deaguero | Student Assistant Coach | ||
| Kyle Sand | Student Assistant Coach | ||
| Swimming/Diving (M) | Position | Phone | |
| Dan France | Head Coach | 587-8262 | |
| Melinda Hunzeker | Assistant Coach | ||
| Swimming/Diving (W) | Position | Phone | |
| Dan France | Head Coach | 587-8262 | |
| Melinda Hunzeker | Assistant Coach | ||
| Basketball (W) | Position | Phone | |
| Kelly Kruger | Head Coach | 587-7251 | |
| Kendra Coveal | Assistant Coach | ||
| Craig Mortensen | Assistant Coach | ||
| Jan Vigil | Student Assistant/Developmental Coach | ||
| Lacrosse (W) | Position | Phone | |
| Mariana DiGiovanni | Interim Head Coach | 587-8295 | |
| Golf (W) | Position | Phone | |
| Jay Meyer | Head Coach | 588-1718 | |
| Codi Hegg | Student Assistant Coach | ||
| Soccer (M) | Position | Phone | |
| Tim Busen | Head Coach | 587-8239 | |
| Robert Thompson | Graduate Assistant Coach | ||
| Soccer (W) | Position | Phone | |
| Doris Sullivan | Head Coach | ||
| Kim Williams | Assistant Coach | 587-7254 | |
| Bry Aiken | Student Assistant Coach | 587-7254 | |
| Sarai Rizzi | Assistant Coach (Administrative) | 587-7254 | |
| Joel Fleming | Volunteer Assistant Coach | ||
| Softball | Position | Phone | |
| Dervin Taylor | Head Coach | 587-7842 | |
| Rachel Vigil | Assistant Coach | ||
| Alex Schultz | Graduate Assistant Coach | ||
| Volleyball | Position | Phone | |
| Lindy Mortensen | Head Coach | 587-7456 | |
| Emily Bussey | Assistant Coach | 587-8236 | |
| Spirit Squad | Position | Phone | |
| Valerie Hagedorn | STUNT Coach | 580-6755 | |
| Cheryl Smith | Game-Time Cheerleading Coach | 260-519-0525 | |
| Shuvon Timothy | STUNT Student Assistant | ||
| Developmental Basketball (M) | Position | Phone | |
| Seth Heinbaugh | JV Head Coach | ||
| Developmental Basketball (W) | Position | Phone | |
| Brandie Telfer | JV Head Coach | 587-8237 | |
| Developmental Volleyball | Position | Phone | |
| Amber Mortensen | Developmental VB Coach | 587-7456 | |
| Lisa Stoeber | Assistant Developmental VB Coach | ||


