ASC Athletic Quick Facts
ADAMS STATE ATHLETICS QUICK FACTS
| Name of School | Adams State College | |
| City, State (Zip) | Alamosa, Colo. (81101) | |
| Founded | 1921 | |
| Enrollment | 2,500 | |
| Nickname | Grizzlies | |
| School Colors | Green & White | |
| Home Venues | Plachy Hall | M/W Basketball, Volleyball, Wrestling, Swimming |
| Rex Stadium | Football, M/W Track & Field | |
| Murphy Field | M/W Soccer | |
| Adams State Grizzly Softball Field | Softball | |
| Cattails Golf Course | M/W Cross Country, M/W Golf | |
| Elevation | 7,544 ft. | |
| Affiliation | NCAA Division II | |
| Conference | Rocky Mountain Athletic Conference | |
| President | Dr. David Svaldi (Northern Colorado, '70) | |
| Athletics Director | Larry Mortenson (Adams State, '88) | |
| Athletics Dept. Phone | (719) 587-7401 | |
| SPORTS INFORMATION | ||
| Associate A.D./SID | Chris Day (Mesa State, '99) | |
| Office Phone | (719) 587-7825 | |
| clday@adams.edu | ||
| Assistant SID | Scott Kretzmann (Augustana (Ill.), '08) | |
| Office Phone | (719) 587-8245 | |
| stkretzmann@adams.edu | ||
| Sports Information Fax | (719) 587-7276 | |
| Mailing Address | 208 Edgemont Blvd. Plachy Hall Alamosa, CO 81102 | |
| MEDIA INFORMATION | ||
| Radio/TV Station | KSPK (104.1 FM) | |
| Contact Person/Play-by-Play | TBA, Sports Director | |
| Sports Director's E-Mail | TBA | |
| Address | 516 Main Street Walsenburg, CO 81089 | |
| Phone/Fax | (719) 589-2666/(719) 738-2010 | |
| Newspapers | Valley Courier |


