| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
 |
| 1 | Brad Hernandez | G | 6-2 | 180 | So. | Westminster, Colo./Trinidad State JC/Standley Lake HS |
| 2 | Stratton Solomon | G | 5-10 | 165 | Jr. | Joseph City, Ariz./Eastern Arizona College/Joseph City HS |
| 3 | Xavier Lewis | G | 6-2 | 200 | Sr. | San Jose, Calif./DeAnza JC/Gunderson HS |
| 10 | Ryan Esquibel | PG | 5-7 | 155 | Fr. | Alamosa, Colo./Alamosa HS |
| 11 | Colby Joe Hunt | G | 5-11 | 165 | Fr. | Alamosa, Colo./Centauri HS |
| 13 | Seth Heinbaugh | F | 6-5 | 225 | Jr. | Prescott, Ariz./Bradshaw Mountain HS |
| 14 | Nate Ingbretson | G | 6-4 | 205 | Jr. | Castle Rock, Colo./Otero JC/ Jim Elliott HS |
| 15 | Kek Biel | G | 6-5 | 210 | Jr. | Windsor, Ontario, Canada/N.M. Military Institute/Catholic Central HS |
| 21 | Nick Fox | F | 6-7 | 220 | Fr. | Colorado Springs, Colo./Sand Creek HS |
| 22 | Robby Hanzlik | G | 6-2 | 200 | So. | Denver, Colo./Maine/J.K. Mullen HS |
| 23 | Colton Lauwers | G | 6-3 | 210 | Fr. | Anchorage, Alaska/Dimond HS |
| 24 | Andrew Price | F | 6-5 | 205 | Fr. | Monte Vista, Colo./Sargent HS |
| 31 | Forrest Becker | G/F | 6-4 | 210 | Sr. | Albuquerque, N.M./Cornell (Iowa)/Albuquerque Academy HS |
| 33 | Eric Miller | F | 6-8 | 196 | Sr. | Aurora, Colo./Northeastern JC/ Denver East HS |
| 42 | Jack Osborn | C/F | 6-9 | 225 | Fr. | Hobart, Tasmania, Australia/J.K. Mullen HS |
 |
| Head Coach: Louis Wilson (William Jewell (Mo.), '92)Assistant Coach: Ryan Dodd (UCLA '00)Assistant Coach: Chuck White (Idaho, '64)Graduate Assistant College: D'Marr Suggs (Idaho State, '03)JV Coach/Academic Progress Director: Jeff Storm (Boston University, '93) |