| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School | Club Team |
 |
| 0 | Jared Wilson | GK | 6-2 | 220 | Jr. | Anchorage, Alaska/Peninsula (Wash.) Coll./Anchorage East HS | |
| 1 | Mike Miller | GK | 6-3 | 190 | So. | Brampton, Ontario, Canada/Notre Dame HS | Brampton Blast |
| 2 | C.J. Visser | M/D | 5-11 | 140 | Fr. | Westminster, Colo./Legacy HS | Colorado Storm Copa '94 |
| 3 | Matthew Stefanko | M/D | 5-11 | 175 | Jr. | Leavenworth, Wash./Peninsula (Wash.) Coll./Cascade HS | Wenatchee Fire FC |
| 4 | Raul Sanchez | D | 5-9 | 180 | Sr. | Alliance, Neb./Western Nebraska CC/Alliance HS | Reccos |
| 5 | Bryce White | D | 6-0 | 155 | Jr. | Pueblo, Colo./Pueblo East HS | Pueblo Rangers U18 Select |
| 7 | Fabian Omana-Marin | M | 5-8 | 150 | Jr. | Apple Valley, Minn./Dakota County (Minn.) Technical Coll./Eastview HS | |
| 8 | Norberto Lopez | F/MF | 5-7 | 138 | Jr. | Providence, Utah/Mountain Crest HS | Infinity SC |
| 9 | Michael Neubert | M/GK | 6-3 | 185 | R-Fr. | Cortez, Colo./Montezuma-Cortez HS | |
| 10 | Hawken Hanna | MF | 5-5 | 160 | Jr. | Haslett, Mich./Haslett HS | TNT Dynamite |
| 11 | Connor Schultz | D/MF | 5-10 | 160 | So. | Pueblo, Colo./Pueblo Centennial HS | Pueblo Rangers Revolution |
| 12 | Jake Hughes | F/M | 6-3 | 175 | Jr. | Richmond, London, England/Peninsula (Wash.) Coll./Grey Court School | |
| 13 | Kevin Lee | D | 5-10 | 170 | Jr. | Sterling, Colo./Sterling HS | N/A |
| 14 | Jacob Campbell | M | 5-10 | 165 | Jr. | Portland, Ore./Peninsula (Wash.) Coll./LaSalle Catholic | Portland Timbers U-23 |
| 15 | Matt Anderson | D/M | 6-0 | 150 | So. | Fort Collins, Colo./Rocky Mountain HS | Fort Collins Arsenal |
| 16 | Nick Webb | F/D | 5-10 | 188 | R-Fr. | Mather, Calif./Del Campo HS | |
| 17 | Erik Henrickson | MF | 6-1 | 187 | So. | Burley, Idaho/Declo HS | Ogden Outlaws |
| 18 | Miguel Magana | MF/D | 6-0 | 150 | Fr. | Chandler, Ariz./Hamilton HS | Gilbert Arsenal '94 Teal |
| 19 | Andrew Hinkle | D | 6-2 | 180 | So. | Rio Rancho, N.M./Rio Rancho HS | Classic FC Gladiators |
| 20 | Eric Rickard | MF/F | 5-10 | 192 | Jr. | Colorado Springs, Colo./Rampart HS | Corinthians Gold Pumas |
| 21 | Vicente Vega | D/MF | 5-11 | 150 | Jr. | Greeley, Colo./Northridge HS | Colorado Rapids Soccer Academy |
| 22 | Aaron Fox | D/MF | 5-10 | 160 | Fr. | Albuquerque, N.M./Volcano Vista HS | Rio Vista United |
| 23 | Nathan Ronco | MF/D | 6-1 | 170 | R-Fr. | Myrtle Creek, Ore./South Umpqua HS | Roseburg Soccer Association/Umpqua Sporting Club |
| 24 | Diego Villafranco | D | 5-9 | 179 | Fr. | Austin, Texas./Pflugerville HS | |
| 25 | Garrett Visser | MF | 5-11 | 140 | Fr. | Westminster, Colo./Legacy HS | |
| 27 | Steve Petrov | M | 6-1 | 180 | R-Fr. | Sofia, Bulgaria/Dayton (Ohio)/NSOU Sofia | Slavia Sofia PFC |
| 28 | Cody Weisenberger | M/D/F | 5-9 | 150 | Fr. | Chandler, Ariz./Perry HS | Gilbert Arsenal |
| 29 | J.J. Dennis | F | 5-8 | 155 | Fr. | Temecula, Calif./Chaparral HS | |
| 31 | Gus Forrest | F/MF | 5-10 | 160 | Fr. | Nederland, Colo./Nederland HS | Boulder County Force |
| 91 | Paul Pizza | GK/F | 6-1 | 176 | Jr. | Alamosa, Colo./Alamosa HS | Pueblo Rangers |
| 99 | Brooks Heckart | GK | 5-8 | 150 | R-Fr.. | Canon City, Colo./Canon City HS | Canon City Blitz |
| | Jeremy Allen | D | 6-1 | 175 | Fr. | Las Vegas, Nev./Durango HS | Heat |
| | Symon Fabbricatore | F/M | - | | Fr. | /Eaglecrest HS | Colorado Storm |
| | Nicholas Hansen | F/MF | 5-10 | 145 | Fr. | Montrose, Colo./Montrose HS | Colorado West Select/ Montrose Avalance |
| | Ethan Jackson | F | 5-10 | 156 | Fr. | Evergreen, Colo./Evergreen HS | |
| | Andrew Martinez | M | 5-8 | 147 | Fr. | San Dimas, Cali./Eaglecrest HS | |
| | Cody Sprouse | F | 6-0 | 150 | So. | Albuquerque, N.M./Eldorado HS | Rio Vista FC '93 |
| | Shane Wagner | F/M | 5-9 | 135 | Fr. | Fort Collins, Colo./Rocky Mountain HS | |
 |
| Head Coach: Tim Busen (Spring Arbor (Mich.), '94)Assistant Coach: David Mugambira (Northwestern (Minn.), '10) |