Basketball (M)

Schedule

DateOpponentLocationCoverageTime/Result
Nov. 6, 2009@ Southern Utah (Exhibition)Cedar City, UtahL, 56-71Recap | Box
Nov. 17, 2009Oklahoma Panhandle StatePlachy Hall84-67 WRecap | Box
Adams State Bankers Classic
Nov. 20, 2009San Francisco State 78, Chadron State 64Plachy HallRecap | Box
Nov. 20, 2009Northern New MexicoPlachy Hall80-69 WRecap | Box
Nov. 21, 2009Chadron State 77, Northern New Mexico 60Plachy HallRecap | Box
Nov. 21, 2009San Francisco StatePlachy Hall70-77 LRecap | Box
West Texas A&M Buff Thanksgiving Classic
Nov. 27, 2009vs. Southwestern Oklahoma StateCanyon, Texas64-74 LRecap | Box
Nov. 28, 2009vs. Texas-Permian Basin (Consolation Game)Canyon, Texas49-51 LRecap | Box
Dec. 4, 2009@ Regis*Denver, Colo.76-64 WRecap | Box
Dec. 5, 2009@ #17 Metro State*Denver, Colo.74-90 LRecap | Box
Dec. 11, 2009Nebraska-Kearney*Plachy Hall76-86 LRecap | Box
Dec. 12, 2009Chadron State*Plachy Hall(OT) 93-95 LRecap | Box
Dec. 19, 2009Winona State (Minn.)Winona, Minn.53-60 LRecap | Box
Jan. 2, 2010@ WyomingLaramie, Wyo.71-123 LRecap | Box
Jan. 4, 2010@ Northern New MexicoEspanola, N.M.72-60 WRecap | Box
Jan. 9, 2010@ UC-Colorado Springs*Colorado Springs, Colo.66-76 LRecap | Box
Jan. 15, 2010Colorado Mines*Plachy Hall63-73 LRecap | Box
Jan. 16, 2010Colorado Christian*Plachy Hall72-88 LRecap | Box
Jan. 19, 2010@ Fort Lewis*Durango, Colo.77-100 LRecap | Box
Jan. 23, 2010@ Western New Mexico*Silver City, N.M.79-83 LRecap | Box
Jan. 29, 2010New Mexico Highlands*Plachy Hall74-91 LRecap | Box
Jan. 30, 2010Colorado State-Pueblo*Plachy Hall64-71 LRecap | Box
Feb. 5, 2010@ Western State*Gunnison, Colo.48-55 LRecap | Box
Feb. 6, 2010@ #13 Mesa State*Grand Junction, Colo.67-80 LRecap | Box
Feb. 12, 2010@ Colorado State-Pueblo*Pueblo, Colo.76-88 LRecap | Box
Feb. 13, 2010@ New Mexico Highlands*Las Vegas, N.M.77-104 LRecap | Box
Feb. 19, 2010#15 Mesa State*Plachy Hall87-84 WRecap | Box
Feb. 20, 2010Western State*Plachy Hall85-72 WRecap | Box
Feb. 23, 2010Fort Lewis*Plachy Hall(OT) 90-87 WRecap | Box
Feb. 25, 2010Western New Mexico*Plachy Hall85-83 WRecap | Box
 

Record: 8-19 (5-14 RMAC)

Home events are in bold.
* - indicates Rocky Mountain Atlantic Conference event
All times are Mountain Time Zone.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook/PDA calendar.
(Clicking will open the directions in a new window or tab.)
Facilities Photo StoreApparel Store ASC on TwitterASC on Facebook B2tv KSPK RMAC NCAAathleticsite.com Partner Adams State College
Search