July 25
2010 Adams State College Men's Soccer Information
Get a jump start on the upcoming 2010 season and check out the recently released Adams State College Men's Soccer Preseason Information packet in .pdf format. Click here to download the packet. [+]
July 22
Openings in Adams State soccer camps still available
ALAMOSA, Colo.— Adams State College director of soccer/head women’s coach Tom Cliff and head men’s soccer coach Tim Busen took time Thursday to remind San Luis Valley children and their parents that there are still spots in their individual soccer camps that run next week at Murphy Field on the ASC Campus. [+]
April 1
Busen is Grizzlies' new men's soccer coach
ALAMOSA, Colo.— Long-time successful soccer coach and Michigan native Tim Busen has been named as Adams State College’s men’s soccer coach. [+]
December 1
2009 Adams State College Men's Soccer Roster
| # | Name | Pos. | Ht. | Cl. | Hometown |
| 00 | Eric Byrd | GK | 5-11 | So. | Harrisonville, Mo. |
| 0 | Jarod Thomas | GK | 6-0 | R-Fr. | Arvada, Colo. |
| 1 | Lowell Rompf | GK | 5-11 | Jr. | Confier, Colo. |
| 2 | Peter Freeman | MF | 5-5 | So. | Longmont, Colo. |
| 3 | Nic Gonzalez | D | 5-5 | Jr. | St. George, Utah |
| 4 | Tyler Corbin | D | 5-11 | Jr. | Mancos, Colo. |
| 5 | Edgar Argueta | D | 5-9 | So. | Glenwood Springs, Colo. |
| 6 | Kellen Walker | F | 5-10 | So. | Alamosa, Colo. |
| 7 | David Powers | D | 5-8 | Jr. | Fairbanks, Alaska |
| 8 | Rami Avalos | MF | 5-6 | Jr. | Alamosa, Colo. |
| 9 | Jesse Dunbar | MF | 5-10 | Jr. | Spokane, Wash. |
| 10 | Jesse Retan | MF | 5-7 | Jr. | Cheney, Wash. |
| 11 | Brian Fernholz | D | 5-11 | Jr. | Colorado Springs, Colo. |
| 12 | Caleb Johnson | D | 6-1 | So. | Spokane, Wash. |
| 13 | Tres Clark | D | 5-10 | R-Fr. | Monte Vista, Colo. |
| 14 | Bryan Heath | F | 5-10 | R-Fr. | Port Orchard, Wash. |
| 17 | Jonny Ortiz | F | 6-2 | So. | Kennewick, Wash. |
| 18 | Chase Talbot | MF | 6-0 | Jr. | Evanston, Wyo. |
| 20 | Jordan Selland | D | 5-10 | So. | Spokane, Wash. |
| 22 | Zach Northern | D | 6-0 | Jr. | Castle Rock, Colo. |
| 23 | Joseph Jallow | MF | 6-4 | So. | Oldjeshwang, Gambia |
| Cole Abramson | F | 6-0 | Jr. | Spokane, Wash. | |
| Tyler Goulet | F | 5-11 | Fr. | Temecula, Calif. | |
| Travis Green | MF | 5-9 | Jr. | Spokane, Wash. | |
| Josh Greenlee | MF | 5-7 | Fr. | Elizabeth, Colo. | |
| Josh Peck | GK | 6-1 | Jr. | Spokane, Wash. | |
| Keith Realing | MF | 6-0 | Jr. | Spokane, Wash. | |
| Cole Schmauder | GK | 5-10 | Fr. | Highlands Ranch, Colo. | |
| Jay Vela | F | 5-9 | Jr. | Spokane, Wash. | |
| Head Coach: Josh Nolker (Adams State) | |||||
| Director of Soccer: Tom Cliff (Spring Arbor (Mich.), '03) | |||||
| Assistant Coach: David Mejia (Adams State '08) | |||||






