Scoring Summary |
Adams State College (0-1) vs. Dixie State College (1-0)
Date: Aug 27, 2009 Site: St. George, Utah Stadium: Hansen Stadium Attendance: 3463
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Adams State College | 6 | 0 | 7 | 15 | 28 |
| Dixie State College | 7 | 10 | 7 | 13 | 37 |
| SCORING SUMMARY | ASC -DSC | |||
| 1st | 08:04 | DSC | Christensen, K 6 yd pass from Thompson, J (Langston, M kick) | |
| 15 plays, 80 yards, TOP 6:56 | 0 - 7 | |||
| 07:02 | ASC | Bryce Buderus 3 yd run (Dustin Bolt kick blockd) | ||
| 2 plays, 10 yards, TOP 0:46 | 6 - 7 | |||
| 2nd | 12:13 | DSC | Langston, M 25 yd field goal | |
| 8 plays, 62 yards, TOP 3:00 | 6 - 10 | |||
| 09:16 | DSC | Christensen, K 55 yd pass from Thompson, J (Langston, M kick) | ||
| 2 plays, 70 yards, TOP 0:36 | 6 - 17 | |||
| 3rd | 04:30 | DSC | Ence, S 22 yd pass from Thompson, J (Langston, M kick) | |
| 8 plays, 57 yards, TOP 4:56 | 6 - 24 | |||
| 02:31 | ASC | Shane McBurney 38 yd pass from Sean McDougal (Dustin Bolt kick) | ||
| 5 plays, 49 yards, TOP 1:54 | 13 - 24 | |||
| 4th | 08:06 | DSC | Fowler, N 10 yd pass from Thompson, J (Langston, M kick) | |
| 2 plays, 12 yards, TOP 0:49 | 13 - 31 | |||
| 05:46 | ASC | Shane McBurney 26 yd pass from Stephen Baca (Ryan Hedberg pass from Stephen Baca) | ||
| 6 plays, 56 yards, TOP 2:13 | 21 - 31 | |||
| 03:27 | ASC | Mohamad Hasoon 4 yd pass from Sean McDougal (Dustin Bolt kick) | ||
| 5 plays, 30 yards, TOP 1:31 | 28 - 31 | |||
| 01:14 | DSC | Vakapuna, T 15 yd run (Langston, M kick failed) | ||
| 2 plays, 17 yards, TOP 0:20 | 28 - 37 | |||
|
Kickoff time: 7:05 pm End of Game: 10:00 pm Total elapsed time: 2:55 Referee: Kelly Holman Scorer: Steve Johnson Temperature: 102 Wind: 5-10 Weather: Sunny Hot DSC won the toss and elected to receive. ASC will defend south goal. |
Team Statistics |
| Team Totals | ASC | DSC |
| FIRST DOWNS | 19 | 21 |
| Rushing | 7 | 3 |
| Passing | 11 | 15 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 103 | 43 |
| Rushing Attempts | 27 | 31 |
| Average Per Rush | 3.8 | 1.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 126 | 80 |
| Yards Lost Rushing | 23 | 37 |
| NET YARDS PASSING | 212 | 374 |
| Completions-Attempts-Int | 20-42-4 | 27-40-1 |
| Average Per Attempt | 5.0 | 9.4 |
| Average Per Completion | 10.6 | 13.9 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 315 | 417 |
| Total offense plays | 69 | 71 |
| Average Gain Per Play | 4.6 | 5.9 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 12-116 | 8-75 |
| PUNTS-YARDS | 4-163 | 6-275 |
| Average Yards Per Punt | 40.8 | 45.8 |
| Net Yards Per Punt | 39.5 | 37.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-346 | 7-301 |
| Average Yards Per Kickoff | 69.2 | 43.0 |
| Net Yards Per Kickoff | 53.0 | 27.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-28-0 | 3-5-0 |
| Average Per Return | 14.0 | 1.7 |
| Kickoff returns: Number-Yds-TD | 6-112-0 | 3-41-0 |
| Average Per Return | 18.7 | 13.7 |
| Interceptions: Number-Yds-TD | 1-1-0 | 4-41-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:08 | 32:52 |
| 1st Quarter | 4:04 | 10:56 |
| 2nd Quarter | 9:27 | 5:33 |
| 3rd Quarter | 5:10 | 9:50 |
| 4th Quarter | 8:27 | 6:33 |
| Third-Down Conversions | 6 of 16 | 4 of 14 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-4 | 4-4 |
| Sacks By: Number-Yards | 1-2 | 2-17 |
| PAT Kicks | 2-3 | 4-5 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Adams State College-None. Dixie State College-Thompson, J 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASC | 1st | D10 | 07:48 | Kickoff | D00 | 07:02 | * | TOUCHDOWN | 2-10 | 0:46 | # |
| ASC | 1st | A18 | 03:15 | Punt | A38 | 00:13 | Punt | 6-20 | 3:02 | ||
| ASC | 2nd | A38 | 12:13 | Kickoff | A26 | 09:52 | Punt | 3--12 | 2:21 | ||
| ASC | 2nd | A28 | 09:15 | Kickoff | A28 | 09:07 | Interception | 1-0 | 0:08 | ||
| ASC | 2nd | A33 | 07:03 | Punt | D22 | 00:06 | Interception | 13-45 | 6:57 | # | |
| ASC | 3rd | A35 | 14:55 | Kickoff | D45 | 13:10 | Punt | 4-20 | 1:45 | ||
| ASC | 3rd | A12 | 10:12 | Punt | A06 | 09:26 | Punt | 3--6 | 0:46 | ||
| ASC | 3rd | D49 | 04:25 | Kickoff | D00 | 02:31 | * | TOUCHDOWN | 5-49 | 1:54 | |
| ASC | 3rd | A45 | 00:35 | Punt | D10 | 12:20 | Missed FG | 10-45 | 3:15 | # | |
| ASC | 4th | A20 | 09:16 | Punt | A20 | 08:55 | Interception | 3-0 | 0:21 | ||
| ASC | 4th | A44 | 07:59 | Kickoff | D00 | 05:46 | * | TOUCHDOWN | 6-56 | 2:13 | |
| ASC | 4th | D30 | 04:58 | Interception | D00 | 03:27 | * | TOUCHDOWN | 5-30 | 1:31 | # |
| ASC | 4th | A26 | 02:11 | Punt | A11 | 01:34 | Interception | 4--15 | 0:37 | ||
| ASC | 4th | A30 | 01:10 | Kickoff | A47 | 00:16 | Downs | 5-17 | 0:54 | ||
| DSC | 1st | D20 | 15:00 | Kickoff | A00 | 08:04 | * | TOUCHDOWN | 15-80 | 6:56 | # |
| DSC | 1st | D05 | 06:56 | Kickoff | D24 | 03:15 | Punt | 7-19 | 3:41 | ||
| DSC | 1st | D31 | 00:13 | Punt | A07 | 12:13 | * | FIELD GOAL | 8-62 | 3:00 | # |
| DSC | 2nd | D30 | 09:52 | Punt | A00 | 09:16 | * | TOUCHDOWN | 2-70 | 0:36 | |
| DSC | 2nd | D26 | 09:07 | Interception | D37 | 07:03 | Punt | 6-11 | 2:04 | ||
| DSC | 2nd | D20 | 00:06 | Interception | D19 | 00:00 | End of half | 1--1 | 0:06 | ||
| DSC | 3rd | D13 | 13:10 | Punt | A39 | 10:12 | Punt | 5-48 | 2:58 | ||
| DSC | 3rd | D43 | 09:26 | Punt | A00 | 04:30 | * | TOUCHDOWN | 8-57 | 4:56 | |
| DSC | 3rd | D20 | 02:25 | Kickoff | D29 | 00:35 | Punt | 3-9 | 1:50 | ||
| DSC | 4th | D20 | 12:20 | Missed FG | D49 | 09:16 | Punt | 6-29 | 3:04 | ||
| DSC | 4th | A12 | 08:55 | Interception | A00 | 08:06 | * | TOUCHDOWN | 2-12 | 0:49 | # |
| DSC | 4th | D20 | 05:46 | Kickoff | D17 | 04:58 | Interception | 3--3 | 0:48 | ||
| DSC | 4th | D20 | 03:20 | Kickoff | D21 | 02:11 | Punt | 3-1 | 1:09 | ||
| DSC | 4th | A17 | 01:34 | Interception | A00 | 01:14 | * | TOUCHDOWN | 2-17 | 0:20 | # |
| DSC | 4th | A47 | 00:16 | Downs | D49 | 00:00 | End of half | 1--4 | 0:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Adams State College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:04 | 09:27 | 05:10 | 08:27 | 13:31 | 13:37 | 27:08 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 2/4 | 1/5 | 3/7 | 3/9 | 6/16 | ||
| Average field position | D46 | A33 | A35 | A38 | A41 | A37 | A38 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dixie State College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:56 | 05:33 | 09:50 | 06:33 | 16:29 | 16:23 | 32:52 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 0/3 | 1/4 | 3/7 | 1/7 | 4/14 | ||
| Average field position | D18 | D25 | D25 | D47 | D22 | D40 | D32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSC | 1st | D20 | 15:00 | Kickoff | A00 | 08:04 | * | TOUCHDOWN | 15-80 | 6:56 | # |
| ASC | 1st | D10 | 07:48 | Kickoff | D00 | 07:02 | * | TOUCHDOWN | 2-10 | 0:46 | # |
| DSC | 1st | D05 | 06:56 | Kickoff | D24 | 03:15 | Punt | 7-19 | 3:41 | ||
| ASC | 1st | A18 | 03:15 | Punt | A38 | 00:13 | Punt | 6-20 | 3:02 | ||
| DSC | 1st | D31 | 00:13 | Punt | A07 | 12:13 | * | FIELD GOAL | 8-62 | 3:00 | # |
| ASC | 2nd | A38 | 12:13 | Kickoff | A26 | 09:52 | Punt | 3--12 | 2:21 | ||
| DSC | 2nd | D30 | 09:52 | Punt | A00 | 09:16 | * | TOUCHDOWN | 2-70 | 0:36 | |
| ASC | 2nd | A28 | 09:15 | Kickoff | A28 | 09:07 | Interception | 1-0 | 0:08 | ||
| DSC | 2nd | D26 | 09:07 | Interception | D37 | 07:03 | Punt | 6-11 | 2:04 | ||
| ASC | 2nd | A33 | 07:03 | Punt | D22 | 00:06 | Interception | 13-45 | 6:57 | # | |
| DSC | 2nd | D20 | 00:06 | Interception | D19 | 00:00 | End of half | 1--1 | 0:06 | ||
| ASC | 3rd | A35 | 14:55 | Kickoff | D45 | 13:10 | Punt | 4-20 | 1:45 | ||
| DSC | 3rd | D13 | 13:10 | Punt | A39 | 10:12 | Punt | 5-48 | 2:58 | ||
| ASC | 3rd | A12 | 10:12 | Punt | A06 | 09:26 | Punt | 3--6 | 0:46 | ||
| DSC | 3rd | D43 | 09:26 | Punt | A00 | 04:30 | * | TOUCHDOWN | 8-57 | 4:56 | |
| ASC | 3rd | D49 | 04:25 | Kickoff | D00 | 02:31 | * | TOUCHDOWN | 5-49 | 1:54 | |
| DSC | 3rd | D20 | 02:25 | Kickoff | D29 | 00:35 | Punt | 3-9 | 1:50 | ||
| ASC | 3rd | A45 | 00:35 | Punt | D10 | 12:20 | Missed FG | 10-45 | 3:15 | # | |
| DSC | 4th | D20 | 12:20 | Missed FG | D49 | 09:16 | Punt | 6-29 | 3:04 | ||
| ASC | 4th | A20 | 09:16 | Punt | A20 | 08:55 | Interception | 3-0 | 0:21 | ||
| DSC | 4th | A12 | 08:55 | Interception | A00 | 08:06 | * | TOUCHDOWN | 2-12 | 0:49 | # |
| ASC | 4th | A44 | 07:59 | Kickoff | D00 | 05:46 | * | TOUCHDOWN | 6-56 | 2:13 | |
| DSC | 4th | D20 | 05:46 | Kickoff | D17 | 04:58 | Interception | 3--3 | 0:48 | ||
| ASC | 4th | D30 | 04:58 | Interception | D00 | 03:27 | * | TOUCHDOWN | 5-30 | 1:31 | # |
| DSC | 4th | D20 | 03:20 | Kickoff | D21 | 02:11 | Punt | 3-1 | 1:09 | ||
| ASC | 4th | A26 | 02:11 | Punt | A11 | 01:34 | Interception | 4--15 | 0:37 | ||
| DSC | 4th | A17 | 01:34 | Interception | A00 | 01:14 | * | TOUCHDOWN | 2-17 | 0:20 | # |
| ASC | 4th | A30 | 01:10 | Kickoff | A47 | 00:16 | Downs | 5-17 | 0:54 | ||
| DSC | 4th | A47 | 00:16 | Downs | D49 | 00:00 | End of half | 1--4 | 0:16 | ||
Defensive Statistics |
| ## | Adams State College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Oscar Villa | 7 | 2 | 9 | 2.5/7 | . | . | . | . | . | . | 1 |
| 24 | James Ackel | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 17 | Bryant Williams | 4 | 2 | 6 | . | . | . | 1-1 | 2 | . | . | . |
| 99 | Josh Teeples | 5 | . | 5 | 3.0/7 | . | . | . | . | . | 1.0/2 | . |
| 28 | Daniel Kressin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 12 | Levi Gallas | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 4 | John Williams | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 8 | Will Naas | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | G. Bundesmann | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | A.J. Webb | 2 | 1 | 3 | 1.5/8 | . | . | . | . | . | . | . |
| 36 | Trevor Zott | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Thomas Porter | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 6 | R. DeLorenzo | 1 | 1 | 2 | 0.5/2 | . | . | . | 2 | . | . | . |
| 16 | Van Valkenburg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Daniel Rincon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Sean McDougal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Scott Kellogg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Thomas Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Tim Klock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | D.J. Short | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Jett Fuller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Mohamad Hasoon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Dixie State College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Cragin, N | 7 | 1 | 8 | 1.0/1 | . | . | 1-20 | . | . | . | . |
| 44 | Bankhead, K | 3 | 3 | 6 | 1.5/9 | . | . | . | . | . | 0.5/5 | 1 |
| 20 | Mortensen, S | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 10 | May, R | 3 | 1 | 4 | . | . | . | 2--2 | 2 | 1 | . | . |
| 58 | Moe, D | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | Wilks, K | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 40 | Harward, M | 1 | 2 | 3 | . | . | . | 1-23 | 1 | . | . | 1 |
| 23 | Beavers, W | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 79 | Millard, L | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 90 | Mafi, M | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 19 | Sawyers, M | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | Case, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Kinder, N | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Tennell, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Freed, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Ence, S | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Morgan, J | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 5 | Doman, R | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 2 | Ence, Ju | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Dalling, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Rocco, N | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | 2 |
| 17 | Langston, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Greene, C | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Fullmer,N | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Dalanhese, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Evans, R | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Hawkins, D | . | . | . | . | . | . | . | . | . | . | 3 |
| 26 | Ence, Je | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams State College: 8-Will Naas, 15-Sean McDougal, 18-Tyler Gallas, 20-Scott Kellogg, 26-Ryland Snow, 27-Joseph DuBose, 28-Daniel Kressin, 30-Blair Sohl, 33-Thomas Brown, 35-Nathan Wiggins, 36-Trevor Zott, 38-John Hickey, 42-Kenny Scally, 45-Taylor Mouser, 49-Jett Fuller, 55-G. Bundesmann, 57-Will Trujillo, 69-Darius Morales, 72-Patrick Wilson, 76-Nathan Studer, 81-Alex Knudsen, 82-Mohamad Hasoon, 83-JB Hall, 84-Ryan McBurney, 86-Chris Little, 87-Mike Vaughn, 90-D.J. Short, 95-Tim Klock, 98-V. Dressler. |
| Dixie State College: 1-Fullmer,N, 2-Ence, Ju, 9-Sumko, D, 12-Gardner, G, 17-Langston, M, 19-Sawyers, M, 20-Mortensen, S, 21-Freed, J, 25-Wells, A, 26-Ence, Je, 30-Kinder, N, 32-Tennell, J, 36-Tapousi, S, 37-Greene, C, 42-Dalling, J, 47-Orr, T, 52-Lindsay, S, 54-Dalanhese, J, 55-Bangerter, A, 59-Case, C, 71-Montrose, J, 75-Whitbeck, C, 79-Millard, L, 80-Evans, R, 87-Davidson, T, 88-Hill, C, 94-Godinet, J, 95-Vaitohi, A, 97-Hawkins, D, 99-Morgan, J. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Adams State College. 6 0 7 15 - 28 Record: (0-1)
Dixie State College. 7 10 7 13 - 37 Record: (1-0)
Scoring Summary:
1st 08:04 DSC - Christensen, K 6 yd pass from Thompson, J (Langston, M kick), 15-80 6:56, ASC 0 - DSC 7
07:02 ASC - Bryce Buderus 3 yd run (Dustin Bolt kick blockd), 2-10 0:46, ASC 6 - DSC 7
2nd 12:13 DSC - Langston, M 25 yd field goal, 8-62 3:00, ASC 6 - DSC 10
09:16 DSC - Christensen, K 55 yd pass from Thompson, J (Langston, M kick), 2-70 0:36, ASC 6 - DSC 17
3rd 04:30 DSC - Ence, S 22 yd pass from Thompson, J (Langston, M kick), 8-57 4:56, ASC 6 - DSC 24
02:31 ASC - Shane McBurney 38 yd pass from Sean McDougal (Dustin Bolt kick), 5-49 1:54, ASC 13 - DSC 24
4th 08:06 DSC - Fowler, N 10 yd pass from Thompson, J (Langston, M kick), 2-12 0:49, ASC 13 - DSC 31
05:46 ASC - Shane McBurney 26 yd pass from Stephen Baca (Ryan Hedberg pass from Stephen Baca), 6-56 2:13, ASC 21 - DSC 31
03:27 ASC - Mohamad Hasoon 4 yd pass from Sean McDougal (Dustin Bolt kick), 5-30 1:31, ASC 28 - DSC 31
01:14 DSC - Vakapuna, T 15 yd run (Langston, M kick failed), 2-17 0:20, ASC 28 - DSC 37
ASC DSC
FIRST DOWNS................... 19 21
RUSHES-YARDS (NET)............ 27-103 31-43
PASSING YDS (NET)............. 212 374
Passes Att-Comp-Int........... 42-20-4 40-27-1
TOTAL OFFENSE PLAYS-YARDS..... 69-315 71-417
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-28 3-5
Kickoff Returns-Yards......... 6-112 3-41
Interception Returns-Yards.... 1-1 4-41
Punts (Number-Avg)............ 4-40.8 6-45.8
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 12-116 8-75
Possession Time............... 27:08 32:52
Third-Down Conversions........ 6 of 16 4 of 14
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 2-4 4-4
Sacks By: Number-Yards........ 1-2 2-17
RUSHING: Adams State College-Stephen Baca 11-40; Bryce Buderus 10-29;
Ryland Snow 4-25; Blair Sohl 2-9. Dixie State College-Vakapuna, T 17-52;
Thompson, J 8-8; TEAM 2-minus 5; Wells, A 4-minus 12.
PASSING: Adams State College-Sean McDougal 11-27-3-129; Stephen Baca
9-15-1-83. Dixie State College-Thompson, J 27-40-1-374.
RECEIVING: Adams State College-Ryan Hedberg 8-81; Shane McBurney 5-76;
Dustin Bolt 3-21; Mohamad Hasoon 2-13; Chris Little 1-11; Tyler Gallas 1-10.
Dixie State College-Ence, S 11-88; Christensen, K 9-215; Fowler, N 6-65; Evans,
R 1-6.
INTERCEPTIONS: Adams State College-Bryant Williams 1-1. Dixie State
College-May, R 2-minus 2; Harward, M 1-23; Cragin, N 1-20.
FUMBLES: Adams State College-None. Dixie State College-Thompson, J 2-0.
Stadium: Hansen Stadium Attendance: 3463
Kickoff time: 7:05 pm End of Game: 10:00 pm Total elapsed time: 2:55
Officials: Referee: Kelly Holman; Scorer: Steve Johnson;
Temperature: 102 Wind: 5-10 Weather: Sunny Hot
DSC won the toss and elected to receive. ASC will defend
south goal.
|
Play-by-Play Summary |
| Dustin Bolt kickoff 70 yards to the DSC0, touchback. | |||
| Dsc | 1-10 | at Dsc20 | Vakapuna, T rush for 6 yards to the DSC26 (Oscar Villa). |
| Dsc | 2-4 | at Dsc26 | Vakapuna, T rush for 9 yards to the DSC35, 1ST DOWN DSC (Bryant Williams;Van Valkenburg). |
| Dsc | 1-10 | at Dsc35 | Vakapuna, T rush for no gain to the DSC35 (James Ackel). |
| Dsc | 2-10 | at Dsc35 | PENALTY DSC FST (Evans, R) 5 yards to the DSC30. |
| Dsc | 2-15 | at Dsc30 | Thompson, J pass complete to Fowler, N for 14 yards to the DSC44 (Levi Gallas). |
| Dsc | 3-1 | at Dsc44 | Thompson, J pass complete to Ence, S for 7 yards to the ASC49, 1ST DOWN DSC (James Ackel). |
| Dsc | 1-10 | at Asc49 | Wells, A rush for loss of 1 yard to the 50 yardline (Levi Gallas;A.J. Webb). |
| Dsc | 2-11 | at Dsc50 | Thompson, J pass complete to Christensen, K for 13 yards to the ASC37, 1ST DOWN DSC (Will Naas). |
| Dsc | 1-10 | at Asc37 | Vakapuna, T rush for loss of 2 yards to the ASC39 (Josh Teeples;R. DeLorenzo), PENALTY DSC OH (Deering, B) 10 yards to the ASC47, NO PLAY. |
| Dsc | 1-20 | at Asc47 | Thompson, J pass incomplete. |
| Dsc | 2-20 | at Asc47 | Thompson, J pass complete to Fowler, N for 11 yards to the ASC36 (Levi Gallas). |
| Dsc | 3-9 | at Asc36 | Thompson, J pass incomplete to Hill, C (John Williams). |
| Dsc | 4-9 | at Asc36 | Thompson, J pass complete to Fowler, N for 16 yards to the ASC20, 1ST DOWN DSC, out-of-bounds (James Ackel;Bryant Williams). |
| Dsc | 1-10 | at Asc20 | Thompson, J pass incomplete to Ence, S (Bryant Williams). |
| Dsc | 2-10 | at Asc20 | PENALTY DSC FST (Nelson, A) 5 yards to the ASC25. |
| Dsc | 2-15 | at Asc25 | Thompson, J pass complete to Ence, S for 4 yards to the ASC21 (Oscar Villa). |
| Dsc | 3-11 | at Asc21 | Thompson, J pass incomplete to Ence, S, PENALTY ASC DPI (Will Naas) 15 yards to the ASC6, 1ST DOWN DSC, NO PLAY. |
| Dsc | 1-G | at Asc06 | Vakapuna, T rush for no gain to the ASC6 (D.J. Short). |
| Dsc | 2-G | at Asc06 | Thompson, J pass complete to Christensen, K for 6 yards to the ASC0, TOUCHDOWN, clock 08:04. |
| Langston, M kick attempt good. | |||
| Dixie State College 7, Adams State College 0 | |||
| Drive: 15 plays, 80 yards, TOP 06:56 | |||
| Langston, M kickoff 63 yards to the ASC7, Trevor Zott return 83 yards to the DSC10 (Langston, M). | |||
| Asc | 1-G | at Dsc10 | ADAMS STATE COLLEGE drive start at 07:48. |
| Asc | 1-G | at Dsc10 | Bryce Buderus rush for 7 yards to the DSC3 (Wilks, K;Harward, M). |
| Asc | 2-G | at Dsc03 | Bryce Buderus rush for 3 yards to the DSC0, TOUCHDOWN, clock 07:02. |
| Dustin Bolt kick attempt failed (blocked) (blocked by May, R). | |||
| Dixie State College 7, Adams State College 6 | |||
| Drive: 2 plays, 10 yards, TOP 00:46 | |||
| Dustin Bolt kickoff 69 yards to the DSC1, Sumko, D return 4 yards to the DSC5 (Thomas Brown). | |||
| Dsc | 1-10 | at Dsc05 | DIXIE STATE COLLEGE drive start at 06:56. |
| Dsc | 1-10 | at Dsc05 | Vakapuna, T rush for 1 yard to the DSC6 (Oscar Villa). |
| Dsc | 2-9 | at Dsc06 | Thompson, J pass complete to Fowler, N for 5 yards to the DSC11 (Bryant Williams). |
| Dsc | 3-4 | at Dsc11 | Thompson, J pass complete to Christensen, K for 8 yards to the DSC19, 1ST DOWN DSC, out-of-bounds (John Williams). |
| Dsc | 1-10 | at Dsc19 | Vakapuna, T rush for 14 yards to the DSC33, 1ST DOWN DSC (James Ackel). |
| Dsc | 1-10 | at Dsc33 | Thompson, J pass complete to Ence, S for 2 yards to the DSC35 (James Ackel). |
| Dsc | 2-8 | at Dsc35 | Wells, A rush for loss of 3 yards to the DSC32 (Oscar Villa). |
