Adams State College Basketball
Adams State Individual Game-by-Game (as of Mar 01, 2009)
All games
#02 Stratton Solomon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST TEXAS A&M 11/18/08 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 1 1 0 0 1 1.0
COLORADO COLLEGE 11/21/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 3 3 0 1 0 0.5
CAL STATE-DOMINGUEZ HI 11/22/08 7 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 5 2.0
at Tarleton State (Tex 12/04/08 10 1-3 .333 1-2 .500 1-2 .500 0 0 0 0.3 0 0 0 2 0 0 4 2.5
vs Huston-Tillotson (T 12/06/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 2.0
METRO STATE 12/12/08 21 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.5 1 0 2 3 0 1 3 2.2
REGIS 12/13/08 * 20 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.4 5 1 3 2 0 0 4 2.4
at Chadron State 12/20/08 * 18 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 5 1 0 0 0 2.1
at Nebraska-Kearney 12/21/08 * 22 0-2 .000 0-2 .000 0-0 .000 0 2 2 0.7 4 0 2 4 0 0 0 1.9
GRAND CANYON (ARIZ.) 12/30/08 * 20 0-7 .000 0-2 .000 0-2 .000 0 3 3 0.9 2 0 2 1 0 3 0 1.7
at West Texas A&M 01/08/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 0 1.5
UC-COLORADO SPRINGS 01/10/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
at Colorado Christian 01/16/09 6 0-1 .000 0-1 .000 2-2 1.000 0 2 2 0.8 0 0 3 0 0 1 2 1.5
at Colorado Mines 01/17/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 1 2 0 0 0 1.4
WESTERN NEW MEXICO 01/22/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.3
at Colorado State-Pueb 01/30/09 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.8 0 0 0 2 0 0 0 1.2
NEW MEXICO HIGHLANDS 02/13/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.1
COLORADO STATE-PUEBLO 02/14/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 0 1.1
at Western State 02/20/09 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 0 0 1 1 0 0 1 1.1
at Mesa State 02/21/09 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 2 1.1
at Fort Lewis 02/24/09 8 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 0.7 3 0 0 0 0 0 6 1.3
at Western New Mexico 02/28/09 15 0-2 .000 0-2 .000 2-2 1.000 0 0 0 0.6 3 0 3 3 1 0 2 1.4
Totals......................... 4 192 8-30 .267 3-14 .214 11-18 .611 0 14 14 0.6 25 1 26 29 1 6 30 1.4
Games played: 22
Points/game: 1.4
FG Pct: 26.7
3FG Pct: 21.4
FT Pct: 61.1
Rebounds/game: 0.6
Assists/game: 1.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.0