Adams State
Game-by-Game Results
Game Results
2006 Adams State College Softball
Game Results for Adams State (as of May 05, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall RMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2006 at West Texas A&M 10-12 L 10 13 1/12 13 4 7 0- 1- 0 0- 0- 0 M. Roberts (L 0-1) 225 2:28
Feb 09, 2006 at West Texas A&M 5-7 L 5 8 2/ 7 6 1 7 0- 2- 0 0- 0- 0 R. DeLorenzo (L 0-1) 175 1:55
!Feb 10, 2006 vs Abilene Christian 1-14 L 1 2 3/14 10 0 5 0- 3- 0 0- 0- 0 M. Roberts (L 0-2) 58 1:33
!Feb 10, 2006 vs Eastern New Mexico 1-8 L 1 6 5/ 8 10 2 7 0- 4- 0 0- 0- 0 S. Adams (L 0-1) 32 2:10
!Feb 12, 2006 vs Tarleton State 1-11 L 1 3 5/11 10 0 5 0- 5- 0 0- 0- 0 S. Adams (L 0-2) 42 1:50
!Feb 12, 2006 vs Cameron (Okla.) 5-13 L 5 9 1/13 15 4 6 0- 6- 0 0- 0- 0 M. Roberts (L 0-3) 38 2:30
#Feb 12, 2006 vs Cameron (Okla.) 2-6 L 2 2 3/ 6 6 0 7 0- 7- 0 0- 0- 0 S. Adams (L 0-3) 20 1:42
$Feb 16, 2006 vs Cal State-Dom. Hills 0-15 L 0 2 5/15 13 0 5 0- 8- 0 0- 0- 0 S. Adams (L 0-4) 40 1:55
$Feb 16, 2006 vs #7 SIU-Edwardsville 5-7 L 5 11 1/ 7 10 0 7 0- 9- 0 0- 0- 0 M. Roberts (L 0-4) 50 2:00
$Feb 17, 2006 vs Montana St.-Billings W 12-5 12 7 0/ 5 10 2 7 1- 9- 0 0- 0- 0 M. Roberts (W 1-4) 75 2:31
$Feb 17, 2006 vs Grand Canyon (Ariz.) W 3-2 3 6 1/ 2 10 1 7 2- 9- 0 0- 0- 0 M. Roberts (W 2-4) 75 2:25
$Feb 18, 2006 vs #20 Saint Leo (Fla.) 1-5 L 1 6 1/ 5 6 1 7 2-10- 0 0- 0- 0 M. Roberts (L 2-5) 50 1:53
*Feb 25, 2006 at Regis 1-9 L 1 4 3/ 9 11 1 5 2-11- 0 0- 1- 0 M. Roberts (L 2-6) 113 1:40
*Feb 25, 2006 at Regis 3-9 L 3 6 3/ 9 9 1 7 2-12- 0 0- 2- 0 S. Adams (L 0-5) 151 2:11
*Feb 26, 2006 at Regis 1-8 L 1 7 4/ 8 12 0 7 2-13- 0 0- 3- 0 S. Adams (L 0-6) 132 2:25
*Feb 26, 2006 at Regis 1-10 L 1 5 2/10 10 0 6 2-14- 0 0- 4- 0 M. Roberts (L 2-7) 144 1:59
*Mar 04, 2006 Mesa State 4-8 L 4 8 1/ 8 12 3 7 2-15- 0 0- 5- 0 M. Roberts (L 2-8) 72 2:55
*Mar 04, 2006 Mesa State 3-11 L 3 6 2/11 16 1 7 2-16- 0 0- 6- 0 S. Adams (L 0-7) 48 2:38
*Mar 05, 2006 Mesa State W 12-3 12 14 3/ 3 4 0 6 3-16- 0 1- 6- 0 M. Roberts (W 3-8) 75 2:05
*Mar 05, 2006 Mesa State W 10-7 10 11 1/ 7 8 2 7 4-16- 0 2- 6- 0 M. Roberts (W 4-8) 93 2:46
*Mar 17, 2006 at New Mexico Highlands W 11-3 11 12 3/ 3 5 1 5 5-16- 0 3- 6- 0 S. Adams (W 1-7) 25 2:00
*Mar 17, 2006 at New Mexico Highlands W 12-3 12 11 1/ 3 9 4 5 6-16- 0 4- 6- 0 M. Roberts (W 5-8) 20 2:15
*Mar 18, 2006 at New Mexico Highlands W 13-3 13 11 1/ 3 6 1 5 7-16- 0 5- 6- 0 S. Adams (W 2-7) 20 1:46
*Mar 18, 2006 at New Mexico Highlands W 22-1 22 21 1/ 1 5 6 5 8-16- 0 6- 6- 0 M. Roberts (W 6-8) 27 1:40
*Mar 25, 2006 UC-Colorado Springs 0-6 L 0 6 2/ 6 7 1 7 8-17- 0 6- 7- 0 S. Adams (L 2-8) 70 2:09
*Mar 25, 2006 UC-Colorado Springs 5-6 L 5 7 2/ 6 7 1 7 8-18- 0 6- 8- 0 M. Roberts (L 6-9) 50 2:25
*Mar 26, 2006 UC-Colorado Springs 8-10 L 8 13 2/10 14 1 7 8-19- 0 6- 9- 0 S. Adams (L 2-9) 45 2:27
*Mar 26, 2006 UC-Colorado Springs W 14-6 14 14 1/ 6 10 2 5 9-19- 0 7- 9- 0 S. Adams (W 3-9) 45 2:08
Mar 28, 2006 Eastern New Mexico 7-18 L 7 6 4/18 16 2 5 9-20- 0 7- 9- 0 S. Adams (L 3-10) 60 2:13
Mar 28, 2006 Eastern New Mexico 12-13 L 12 13 3/13 15 2 7 9-21- 0 7- 9- 0 M. Roberts (L 6-10) 22 2:19
*Apr 01, 2006 at Fort Hays State W 8-4 8 7 2/ 4 10 3 7 10-21- 0 8- 9- 0 M. Roberts (W 7-10) 55 2:09
*Apr 01, 2006 at Fort Hays State W 7-5 7 10 5/ 5 9 1 7 11-21- 0 9- 9- 0 M. Roberts (W 8-10) 55 2:33
*Apr 02, 2006 at Fort Hays State 0-12 L 0 3 6/12 14 0 5 11-22- 0 9-10- 0 M. Roberts (L 8-11) 40 1:35
*Apr 02, 2006 at Fort Hays State 3-10 L 3 7 1/10 18 1 7 11-23- 0 9-11- 0 M. Roberts (L 8-12) 37 1:43
*Apr 08, 2006 Colorado St.-Pueblo 8-15 L 8 8 4/15 12 2 7 11-24- 0 9-12- 0 M. Roberts (L 8-13) 70 2:55
*Apr 08, 2006 Colorado St.-Pueblo 8-12 L 8 11 3/12 14 2 7 11-25- 0 9-13- 0 M. Roberts (L 8-14) 70 2:35
*Apr 09, 2006 Colorado St.-Pueblo 1-23 L 1 5 3/23 23 0 5 11-26- 0 9-14- 0 M. Roberts (L 8-15) 85 2:20
*Apr 09, 2006 Colorado St.-Pueblo 5-6 L 5 9 1/ 6 12 2 7 11-27- 0 9-15- 0 S. Adams (L 3-11) 75 2:31
Apr 11, 2006 at Colorado College W 15-7 15 13 2/ 7 9 4 5 12-27- 0 9-15- 0 S. Adams (W 4-11) 62 1:45
Apr 11, 2006 at Colorado College 5-12 L 5 10 1/12 15 0 7 12-28- 0 9-15- 0 M. Roberts (L 8-16) 62 2:00
*Apr 14, 2006 Colorado Mines 3-11 L 3 7 5/11 13 0 7 12-29- 0 9-16- 0 S. Adams (L 4-12) 56 2:32
*Apr 14, 2006 Colorado Mines W 8-0 8 8 0/ 0 5 3 5 13-29- 0 10-16- 0 M. Roberts (W 9-16) 60 1:37
*Apr 15, 2006 Colorado Mines W 7-5 7 7 4/ 5 8 3 7 14-29- 0 11-16- 0 M. Roberts (W 10-16) 45 2:05
*Apr 15, 2006 Colorado Mines 4-14 L 4 6 7/14 9 0 5 14-30- 0 11-17- 0 M. Roberts (L 10-17) 40 1:51
*Apr 22, 2006 at Fort Lewis W 7-6 7 11 3/ 6 12 0 7 15-30- 0 12-17- 0 B. DeVine (W 1-0) 52 2:15
*Apr 22, 2006 at Fort Lewis W 12-11 12 9 4/11 15 5 7 16-30- 0 13-17- 0 M. Roberts (W 11-17) 62 3:20
*Apr 23, 2006 at Fort Lewis 4-6 L 4 5 1/ 6 7 0 7 16-31- 0 13-18- 0 S. Adams (L 4-13) 103 2:27
*Apr 23, 2006 at Fort Lewis 0-1 L 0 3 2/ 1 2 0 ( 8) 16-32- 0 13-19- 0 M. Roberts (L 11-18) 85 2:00
*Apr 30, 2006 Nebraska-Kearney W 7-6 7 7 1/ 6 10 2 7 17-32- 0 14-19- 0 S. Adams (W 5-13) 55 2:18
*Apr 30, 2006 Nebraska-Kearney 6-10 L 6 13 1/10 15 0 7 17-33- 0 14-20- 0 B. DeVine (L 1-1) 80 2:50
*Apr 30, 2006 Nebraska-Kearney 2-11 L 2 2 2/11 12 0 5 17-34- 0 14-21- 0 S. Adams (L 5-14) 65 1:46
%May 05, 2006 vs Nebraska-Kearney 7-12 L 7 9 3/12 13 2 7 17-35- 0 14-21- 0 S. Adams (L 5-15) 105 2:12
%May 05, 2006 vs Colo.-Colo. Springs 6-8 L 6 8 1/ 8 8 1 7 17-36- 0 14-21- 0 M. Roberts (L 11-19) 116 2:24
* = Rocky Mountain Athletic Conference game
! = Holiday Inn/WTAMU Invitational (Amarillo, Texas)
$ = Schutt Sports/Division II Lead-Off Classic (Phoenix, Ariz.)
% = RMAC Tournament (Denver, Colo.)
# = Played in Amarillo, Texas
() extra inning game
Team Game-by-Game
2006 Adams State College Softball
Team Game-by-Game for Adams State (as of May 05, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2006 at West Texas A&M 33 10 13 7 2 0 0 6 0 2 1 0 1 0 0 8 18 10 1 .394
Feb 09, 2006 at West Texas A&M 27 5 8 5 0 0 3 3 0 0 2 2 0 0 0 3 18 12 2 .350
Feb 10, 2006 vs Abilene Christian 17 1 2 1 0 1 0 1 0 0 0 0 0 0 0 10 12 8 3 .299
Feb 10, 2006 vs Eastern New Mexico 24 1 6 1 1 0 0 2 0 0 0 1 2 0 1 6 18 11 5 .287
Feb 12, 2006 vs Tarleton State 18 1 3 1 1 0 1 2 0 0 0 0 0 0 0 8 12 8 5 .269
Feb 12, 2006 vs Cameron (Okla.) 27 5 9 5 3 0 0 2 0 0 0 1 2 0 1 5 17 13 1 .281
Feb 12, 2006 vs Cameron (Okla.) 23 2 2 2 0 0 1 1 0 0 0 0 0 0 0 4 18 10 3 .254
Feb 16, 2006 vs Cal State-Dom. Hills 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 15 7 5 .242
Feb 16, 2006 vs SIU-Edwardsville 29 5 11 5 0 0 0 4 0 0 0 1 1 0 1 7 21 9 1 .260
Feb 17, 2006 vs Montana St.-Billings 28 12 7 10 2 0 1 10 0 1 1 1 1 0 0 6 21 11 0 .259
Feb 17, 2006 vs Grand Canyon (Ariz.) 26 3 6 3 1 0 1 1 0 0 0 1 1 0 0 9 21 11 1 .257
Feb 18, 2006 vs Saint Leo (Fla.) 26 1 6 1 0 0 0 2 0 0 0 1 1 0 0 5 18 7 1 .254
Feb 25, 2006 at *Regis 18 1 4 1 2 0 0 3 0 0 0 0 1 1 0 4 12 7 3 .252
Feb 25, 2006 at *Regis 25 3 6 2 2 0 1 3 0 0 0 0 2 0 0 5 18 8 3 .251
Feb 26, 2006 at *Regis 25 1 7 1 0 0 1 4 0 0 0 0 0 0 1 7 18 8 4 .253
Feb 26, 2006 at *Regis 21 1 5 1 1 0 0 9 0 0 0 0 0 0 0 5 17 4 2 .253
Mar 04, 2006 *Mesa State 27 4 8 2 0 0 0 6 0 0 0 0 0 1 1 9 21 6 1 .255
Mar 04, 2006 *Mesa State 27 3 6 3 2 0 3 1 0 1 0 0 0 0 0 4 21 9 2 .253
Mar 05, 2006 *Mesa State 29 12 14 12 3 0 4 3 0 1 0 0 1 0 1 3 18 9 3 .268
Mar 05, 2006 *Mesa State 29 10 11 7 2 0 2 4 0 0 1 0 0 0 0 9 21 7 1 .274
Mar 17, 2006 at *New Mexico Highlands 25 11 12 11 2 0 2 4 0 0 1 1 1 0 0 4 15 4 3 .284
Mar 17, 2006 at *New Mexico Highlands 26 12 11 10 1 1 0 5 0 1 0 0 1 0 0 2 15 5 1 .291
Mar 18, 2006 at *New Mexico Highlands 25 13 11 11 1 0 2 8 0 3 0 2 1 0 0 1 15 8 1 .297
Mar 18, 2006 at *New Mexico Highlands 41 22 21 18 7 2 1 4 0 0 0 0 0 0 0 3 15 7 1 .312
Mar 25, 2006 *UC-Colorado Springs 27 0 6 0 0 0 0 3 0 0 0 0 0 0 0 14 21 6 2 .308
Mar 25, 2006 *UC-Colorado Springs 29 5 7 5 1 0 2 4 0 0 0 0 0 0 0 4 21 7 2 .305
Mar 26, 2006 *UC-Colorado Springs 35 8 13 7 0 0 5 2 0 0 0 1 0 0 0 4 21 6 2 .308
Mar 26, 2006 *UC-Colorado Springs 25 14 14 12 2 0 3 5 0 2 0 1 0 0 1 4 15 9 1 .317
Mar 28, 2006 Eastern New Mexico 20 7 6 6 3 0 3 6 0 0 1 1 0 0 0 5 15 9 4 .316
Mar 28, 2006 Eastern New Mexico 36 12 13 12 2 0 4 2 0 0 0 1 0 0 0 8 21 9 3 .318
Apr 01, 2006 at *Fort Hays State 30 8 7 6 2 0 1 9 0 1 0 0 0 0 0 7 21 8 2 .315
Apr 01, 2006 at *Fort Hays State 31 7 10 6 3 1 0 6 0 1 0 0 2 0 0 7 21 5 5 .316
Apr 02, 2006 at *Fort Hays State 17 0 3 0 1 0 0 3 0 1 0 3 0 0 0 7 12 6 6 .313
Apr 02, 2006 at *Fort Hays State 28 3 7 3 1 1 2 2 0 0 1 1 0 0 0 7 18 8 1 .311
Apr 08, 2006 *Colorado St.-Pueblo 30 8 8 7 2 0 4 6 0 1 0 0 0 0 0 12 21 9 4 .309
Apr 08, 2006 *Colorado St.-Pueblo 31 8 11 8 3 0 2 6 0 0 0 0 1 0 1 2 21 4 3 .311
Apr 09, 2006 *Colorado St.-Pueblo 18 1 5 1 0 0 1 3 0 0 0 0 0 0 0 7 15 6 3 .310
Apr 09, 2006 *Colorado St.-Pueblo 32 5 9 5 2 0 1 4 0 0 0 0 0 0 0 7 21 5 1 .309
Apr 11, 2006 at Colorado College 28 15 13 13 2 3 0 4 0 1 0 1 1 2 0 1 15 6 2 .314
Apr 11, 2006 at Colorado College 30 5 10 4 1 0 0 5 0 3 0 0 0 0 0 2 18 7 1 .314
Apr 14, 2006 *Colorado Mines 26 3 7 3 0 0 0 5 0 1 0 0 0 0 1 5 21 12 5 .313
Apr 14, 2006 *Colorado Mines 22 8 8 6 0 0 3 4 0 0 0 0 1 0 0 3 15 5 0 .314
Apr 15, 2006 *Colorado Mines 26 7 7 5 2 0 0 3 0 1 0 0 0 0 1 3 21 7 4 .313
Apr 15, 2006 *Colorado Mines 20 4 6 4 2 0 1 3 0 0 0 0 0 0 0 4 15 4 7 .313
Apr 22, 2006 at *Fort Lewis 30 7 11 7 2 0 2 2 0 2 0 0 2 0 0 6 21 8 3 .314
Apr 22, 2006 at *Fort Lewis 31 12 9 11 2 0 0 13 0 0 0 0 0 0 1 6 21 7 4 .314
Apr 23, 2006 at *Fort Lewis 25 4 5 4 1 0 2 5 0 2 0 1 0 1 0 9 18 8 1 .311
Apr 23, 2006 at *Fort Lewis 21 0 3 0 0 0 0 5 0 0 1 0 3 0 1 10 23 11 2 .308
Apr 30, 2006 *Nebraska-Kearney 24 7 7 6 2 0 2 5 0 1 0 1 1 0 1 5 21 7 1 .308
Apr 30, 2006 *Nebraska-Kearney 32 6 13 5 2 1 1 7 0 1 0 0 1 0 0 6 21 6 1 .311
Apr 30, 2006 *Nebraska-Kearney 17 2 2 1 0 0 0 4 0 0 0 2 0 0 0 5 15 6 2 .308
May 05, 2006 vs Nebraska-Kearney 32 7 9 7 4 0 2 5 0 0 0 0 0 0 0 6 18 8 3 .307
May 05, 2006 vs Colo.-Colo. Springs 27 6 8 6 0 0 1 4 0 0 0 1 2 1 0 5 18 7 1 .307
Totals 1393 318 428 280 75 10 65 223 0 27 9 25 30 6 13 307 960 405 129 .307
2006 Adams State College Softball
Team Game-by-Game for Adams State (as of May 05, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2006 at West Texas A&M 6.0 13 12 11 3 3 4 1 2 2 0 0 0 0 10-12 0-1 0 12.83
Feb 09, 2006 at West Texas A&M 6.0 6 7 6 6 0 1 2 0 0 0 2 0 0 5-7 0-2 0 9.92
Feb 10, 2006 vs Abilene Christian 4.0 10 14 10 9 1 4 0 1 0 0 0 1 0 1-14 0-3 0 11.81
Feb 10, 2006 vs Eastern New Mexico 6.0 10 8 6 1 2 1 0 1 0 0 1 0 0 1-8 0-4 0 10.50
Feb 12, 2006 vs Tarleton State 4.0 10 11 3 1 1 1 1 1 0 0 1 0 0 1-11 0-5 0 9.69
Feb 12, 2006 vs Cameron (Okla.) 5.2 15 13 7 6 3 4 0 1 1 0 0 0 0 5-13 0-6 0 9.51
Feb 12, 2006 vs Cameron (Okla.) 6.0 6 6 2 4 2 1 0 0 1 0 0 0 0 2-6 0-7 0 8.36
Feb 16, 2006 vs Cal State-Dom. Hills 5.0 13 15 11 4 2 1 0 2 3 0 0 0 0 0-15 0-8 0 9.19
Feb 16, 2006 vs SIU-Edwardsville 7.0 10 7 7 6 6 0 0 0 1 0 0 0 0 5-7 0-9 0 8.88
Feb 17, 2006 vs Montana St.-Billings 7.0 10 5 5 2 3 3 0 2 1 0 0 0 0 12-5 1-9 0 8.40
Feb 17, 2006 vs Grand Canyon (Ariz.) 7.0 10 2 2 3 4 2 0 1 0 0 1 0 0 3-2 2-9 0 7.70
Feb 18, 2006 vs Saint Leo (Fla.) 6.0 6 5 5 2 2 1 0 2 0 0 1 0 0 1-5 2-10 0 7.54
Feb 25, 2006 at *Regis 4.0 11 9 7 4 1 2 0 1 2 0 0 0 0 1-9 2-11 0 7.79
Feb 25, 2006 at *Regis 6.0 9 9 7 5 7 1 1 1 2 0 2 0 0 3-9 2-12 0 7.82
Feb 26, 2006 at *Regis 6.0 12 8 7 4 3 2 1 0 0 0 2 0 0 1-8 2-13 0 7.84
Feb 26, 2006 at *Regis 5.2 10 10 9 4 2 2 1 2 0 0 0 0 0 1-10 2-14 0 8.05
Mar 04, 2006 *Mesa State 7.0 12 8 8 5 8 0 1 4 1 1 0 0 0 4-8 2-15 0 8.04
Mar 04, 2006 *Mesa State 7.0 16 11 9 5 5 2 0 2 1 0 0 0 0 3-11 2-16 0 8.11
Mar 05, 2006 *Mesa State 6.0 4 3 3 5 3 0 0 2 0 0 1 0 0 12-3 3-16 0 7.86
Mar 05, 2006 *Mesa State 7.0 8 7 7 4 8 2 0 4 1 0 0 0 0 10-7 4-16 1 7.81
Mar 17, 2006 at *New Mexico Highlands 5.0 5 3 1 3 4 1 0 0 1 0 1 0 0 11-3 5-16 1 7.55
Mar 17, 2006 at *New Mexico Highlands 5.0 9 3 3 0 5 0 1 0 0 0 0 0 0 12-3 6-16 1 7.42
Mar 18, 2006 at *New Mexico Highlands 5.0 6 3 2 1 4 1 0 0 0 0 0 0 0 13-3 7-16 1 7.25
Mar 18, 2006 at *New Mexico Highlands 5.0 5 1 1 1 5 0 0 1 0 0 0 0 0 22-1 8-16 1 7.03
Mar 25, 2006 *UC-Colorado Springs 7.0 7 6 1 1 9 3 0 1 1 0 0 0 0 0-6 8-17 1 6.74
Mar 25, 2006 *UC-Colorado Springs 7.0 7 6 5 6 5 2 0 0 1 0 1 0 0 5-6 8-18 1 6.66
Mar 26, 2006 *UC-Colorado Springs 7.0 14 10 8 4 3 2 0 3 0 0 0 0 0 8-10 8-19 1 6.72
Mar 26, 2006 *UC-Colorado Springs 5.0 10 6 6 3 1 2 0 1 2 0 0 0 0 14-6 9-19 1 6.77
Mar 28, 2006 Eastern New Mexico 5.0 16 18 11 5 4 1 0 3 1 0 0 0 0 7-18 9-20 1 7.03
Mar 28, 2006 Eastern New Mexico 7.0 15 13 11 7 4 2 0 1 3 0 0 0 0 12-13 9-21 1 7.19
Apr 01, 2006 at *Fort Hays State 7.0 10 4 3 2 4 2 0 1 0 0 1 0 0 8-4 10-21 1 7.03
Apr 01, 2006 at *Fort Hays State 7.0 9 5 3 2 4 0 0 0 2 0 0 0 0 7-5 11-21 1 6.88
Apr 02, 2006 at *Fort Hays State 4.0 14 12 11 1 2 4 1 1 1 0 0 0 0 0-12 11-22 1 7.13
Apr 02, 2006 at *Fort Hays State 6.0 18 10 10 5 3 5 1 0 1 0 0 0 0 3-10 11-23 1 7.27
Apr 08, 2006 *Colorado St.-Pueblo 7.0 12 15 10 12 6 4 0 1 1 0 1 0 0 8-15 11-24 1 7.36
Apr 08, 2006 *Colorado St.-Pueblo 7.0 14 12 8 3 4 1 0 2 2 0 1 0 0 8-12 11-25 1 7.38
Apr 09, 2006 *Colorado St.-Pueblo 5.0 23 23 16 10 3 3 0 4 2 0 0 0 0 1-23 11-26 1 7.72
Apr 09, 2006 *Colorado St.-Pueblo 7.0 12 6 2 3 0 3 0 1 1 0 1 0 0 5-6 11-27 1 7.55
Apr 11, 2006 at Colorado College 5.0 9 7 4 4 5 1 1 0 1 0 0 0 0 15-7 12-27 1 7.50
Apr 11, 2006 at Colorado College 6.0 15 12 10 5 8 4 0 1 0 0 0 0 0 5-12 12-28 1 7.61
Apr 14, 2006 *Colorado Mines 7.0 13 11 8 9 1 2 0 3 2 0 1 0 0 3-11 12-29 1 7.62
Apr 14, 2006 *Colorado Mines 5.0 5 0 0 3 1 0 0 0 0 0 0 0 0 8-0 13-29 1 7.47
Apr 15, 2006 *Colorado Mines 7.0 8 5 2 4 7 2 1 0 1 0 1 0 0 7-5 14-29 2 7.32
Apr 15, 2006 *Colorado Mines 5.0 9 14 9 8 6 2 0 0 3 0 0 0 0 4-14 14-30 2 7.42
Apr 22, 2006 at *Fort Lewis 7.0 12 6 6 2 2 4 0 0 0 0 1 0 0 7-6 15-30 3 7.38
Apr 22, 2006 at *Fort Lewis 7.0 15 11 8 5 2 1 1 1 2 0 1 0 0 12-11 16-30 3 7.40
Apr 23, 2006 at *Fort Lewis 6.0 7 6 5 6 2 3 0 0 3 0 0 0 0 4-6 16-31 3 7.36
Apr 23, 2006 at *Fort Lewis 7.2 2 1 0 3 6 1 0 0 0 0 0 0 0 0-1 16-32 3 7.17
Apr 30, 2006 *Nebraska-Kearney 7.0 10 6 6 4 9 0 0 1 0 0 0 0 0 7-6 17-32 4 7.14
Apr 30, 2006 *Nebraska-Kearney 7.0 15 10 6 5 5 0 0 3 1 0 0 0 0 6-10 17-33 4 7.12
Apr 30, 2006 *Nebraska-Kearney 5.0 12 11 6 2 2 1 1 1 4 1 3 0 0 2-11 17-34 4 7.14
May 05, 2006 vs Nebraska-Kearney 6.0 13 12 12 5 3 2 0 5 1 0 0 0 0 7-12 17-35 4 7.27
May 05, 2006 vs Colo.-Colo. Springs 6.0 8 8 8 6 6 0 1 1 3 0 3 0 0 6-8 17-36 4 7.31
Totals 320.0 560 446 334 223 201 93 16 65 56 2 27 1 0 318-446 17-36 4 7.31
* = RMAC game
Team Situational Game-by-Game
2006 Adams State College Softball
Team Game-by-Game for Adams State (as of May 05, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 09, 2006 at West Texas A&M 13-33 0-0 13-33 7-22 6-11 1-2 3-11 5-20 5-7 4-4
Feb 09, 2006 at West Texas A&M 8-27 6-18 2-9 3-13 5-14 0-0 2-8 1-5 3-7 0-0
Feb 10, 2006 vs Abilene Christian 2-17 0-0 2-17 1-6 1-11 0-0 0-5 1-2 1-5 1-1
Feb 10, 2006 vs Eastern New Mexico 6-24 0-0 6-24 3-13 3-11 0-0 1-8 1-8 5-7 0-1
Feb 12, 2006 vs Tarleton State 3-18 0-0 3-18 0-7 3-11 0-0 1-6 0-4 2-5 0-1
Feb 12, 2006 vs Cameron (Okla.) 9-27 0-0 9-27 6-19 3-8 0-0 4-12 5-14 3-6 0-1
Feb 12, 2006 vs Cameron (Okla.) 2-23 0-0 2-23 1-3 1-20 0-0 0-7 0-0 0-7 0-0
Feb 16, 2006 vs Cal State-Dom. Hills 2-17 0-0 2-17 1-2 1-15 0-0 2-7 0-1 0-5 0-0
Feb 16, 2006 vs SIU-Edwardsville 11-29 11-29 0-0 7-20 4-9 0-2 3-9 5-15 5-7 2-4
Feb 17, 2006 vs Montana St.-Billings 7-28 0-0 7-28 6-20 1-8 1-1 6-14 5-15 2-7 0-0
Feb 17, 2006 vs Grand Canyon (Ariz.) 6-26 0-0 6-26 3-10 3-16 0-0 2-10 1-6 3-7 1-1
Feb 18, 2006 vs Saint Leo (Fla.) 6-26 0-0 6-26 3-17 3-9 0-0 0-8 2-10 5-7 0-0
Feb 25, 2006 at *Regis 4-18 0-0 4-18 1-10 3-8 0-2 2-7 0-8 3-5 1-2
Feb 25, 2006 at *Regis 6-25 0-0 6-25 2-14 4-11 0-0 2-9 2-10 4-7 0-1
Feb 26, 2006 at *Regis 7-25 0-0 7-25 3-12 4-13 0-3 0-6 1-6 4-7 0-2
Feb 26, 2006 at *Regis 5-21 0-0 5-21 4-17 1-4 0-3 2-8 3-11 5-6 0-2
Mar 04, 2006 *Mesa State 8-27 0-0 8-27 5-18 3-9 0-0 3-10 2-8 3-7 1-2
Mar 04, 2006 *Mesa State 6-27 0-0 6-27 1-7 5-20 0-0 3-11 1-5 1-7 0-0
Mar 05, 2006 *Mesa State 14-29 0-0 14-29 6-19 8-10 0-0 5-9 4-13 4-6 1-1
Mar 05, 2006 *Mesa State 11-29 0-0 11-29 7-16 4-13 2-2 9-15 5-10 1-6 0-0
Mar 17, 2006 at *New Mexico Highlands 12-25 0-0 12-25 7-17 5-8 0-0 4-8 5-11 3-5 1-1
Mar 17, 2006 at *New Mexico Highlands 11-26 0-0 11-26 8-23 3-3 1-1 4-9 6-15 5-5 3-3
Mar 18, 2006 at *New Mexico Highlands 11-25 0-0 11-25 10-17 1-8 2-2 7-12 8-14 1-5 2-3
Mar 18, 2006 at *New Mexico Highlands 21-41 0-0 21-41 15-30 6-11 1-1 7-15 14-27 2-5 3-7
Mar 25, 2006 *UC-Colorado Springs 6-27 0-0 6-27 3-13 3-14 0-0 3-10 0-6 0-7 0-2
Mar 25, 2006 *UC-Colorado Springs 7-29 0-0 7-29 4-12 3-17 0-2 2-9 0-4 1-7 1-3
Mar 26, 2006 *UC-Colorado Springs 13-35 0-0 13-35 4-14 9-21 0-0 5-13 1-8 2-7 0-0
Mar 26, 2006 *UC-Colorado Springs 14-25 0-0 14-25 9-16 5-9 1-2 3-7 6-13 4-5 2-4
Mar 28, 2006 Eastern New Mexico 6-20 0-0 6-20 3-8 3-12 0-1 3-7 2-7 2-5 0-1
Mar 28, 2006 Eastern New Mexico 13-36 0-0 13-36 7-18 6-18 1-1 5-13 3-11 3-7 2-2
Apr 01, 2006 at *Fort Hays State 7-30 7-30 0-0 5-16 2-14 2-7 3-12 4-12 2-7 1-2
Apr 01, 2006 at *Fort Hays State 10-31 0-0 10-31 7-24 3-7 0-1 3-10 4-21 5-7 3-7
Apr 02, 2006 at *Fort Hays State 3-17 3-17 0-0 2-14 1-3 0-2 0-5 1-8 3-5 0-2
Apr 02, 2006 at *Fort Hays State 7-28 7-28 0-0 1-13 6-15 0-0 1-8 1-7 3-7 1-1
Apr 08, 2006 *Colorado St.-Pueblo 8-30 0-0 8-30 4-14 4-16 0-1 2-10 2-9 2-7 0-1
Apr 08, 2006 *Colorado St.-Pueblo 11-31 0-0 11-31 8-23 3-8 0-1 5-10 5-14 6-7 1-3
Apr 09, 2006 *Colorado St.-Pueblo 5-18 0-0 5-18 1-7 4-11 0-0 2-6 1-3 2-5 0-0
Apr 09, 2006 *Colorado St.-Pueblo 9-32 0-0 9-32 4-16 5-16 0-1 2-9 2-12 2-7 0-3
