Adams State
Game-by-Game Results
Game Results
2007 Adams State College Softball
Game Results for Adams State (as of May 03, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall RMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2007 at Okla. Panhandle St. W 7-1 7 13 0/ 1 3 2 7 1- 0- 0 0- 0- 0 M. Roberts (W 1-0) 105 1:45
Feb 11, 2007 at Okla. Panhandle St. W 8-2 8 12 1/ 2 7 2 7 2- 0- 0 0- 0- 0 B. Hamar (W 1-0) 100 1:45
!Feb 17, 2007 at Southwestern Okla. W 2-1 2 6 1/ 1 6 2 7 3- 0- 0 0- 0- 0 M. Roberts (W 2-0) 40 1:47
!Feb 17, 2007 vs St. Gregory's 0-1 L 0 1 0/ 1 3 1 5 3- 1- 0 0- 0- 0 B. Hamar (L 1-1) 30 1:10
!Feb 18, 2007 vs Washburn (Kan.) W 5-4 5 7 3/ 4 11 2 7 4- 1- 0 0- 0- 0 S. Martinez (W 1-0) 30 1:52
!Feb 18, 2007 at Southwestern Okla. 1-10 L 1 5 2/10 14 1 6 4- 2- 0 0- 0- 0 M. Roberts (L 2-1) 50 2:00
*Feb 24, 2007 Western New Mexico W 6-4 6 8 0/ 4 9 2 7 5- 2- 0 1- 0- 0 M. Roberts (W 3-1) 35 2:03
*Feb 24, 2007 Western New Mexico 8-18 L 8 11 6/18 17 0 6 5- 3- 0 1- 1- 0 B. Hamar (L 1-2) 30 2:45
*Feb 25, 2007 Western New Mexico 4-5 L 4 11 2/ 5 9 1 ( 9) 5- 4- 0 1- 2- 0 M. Roberts (L 3-2) 45 2:43
*Feb 25, 2007 Western New Mexico W 12-8 12 17 1/ 8 8 1 7 6- 4- 0 2- 2- 0 S. Martinez (W 2-0) 30 2:19
*Mar 03, 2007 at Colorado St.-Pueblo 1-16 L 1 3 3/16 14 0 5 6- 5- 0 2- 3- 0 S. Martinez (L 2-1) 78 1:26
*Mar 03, 2007 at Colorado St.-Pueblo 0-13 L 0 5 1/13 10 0 5 6- 6- 0 2- 4- 0 S. Adams (L 0-1) 111 2:00
*Mar 04, 2007 at Colorado St.-Pueblo W 6-1 6 8 1/ 1 8 3 7 7- 6- 0 3- 4- 0 B. Hamar (W 2-2) 111 2:00
*Mar 04, 2007 at Colorado St.-Pueblo W 9-6 9 13 1/ 6 10 3 7 8- 6- 0 4- 4- 0 B. Hamar (W 3-2) 145 350
*Mar 09, 2007 at Mesa State 3-11 L 3 4 1/11 7 2 5 8- 7- 0 4- 5- 0 M. Roberts (L 3-3) 56 1:43
*Mar 09, 2007 at Mesa State 4-7 L 4 7 0/ 7 10 2 7 8- 8- 0 4- 6- 0 B. Hamar (L 3-3) 57 2:00
*Mar 10, 2007 at Mesa State 5-7 L 5 9 1/ 7 9 0 7 8- 9- 0 4- 7- 0 B. Hamar (L 3-4) 66 1:55
*Mar 10, 2007 at Mesa State 2-6 L 2 2 2/ 6 9 2 7 8-10- 0 4- 8- 0 M. Roberts (L 3-4) 67 1:30
Mar 14, 2007 West Texas A&M W 10-7 10 9 3/ 7 11 1 7 9-10- 0 4- 8- 0 B. Hamar (W 4-4) 35 2:25
Mar 14, 2007 West Texas A&M 4-6 L 4 4 1/ 6 10 3 7 9-11- 0 4- 8- 0 M. Roberts (L 3-5) 34 2:03
*Mar 17, 2007 New Mexico Highlands W 8-7 8 9 2/ 7 10 1 7 10-11- 0 5- 8- 0 M. Roberts (W 4-5) 60 1:50
*Mar 17, 2007 New Mexico Highlands 3-5 L 3 7 3/ 5 8 1 7 10-12- 0 5- 9- 0 M. Roberts (L 3-6) 50 1:52
*Mar 18, 2007 New Mexico Highlands W 10-1 10 11 1/ 1 2 1 5 11-12- 0 6- 9- 0 B. Hamar (W 5-4) 45 1:22
*Mar 18, 2007 New Mexico Highlands W 9-3 9 11 3/ 3 9 0 7 12-12- 0 7- 9- 0 B. Hamar (W 6-4) 50 2:05
*Mar 25, 2007 at Colorado Mines W 4-2 4 6 4/ 2 6 4 7 13-12- 0 8- 9- 0 B. Hamar (W 7-4) 66 1hr
*Mar 25, 2007 at Colorado Mines 1-11 L 1 8 1/11 14 3 6 13-13- 0 8-10- 0 M. Roberts (L 4-7) 89 1hr
*Mar 25, 2007 at Colorado Mines 0-8 L 0 2 4/ 8 11 2 5 13-14- 0 8-11- 0 B. Hamar (L 7-5) 88 1hr
*Mar 31, 2007 at UC-Colorado Springs 7-11 L 7 14 2/11 13 1 7 13-15- 0 8-12- 0 B. Hamar (L 7-6) 177 2:13
*Mar 31, 2007 at UC-Colorado Springs 1-4 L 1 8 0/ 4 9 0 7 13-16- 0 8-13- 0 M. Roberts (L 4-8) 158 1:44
*Apr 01, 2007 at UC-Colorado Springs 0-8 L 0 0 1/ 8 11 1 5 13-17- 0 8-14- 0 B. Hamar (L 7-7) 166 1:25
*Apr 01, 2007 at UC-Colorado Springs 8-9 L 8 11 1/ 9 11 0 7 13-18- 0 8-15- 0 S. Adams (L 0-2) 211 2:05
Apr 04, 2007 Colorado College W 10-2 10 15 1/ 2 11 2 6 14-18- 0 8-15- 0 B. Hamar (W 8-7) 60 2:11
Apr 04, 2007 Colorado College W 8-0 8 7 0/ 0 3 2 5 15-18- 0 8-15- 0 M. Roberts (W 5-8) 40 1:23
*Apr 06, 2007 Chadron State 3-5 L 3 10 1/ 5 8 3 7 15-19- 0 8-16- 0 M. Roberts (L 5-9) 50 1:48
*Apr 06, 2007 Chadron State 6-9 L 6 11 2/ 9 11 2 ( 8) 15-20- 0 8-17- 0 M. Roberts (L 5-10) 50 2:20
*Apr 07, 2007 Chadron State 13-20 L 13 19 6/20 24 3 (10) 15-21- 0 8-18- 0 S. Adams (L 0-3) 65 2:42
*Apr 07, 2007 Chadron State W 14-7 14 18 2/ 7 7 1 7 16-21- 0 9-18- 0 M. Roberts (W 6-10) 50 2:00
Apr 15, 2007 at West Texas A&M 4-5 L 4 5 4/ 5 8 1 7 16-22- 0 9-18- 0 B. Hamar (L 8-8) 232 1:58
Apr 15, 2007 at West Texas A&M 9-15 L 9 15 5/15 12 1 7 16-23- 0 9-18- 0 M. Roberts (L 6-11) 232 2:08
Apr 17, 2007 at Eastern New Mexico 3-8 L 3 12 5/ 8 7 1 7 16-24- 0 9-18- 0 B. Hamar (L 8-9) - 1:32
Apr 17, 2007 at Eastern New Mexico 2-3 L 2 11 0/ 3 4 1 ( 8) 16-25- 0 9-18- 0 M. Roberts (L 5-12) 50 1:30
*Apr 21, 2007 Fort Lewis 8-15 L 8 10 5/15 19 2 7 16-26- 0 9-19- 0 B. Hamar (L 8-10) 65 2:13
*Apr 21, 2007 Fort Lewis 8-10 L 8 9 0/10 8 1 7 16-27- 0 9-20- 0 M. Roberts (L 6-13) 50 2:15
*Apr 22, 2007 Fort Lewis 8-11 L 8 13 2/11 15 5 7 16-28- 0 9-21- 0 M. Roberts (L 6-14) 65 2:40
*Apr 22, 2007 Fort Lewis W 4-3 4 3 4/ 3 4 2 7 17-28- 0 10-21- 0 M. Roberts (W 7-14) 65 2:10
*Apr 28, 2007 at Nebraska-Kearney 0-7 L 0 1 1/ 7 13 0 7 17-29- 0 10-22- 0 B. Hamar (L 8-11) 150 1:20
*Apr 28, 2007 at Nebraska-Kearney W 5-0 5 8 1/ 0 3 0 7 18-29- 0 11-22- 0 M. Roberts (W 8-14) 125 1:00
*Apr 29, 2007 at Nebraska-Kearney 2-5 L 2 6 1/ 5 8 0 7 18-30- 0 11-23- 0 B. Hamar (L 8-12) 100 1:20
*Apr 29, 2007 at Nebraska-Kearney 5-6 L 5 9 4/ 6 7 1 7 18-31- 0 11-24- 0 M. Roberts (L 8-15) 125 1:30
() extra inning game
Team Game-by-Game
2007 Adams State College Softball
Team Game-by-Game for Adams State (as of May 03, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2007 at Okla. Panhandle St. 29 7 13 7 2 0 0 5 0 0 2 2 2 1 0 3 21 10 0 .448
Feb 11, 2007 at Okla. Panhandle St. 32 8 12 8 4 0 1 4 0 0 1 0 0 0 0 4 21 9 1 .410
Feb 17, 2007 at Southwestern Okla. 27 2 6 1 2 0 0 4 0 0 0 0 0 0 0 2 21 13 1 .352
Feb 17, 2007 vs St. Gregory's 15 0 1 0 0 0 0 1 0 0 0 0 1 0 0 9 15 6 0 .311
Feb 18, 2007 vs Washburn (Kan.) 25 5 7 5 0 0 0 2 0 1 1 0 1 0 0 4 21 13 3 .305
Feb 18, 2007 at Southwestern Okla. 20 1 5 0 1 0 0 7 0 1 1 0 0 0 0 8 16 2 2 .297
Feb 24, 2007 *Western New Mexico 29 6 8 6 2 0 1 3 0 2 0 0 0 0 0 8 21 13 0 .294
Feb 24, 2007 *Western New Mexico 28 8 11 8 2 0 2 4 0 0 0 1 0 0 0 9 18 10 6 .307
Feb 25, 2007 *Western New Mexico 38 4 11 4 2 0 1 3 0 0 0 1 0 0 1 8 27 13 2 .305
Feb 25, 2007 *Western New Mexico 32 12 17 12 3 0 2 2 0 0 1 0 2 0 0 1 21 10 1 .331
Mar 03, 2007 at *Colorado St.-Pueblo 17 1 3 1 0 0 1 2 0 0 0 0 0 0 0 8 12 7 3 .322
Mar 03, 2007 at *Colorado St.-Pueblo 20 0 5 0 3 0 0 2 0 1 0 0 0 0 0 5 12 4 1 .317
Mar 04, 2007 at *Colorado St.-Pueblo 31 6 8 6 0 0 1 1 0 0 0 1 1 0 0 5 21 11 1 .312
Mar 04, 2007 at *Colorado St.-Pueblo 31 9 13 8 4 0 1 2 0 1 0 0 5 0 1 4 21 10 1 .321
Mar 09, 2007 at *Mesa State 21 3 4 3 0 0 2 3 0 0 0 0 0 0 0 4 12 7 1 .314
Mar 09, 2007 at *Mesa State 30 4 7 3 2 0 0 3 0 0 0 1 0 1 0 6 18 6 0 .308
Mar 10, 2007 at *Mesa State 28 5 9 5 3 0 1 1 0 0 0 0 1 0 1 3 18 6 1 .309
Mar 10, 2007 at *Mesa State 24 2 2 2 0 0 0 1 0 1 0 0 1 0 0 8 18 5 2 .298
Mar 14, 2007 West Texas A&M 28 10 9 8 0 0 0 7 0 0 0 1 0 0 0 8 21 12 3 .299
Mar 14, 2007 West Texas A&M 27 4 4 3 1 0 1 5 0 0 1 0 0 0 0 6 21 8 1 .291
Mar 17, 2007 *New Mexico Highlands 27 8 9 8 0 0 3 3 0 1 0 0 0 0 0 1 21 7 2 .293
Mar 17, 2007 *New Mexico Highlands 28 3 7 3 2 0 1 3 0 0 0 0 0 0 0 4 21 10 3 .291
Mar 18, 2007 *New Mexico Highlands 23 10 11 10 2 0 3 4 0 0 0 0 1 0 0 1 15 8 1 .298
Mar 18, 2007 *New Mexico Highlands 26 9 11 9 3 1 2 6 0 3 0 1 1 0 1 4 21 6 3 .303
Mar 25, 2007 at *Colorado Mines 27 4 6 2 2 0 0 1 0 0 0 0 2 0 0 5 21 14 4 .300
Mar 25, 2007 at *Colorado Mines 27 1 8 1 1 0 0 3 0 0 0 0 2 0 0 4 17 6 1 .300
Mar 25, 2007 at *Colorado Mines 17 0 2 0 0 0 0 1 0 0 0 0 1 0 0 4 13 10 4 .296
Mar 31, 2007 at *UC-Colorado Springs 35 7 14 6 2 0 2 5 0 0 1 0 0 0 0 4 18 2 2 .301
Mar 31, 2007 at *UC-Colorado Springs 29 1 8 1 0 0 1 2 0 0 0 0 0 0 0 3 18 8 0 .300
Apr 01, 2007 at *UC-Colorado Springs 15 0 0 0 0 0 0 4 0 0 0 0 0 0 0 2 12 6 1 .294
Apr 01, 2007 at *UC-Colorado Springs 31 8 11 7 0 0 3 2 0 0 0 0 0 1 0 8 18 5 1 .296
Apr 04, 2007 Colorado College 33 10 15 9 2 1 1 4 0 0 0 0 0 1 0 1 18 11 1 .302
Apr 04, 2007 Colorado College 19 8 7 7 1 0 1 6 0 0 0 2 1 0 0 5 15 6 0 .304
Apr 06, 2007 *Chadron State 30 3 10 2 2 0 1 0 0 0 0 0 1 0 0 11 21 8 1 .305
Apr 06, 2007 *Chadron State 35 6 11 5 3 0 1 4 0 0 0 0 1 0 1 4 24 14 2 .305
Apr 07, 2007 *Chadron State 50 13 19 11 1 0 5 2 0 1 0 0 1 0 0 8 30 19 6 .309
Apr 07, 2007 *Chadron State 35 14 18 14 3 0 4 3 0 1 0 0 0 1 0 1 21 10 2 .316
Apr 15, 2007 at West Texas A&M 26 4 5 4 1 0 1 5 0 0 0 0 2 0 0 1 20 5 4 .313
Apr 15, 2007 at West Texas A&M 33 9 15 8 1 0 3 4 0 2 1 0 1 0 1 2 18 7 5 .317
Apr 17, 2007 at Eastern New Mexico 28 3 12 3 2 0 0 0 0 1 0 0 0 1 2 5 18 8 5 .320
Apr 17, 2007 at Eastern New Mexico 33 2 11 2 2 0 0 2 0 0 0 0 0 0 1 1 22 12 0 .320
Apr 21, 2007 *Fort Lewis 31 8 10 5 2 0 1 5 0 0 1 0 0 0 0 4 21 14 5 .321
Apr 21, 2007 *Fort Lewis 28 8 9 8 3 0 2 6 0 0 0 0 0 1 0 4 21 7 0 .321
Apr 22, 2007 *Fort Lewis 37 8 13 6 2 0 3 4 0 0 0 0 1 0 0 8 21 10 2 .321
Apr 22, 2007 *Fort Lewis 22 4 3 2 1 0 0 4 0 0 0 0 1 0 0 5 21 6 4 .318
Apr 28, 2007 at *Nebraska-Kearney 21 0 1 0 0 0 0 0 0 0 0 0 1 0 0 7 18 10 1 .314
Apr 28, 2007 at *Nebraska-Kearney 27 5 8 5 1 0 1 3 0 1 0 0 1 0 0 5 21 10 1 .313
Apr 29, 2007 at *Nebraska-Kearney 27 2 6 2 1 0 1 0 0 1 0 0 0 0 0 10 18 10 1 .312
Apr 29, 2007 at *Nebraska-Kearney 30 5 9 4 0 0 1 5 0 2 0 1 1 0 1 6 18 8 4 .311
Totals 1362 260 424 234 71 2 55 153 0 20 10 11 33 7 10 241 937 432 96 .311
2007 Adams State College Softball
Team Game-by-Game for Adams State (as of May 03, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2007 at Okla. Panhandle St. 7.0 3 1 1 3 4 1 0 0 0 0 0 0 0 7-1 1-0 0 1.00
Feb 11, 2007 at Okla. Panhandle St. 7.0 7 2 2 2 2 0 0 0 0 0 0 0 0 8-2 2-0 0 1.50
Feb 17, 2007 at Southwestern Okla. 7.0 6 1 1 2 5 0 0 0 0 0 0 0 0 2-1 3-0 0 1.33
Feb 17, 2007 vs St. Gregory's 5.0 3 1 1 1 3 1 0 0 0 0 1 0 0 0-1 3-1 0 1.35
Feb 18, 2007 vs Washburn (Kan.) 7.0 11 4 3 0 3 2 0 1 2 0 0 0 0 5-4 4-1 0 1.70
Feb 18, 2007 at Southwestern Okla. 5.1 14 10 10 8 4 3 0 2 2 0 1 0 0 1-10 4-2 0 3.29
Feb 24, 2007 *Western New Mexico 7.0 9 4 4 8 4 1 0 0 1 0 0 1 0 6-4 5-2 1 3.40
Feb 24, 2007 *Western New Mexico 6.0 17 18 5 4 4 2 1 0 0 0 0 1 0 8-18 5-3 1 3.68
Feb 25, 2007 *Western New Mexico 9.0 9 5 4 10 4 4 0 0 1 0 1 1 0 4-5 5-4 1 3.60
Feb 25, 2007 *Western New Mexico 7.0 8 8 5 4 1 1 0 2 1 0 1 1 0 12-8 6-4 1 3.74
Mar 03, 2007 at *Colorado St.-Pueblo 4.0 14 16 16 4 1 1 2 2 4 0 1 0 0 1-16 6-5 1 5.10
Mar 03, 2007 at *Colorado St.-Pueblo 4.0 10 13 13 5 4 3 0 0 6 0 4 0 0 0-13 6-6 1 6.04
Mar 04, 2007 at *Colorado St.-Pueblo 7.0 8 1 0 4 3 0 0 0 1 0 0 0 0 6-1 7-6 1 5.53
Mar 04, 2007 at *Colorado St.-Pueblo 7.0 10 6 5 2 3 2 0 1 2 0 0 0 0 9-6 8-6 1 5.49
Mar 09, 2007 at *Mesa State 4.0 7 11 11 8 2 3 0 2 6 0 2 2 0 3-11 8-7 1 6.07
Mar 09, 2007 at *Mesa State 6.0 10 7 7 3 3 3 0 2 0 0 0 1 0 4-7 8-8 1 6.20
Mar 10, 2007 at *Mesa State 6.0 9 7 4 1 6 2 0 2 1 0 0 0 0 5-7 8-9 1 6.11
Mar 10, 2007 at *Mesa State 6.0 9 6 5 1 6 1 0 1 0 0 0 0 0 2-6 8-10 1 6.10
Mar 14, 2007 West Texas A&M 7.0 11 7 3 5 4 3 0 0 2 0 1 1 0 10-7 9-10 2 5.92
Mar 14, 2007 West Texas A&M 7.0 10 6 5 3 6 1 0 0 1 0 0 0 0 4-6 9-11 2 5.86
Mar 17, 2007 *New Mexico Highlands 7.0 10 7 7 2 5 2 0 1 1 0 0 0 0 8-7 10-11 2 5.92
Mar 17, 2007 *New Mexico Highlands 7.0 8 5 3 2 5 0 0 0 3 0 0 0 0 3-5 10-12 2 5.78
Mar 18, 2007 *New Mexico Highlands 5.0 2 1 0 2 1 1 0 0 0 0 0 1 0 10-1 11-12 2 5.58
Mar 18, 2007 *New Mexico Highlands 7.0 9 3 1 5 6 3 0 0 0 0 0 0 0 9-3 12-12 2 5.37
Mar 25, 2007 at *Colorado Mines 7.0 6 2 1 3 1 1 1 0 0 0 0 0 0 4-2 13-12 2 5.17
Mar 25, 2007 at *Colorado Mines 5.2 14 11 6 3 3 5 1 1 4 0 0 0 0 1-11 13-13 2 5.25
Mar 25, 2007 at *Colorado Mines 4.1 11 8 2 0 0 2 0 0 1 0 0 0 0 0-8 13-14 2 5.20
Mar 31, 2007 at *UC-Colorado Springs 6.0 13 11 11 4 2 2 0 3 0 0 0 0 0 7-11 13-15 2 5.46
Mar 31, 2007 at *UC-Colorado Springs 6.0 9 4 4 4 6 0 0 1 1 0 0 0 0 1-4 13-16 2 5.43
Apr 01, 2007 at *UC-Colorado Springs 4.0 11 8 8 1 3 1 1 2 0 0 1 0 0 0-8 13-17 2 5.62
Apr 01, 2007 at *UC-Colorado Springs 6.0 11 9 8 6 3 0 0 5 2 0 0 0 0 8-9 13-18 2 5.74
Apr 04, 2007 Colorado College 6.0 11 2 2 2 4 1 0 1 0 0 0 0 0 10-2 14-18 2 5.63
Apr 04, 2007 Colorado College 5.0 3 0 0 4 6 0 0 0 0 0 0 0 0 8-0 15-18 2 5.49
Apr 06, 2007 *Chadron State 7.0 8 5 5 1 5 1 0 2 0 0 0 0 0 3-5 15-19 2 5.48
Apr 06, 2007 *Chadron State 8.0 11 9 8 4 0 3 0 3 1 0 0 0 0 6-9 15-20 2 5.53
Apr 07, 2007 *Chadron State 10.0 24 20 11 2 2 9 0 1 3 0 0 0 0 13-20 15-21 2 5.63
Apr 07, 2007 *Chadron State 7.0 7 7 6 4 7 0 0 1 2 0 0 0 0 14-7 16-21 2 5.64
Apr 15, 2007 at West Texas A&M 6.2 8 5 3 2 3 1 0 0 0 0 2 0 0 4-5 16-22 2 5.57
Apr 15, 2007 at West Texas A&M 6.0 12 15 6 5 3 4 0 0 1 0 0 0 0 9-15 16-23 2 5.61
Apr 17, 2007 at Eastern New Mexico 6.0 7 8 1 1 1 0 0 0 0 0 1 0 0 3-8 16-24 2 5.50
Apr 17, 2007 at Eastern New Mexico 7.1 4 3 2 4 3 0 1 1 1 0 0 0 0 2-3 16-25 2 5.40
Apr 21, 2007 *Fort Lewis 7.0 19 15 7 0 2 3 2 1 3 0 1 0 0 8-15 16-26 2 5.44
Apr 21, 2007 *Fort Lewis 7.0 8 10 10 4 7 2 0 1 2 0 0 0 1 8-10 16-27 2 5.56
Apr 22, 2007 *Fort Lewis 7.0 15 11 10 2 2 5 0 2 1 0 0 0 0 8-11 16-28 2 5.67
Apr 22, 2007 *Fort Lewis 7.0 4 3 0 1 6 3 0 0 1 0 1 0 0 4-3 17-28 2 5.53
Apr 28, 2007 at *Nebraska-Kearney 6.0 13 7 6 0 0 2 0 1 0 0 0 0 0 0-7 17-29 2 5.56
Apr 28, 2007 at *Nebraska-Kearney 7.0 3 0 0 0 6 1 0 0 0 0 0 0 0 5-0 18-29 2 5.43
Apr 29, 2007 at *Nebraska-Kearney 6.0 8 5 4 1 0 2 0 1 0 0 0 0 0 2-5 18-30 2 5.42
Apr 29, 2007 at *Nebraska-Kearney 6.0 7 6 5 2 2 0 0 0 1 0 0 0 0 5-6 18-31 2 5.42
Totals 312.1 461 334 242 149 166 88 9 43 58 0 18 9 1 260-334 18-31 2 5.42
* = RMAC game
Team Situational Game-by-Game
2007 Adams State College Softball
Team Game-by-Game for Adams State (as of May 03, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 11, 2007 at Okla. Panhandle St. 13-29 0-0 13-29 9-21 4-8 1-2 4-9 7-15 4-7 2-4
Feb 11, 2007 at Okla. Panhandle St. 12-32 0-0 12-32 7-16 5-16 1-3 3-10 5-13 2-7 0-2
Feb 17, 2007 at Southwestern Okla. 6-27 0-0 6-27 3-19 3-8 0-0 1-7 1-7 4-7 0-1
Feb 17, 2007 vs St. Gregory's 1-15 0-0 1-15 0-4 1-11 0-0 0-5 0-3 1-5 0-0
Feb 18, 2007 vs Washburn (Kan.) 7-25 0-0 7-25 4-10 3-15 4-4 0-6 4-8 3-7 4-5
Feb 18, 2007 at Southwestern Okla. 5-20 0-0 5-20 2-10 3-10 0-1 3-7 1-5 2-6 0-1
Feb 24, 2007 *Western New Mexico 8-29 0-0 8-29 6-18 2-11 1-4 2-8 5-16 3-6 0-4
Feb 24, 2007 *Western New Mexico 11-28 0-0 11-28 5-14 6-14 0-0 8-14 3-6 2-6 0-0
Feb 25, 2007 *Western New Mexico 11-38 0-0 11-38 6-22 5-16 0-1 2-10 3-14 2-9 1-1
Feb 25, 2007 *Western New Mexico 17-32 0-0 17-32 12-19 5-13 1-2 2-8 10-15 3-6 3-6
Mar 03, 2007 at *Colorado St.-Pueblo 3-17 0-0 3-17 0-7 3-10 0-0 1-6 0-2 3-5 0-0
Mar 03, 2007 at *Colorado St.-Pueblo 5-20 0-0 5-20 1-9 4-11 0-0 1-6 1-8 0-5 0-1
Mar 04, 2007 at *Colorado St.-Pueblo 8-31 0-0 8-31 5-14 3-17 2-5 3-10 3-9 3-7 1-4
Mar 04, 2007 at *Colorado St.-Pueblo 13-31 0-0 13-31 9-21 4-10 1-2 2-8 7-14 4-7 2-4
Mar 09, 2007 at *Mesa State 4-21 0-0 4-21 1-9 3-12 0-0 1-6 1-7 1-5 1-1
Mar 09, 2007 at *Mesa State 7-30 0-0 7-30 3-21 4-9 0-1 2-9 1-9 3-7 2-2
Mar 10, 2007 at *Mesa State 9-28 0-0 9-28 4-14 5-14 0-0 4-11 3-7 4-7 0-1
Mar 10, 2007 at *Mesa State 2-24 0-0 2-24 1-8 1-16 0-0 0-8 1-5 2-7 1-1
Mar 14, 2007 West Texas A&M 9-28 0-0 9-28 7-20 2-8 3-5 2-8 6-13 3-6 5-6
Mar 14, 2007 West Texas A&M 4-27 0-0 4-27 3-13 1-14 0-0 3-9 1-5 1-7 0-1
Mar 17, 2007 *New Mexico Highlands 9-27 0-0 9-27 5-14 4-13 0-0 2-8 2-10 3-6 1-3
Mar 17, 2007 *New Mexico Highlands 7-28 0-0 7-28 2-13 5-15 0-1 3-10 1-11 3-7 0-3
Mar 18, 2007 *New Mexico Highlands 11-23 0-0 11-23 8-17 3-6 1-5 4-8 6-13 3-4 3-7
Mar 18, 2007 *New Mexico Highlands 11-26 0-0 11-26 4-14 7-12 2-3 2-7 2-11 3-6 3-5
Mar 25, 2007 at *Colorado Mines 6-27 0-0 6-27 2-15 4-12 0-0 2-9 1-10 3-7 0-1
Mar 25, 2007 at *Colorado Mines 8-27 0-0 8-27 4-17 4-10 0-5 0-7 3-12 3-6 0-3
Mar 25, 2007 at *Colorado Mines 2-17 0-0 2-17 0-8 2-9 0-0 0-5 0-7 3-5 0-0
Mar 31, 2007 at *UC-Colorado Springs 14-35 0-0 14-35 8-22 6-13 0-5 6-14 2-11 4-7 0-2
Mar 31, 2007 at *UC-Colorado Springs 8-29 0-0 8-29 2-11 6-18 0-2 4-11 0-4 1-7 0-1
Apr 01, 2007 at *UC-Colorado Springs 0-15 0-0 0-15 0-7 0-8 0-0 0-5 0-2 1-5 0-0
Apr 01, 2007 at *UC-Colorado Springs 11-31 0-0 11-31 6-15 5-16 0-0 4-11 2-5 3-7 1-1
Apr 04, 2007 Colorado College 15-33 0-0 15-33 9-22 6-11 1-2 9-14 6-16 3-6 2-4
Apr 04, 2007 Colorado College 7-19 0-0 7-19 4-14 3-5 2-5 1-5 3-13 2-4 2-4
Apr 06, 2007 *Chadron State 10-30 0-0 10-30 3-14 7-16 0-0 4-11 2-12 3-7 0-1
Apr 06, 2007 *Chadron State 11-35 0-0 11-35 5-22 6-13 0-0 1-8 2-13 4-8 3-4
Apr 07, 2007 *Chadron State 19-50 0-0 19-50 9-30 10-20 0-5 3-13 6-19 5-9 0-5
Apr 07, 2007 *Chadron State 18-35 0-0 18-35 12-22 6-13 1-1 3-8 8-12 2-6 5-7
Apr 15, 2007 at West Texas A&M 5-26 0-0 5-26 3-13 2-13 1-3 2-9 3-9 4-7 0-1
Apr 15, 2007 at West Texas A&M 15-33 0-0 15-33 7-19 8-14 0-0 5-10 4-13 4-7 2-4
Apr 17, 2007 at Eastern New Mexico 12-28 0-0 12-28 4-15 8-13 0-0 5-11 3-10 6-7 1-2
Apr 17, 2007 at Eastern New Mexico 11-33 0-0 11-33 6-24 5-9 0-2 1-7 3-15 5-7 1-5
Apr 21, 2007 *Fort Lewis 10-31 0-0 10-31 5-19 5-12 0-1 4-11 4-9 4-7 1-2
Apr 21, 2007 *Fort Lewis 9-28 0-0 9-28 7-17 2-11 0-0 4-11 3-12 4-7 2-3
Apr 22, 2007 *Fort Lewis 13-37 0-0 13-37 8-21 5-16 0-5 2-10 4-13 3-7 1-3
Apr 22, 2007 *Fort Lewis 3-22 0-0 3-22 2-16 1-6 0-0 1-7 2-9 4-6 0-1
Apr 28, 2007 at *Nebraska-Kearney 1-21 0-0 1-21 0-2 1-19 0-0 0-7 0-2 1-7 0-0
Apr 28, 2007 at *Nebraska-Kearney 8-27 0-0 8-27 6-15 2-12 0-1 4-10 3-10 3-7 0-1
Apr 29, 2007 at *Nebraska-Kearney 6-27 0-0 6-27 1-7 5-20 0-0 3-10 0-4 2-7 1-1
Apr 29, 2007 at *Nebraska-Kearney 9-30 0-0 9-30 5-19 4-11 1-4 3-12 3-13 3-7 0-2
Totals 424-1362 0-0 424-1362 225-753 199-609 23-80 126-434 141-481 142-319 51-121
.311 .000 .311 .299 .327 .287 .290 .293 .445 .421
2007 Adams State College Softball
Team Game-by-Game for Adams State (as of May 03, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 11, 2007 at Okla. Panhandle St. 7-1 W 3-21 0-0 3-21 1-8 2-13 2-9 2-7 9 7 1.00
Feb 11, 2007 at Okla. Panhandle St. 8-2 W 7-27 0-0 7-27 3-13 4-14 3-10 2-7 9 9 1.50
Feb 17, 2007 at Southwestern Okla. 2-1 W 6-25 2-6 4-19 3-13 3-12 0-7 3-7 13 2 1.33
Feb 17, 2007 vs St. Gregory's 0-1 L 3-18 0-0 3-18 2-7 1-11 1-6 0-5 6 6 1.35
Feb 18, 2007 vs Washburn (Kan.) 5-4 W 11-30 1-4 10-26 3-14 8-16 3-10 3-7 9 6 1.70
