Adams State
Season Statistics
Overall Statistics
2008 Adams State College Softball
Overall Statistics for Adams State (as of May 15, 2008)
(All games Sorted by Batting avg)
Record: 38-20 Home: 15-5 Away: 12-11 Neutral: 11-4 RMAC: 22-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Heather Ebert.... .505 58-58 182 62 92 16 2 22 75 178 .978 33 1 12 0 .583 0 4 6-8 92 129 12 .948
10 Shannon Galanek.. .444 57-57 178 72 79 11 4 13 41 137 .770 34 1 15 1 .528 3 7 6-9 107 70 8 .957
11 Courtney Davis... .429 54-50 154 28 66 12 0 4 52 90 .584 23 1 13 1 .500 2 0 1-1 4 15 0 1.000
9 Kymber Keith..... .366 42-38 112 22 41 7 1 6 21 68 .607 3 2 21 1 .393 0 3 1-1 236 14 1 .996
7 Denee Johnson.... .358 58-58 190 37 68 12 2 8 45 108 .568 11 0 36 3 .389 2 6 4-6 329 24 3 .992
8 Alexis Araza..... .339 58-58 183 46 62 10 0 9 37 99 .541 13 4 28 0 .393 1 3 21-24 68 4 4 .947
13 Rachel Vigil..... .323 57-55 186 56 60 7 2 0 16 71 .382 21 3 22 0 .398 1 2 11-15 65 1 4 .943
24 Erin Throckmorton .286 31-30 70 11 20 4 0 2 10 30 .429 12 1 8 0 .398 0 6 2-2 35 48 11 .883
2 Lindsey Marsh.... .280 45-30 93 19 26 7 1 3 17 44 .473 5 0 17 0 .313 1 2 7-7 32 2 2 .944
1 Shelicia Brown... .237 35-28 93 18 22 2 0 1 14 27 .290 5 0 7 1 .276 0 0 4-5 24 1 3 .893
3 Becky Berends.... .204 27-20 54 7 11 4 0 0 10 15 .278 3 0 10 0 .237 2 2 2-2 22 18 8 .833
17 Trish Goodhue.... .192 33-14 52 5 10 0 0 1 10 13 .250 5 2 4 1 .279 2 4 0-0 2 0 0 1.000
--------------
12 Ashley Martinez.. .256 30-11 43 8 11 3 0 1 7 17 .395 6 1 9 0 .353 1 3 2-2 12 22 5 .872
19 Jordan Oyler..... .250 4-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .200 1 0 0-0 0 0 0 .000
15 Christina Chavez. .238 26-20 42 5 10 1 0 3 7 20 .476 5 0 11 1 .319 0 3 0-0 87 5 1 .989
4 Sarah Lindquist.. .200 37-20 15 6 3 0 0 0 2 3 .200 0 0 6 0 .188 1 0 1-2 7 29 1 .973
16 Megan Roberts.... .000 38-25 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 9 24 3 .917
Totals.............. .352 58-58 1654 403 582 96 12 73 365 921 .557 179 16 223 9 .416 17 45 68-84 1131 406 66 .959
Opponents........... .276 58-58 1517 278 418 86 12 55 248 693 .457 185 13 297 21 .357 11 24 63-70 1120 480 105 .938
LOB - Team (390), Opp (343). DPs turned - Team (33), Opp (21). IBB - Team (1), H. Ebert 1, Opp (1). Picked off - S. Galanek
1, A. Martinez 1, K. Keith 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Courtney Davis... 3.82 12-4 22 16 8 3/0 1 97.0 96 57 53 27 81 20 4 17 374 .257 0 8 0 3 6
16 Megan Roberts.... 4.19 16-9 38 24 18 4/0 3 183.2 204 136 110 98 179 47 8 23 746 .273 30 2 0 5 11
4 Sarah Lindquist.. 4.47 10-6 22 17 9 1/0 0 92.1 110 77 59 56 36 18 0 15 379 .290 21 3 1 3 6
--------------
7 Denee Johnson.... 14.00 0-1 1 1 1 0/0 0 4.0 8 8 8 4 1 1 0 0 18 .444 6 0 0 0 1
Totals.............. 4.25 38-20 58 58 36 8/0 4 377.0 418 278 229 185 297 86 12 55 1517 .276 57 13 1 11 24
Opponents........... 5.87 20-38 58 58 30 2/0 1 373.1 582 403 313 179 223 96 12 73 1654 .352 30 16 1 17 45
PB - Team (13), K. Keith 10, C. Chavez 3, Opp (12). Pickoffs - Team (0), Opp (3). SBA/ATT - K. Keith (38-43), M. Roberts
(32-37), C. Chavez (25-27), S. Lindquist (19-21), C. Davis (9-9), D. Johnson (3-3).
2008 Adams State College Softball
Overall Statistics for Adams State (as of May 15, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Courtney Davis... 19 4 15 0 1.000 1 9 0 1.000 0 0
17 Trish Goodhue.... 2 2 0 0 1.000 0 0 0 --- 0 0
9 Kymber Keith..... 251 236 14 1 .996 3 38 5 .884 10 0
7 Denee Johnson.... 356 329 24 3 .992 27 3 0 1.000 0 0
15 Christina Chavez. 93 87 5 1 .989 0 25 2 .926 3 0
4 Sarah Lindquist.. 37 7 29 1 .973 2 19 2 .905 0 0
10 Shannon Galanek.. 185 107 70 8 .957 21 0 0 --- 0 0
6 Heather Ebert.... 233 92 129 12 .948 17 0 0 --- 0 0
8 Alexis Araza..... 76 68 4 4 .947 0 0 0 --- 0 0
2 Lindsey Marsh.... 36 32 2 2 .944 0 0 0 --- 0 0
13 Rachel Vigil..... 70 65 1 4 .943 0 0 0 --- 0 0
16 Megan Roberts.... 36 9 24 3 .917 2 32 5 .865 0 0
1 Shelicia Brown... 28 24 1 3 .893 0 0 0 --- 0 0
24 Erin Throckmorton 94 35 48 11 .883 6 0 0 --- 0 0
12 Ashley Martinez.. 39 12 22 5 .872 2 0 0 --- 0 0
3 Becky Berends.... 48 22 18 8 .833 2 0 0 --- 0 0
19 Jordan Oyler..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1603 1131 406 66 .959 33 63 7 .900 13 0
Opponents........... 1705 1120 480 105 .938 21 68 16 .810 12 0
Hitting minimums - 1 Games 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Overall Statistics
2008 Adams State College Softball
Overall Statistics for Adams State (as of May 15, 2008)
(RMAC games only Sorted by Batting avg)
Record: 22-16 Home: 13-5 Away: 9-9 Neutral: 0-2 RMAC: 22-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Heather Ebert.... .528 38-38 125 41 66 12 1 17 52 131 1.048 16 0 8 0 .582 0 3 3-4 63 86 6 .961
10 Shannon Galanek.. .462 37-37 119 48 55 9 1 11 29 99 .832 21 1 10 1 .538 2 3 2-5 61 39 7 .935
11 Courtney Davis... .441 38-35 111 24 49 9 0 4 39 70 .631 18 1 8 1 .515 2 0 1-1 3 13 0 1.000
8 Alexis Araza..... .398 38-38 118 34 47 8 0 9 30 82 .695 11 3 15 0 .462 0 1 16-19 42 3 4 .918
9 Kymber Keith..... .368 28-26 76 13 28 4 1 3 12 43 .566 2 1 14 1 .392 0 1 1-1 162 10 0 1.000
7 Denee Johnson.... .341 38-38 126 23 43 7 0 6 27 68 .540 5 0 25 2 .366 0 6 4-5 218 8 2 .991
13 Rachel Vigil..... .310 38-36 126 39 39 6 0 0 9 45 .357 15 1 15 0 .385 1 2 8-9 49 0 3 .942
2 Lindsey Marsh.... .282 32-23 71 10 20 4 0 3 16 33 .465 4 0 13 0 .316 1 2 5-5 20 1 2 .913
1 Shelicia Brown... .261 17-15 46 7 12 1 0 0 4 13 .283 1 0 1 0 .277 0 0 1-1 10 1 2 .846
24 Erin Throckmorton .256 20-19 39 7 10 3 0 2 7 19 .487 10 1 3 0 .420 0 5 2-2 22 33 8 .873
3 Becky Berends.... .171 19-13 35 3 6 1 0 0 4 7 .200 2 0 6 0 .211 1 1 1-1 10 14 3 .889
17 Trish Goodhue.... .156 21-9 32 4 5 0 0 1 5 8 .250 3 2 2 1 .270 0 4 0-0 0 0 0 .000
--------------
12 Ashley Martinez.. .308 20-7 26 6 8 1 0 1 5 12 .462 4 0 6 0 .387 1 3 1-1 9 12 4 .840
19 Jordan Oyler..... .250 4-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .200 1 0 0-0 0 0 0 .000
15 Christina Chavez. .182 15-12 22 1 4 0 0 1 1 7 .318 3 0 5 1 .280 0 1 0-0 53 2 1 .982
4 Sarah Lindquist.. .167 24-10 12 4 2 0 0 0 1 2 .167 0 0 6 0 .154 1 0 1-2 5 16 0 1.000
16 Megan Roberts.... .000 26-19 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 8 18 1 .963
Totals.............. .362 38-38 1091 265 395 65 3 58 242 640 .587 115 10 141 7 .424 10 32 46-56 735 256 43 .958
Opponents........... .289 38-38 1012 194 292 62 9 43 177 501 .495 112 7 198 9 .361 6 13 38-43 727 309 68 .938
LOB - Team (266), Opp (221). DPs turned - Team (19), Opp (12). IBB - Team (0), Opp (1). Picked off - A. Martinez 1, K. Keith
1.
(RMAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Courtney Davis... 4.26 7-4 16 12 5 2/0 1 72.1 76 44 44 17 64 16 2 15 282 .270 0 5 0 2 5
16 Megan Roberts.... 4.74 10-8 26 18 14 2/0 1 122.2 148 103 83 75 119 34 7 16 514 .288 20 1 0 3 7
4 Sarah Lindquist.. 5.04 5-4 12 8 6 0/0 0 50.0 68 47 36 20 15 12 0 12 216 .315 10 1 0 1 1
Totals.............. 4.66 22-16 38 38 25 4/0 2 245.0 292 194 163 112 198 62 9 43 1012 .289 30 7 0 6 13
Opponents........... 6.21 16-22 38 38 19 1/0 1 242.1 395 265 215 115 141 65 3 58 1091 .362 16 10 0 10 32
PB - Team (11), K. Keith 8, C. Chavez 3, Opp (9). Pickoffs - Team (0), Opp (2). SBA/ATT - K. Keith (27-31), M. Roberts
(23-27), C. Chavez (11-12), C. Davis (9-9), S. Lindquist (6-7).
2008 Adams State College Softball
Overall Statistics for Adams State (as of May 15, 2008)
(RMAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Kymber Keith..... 172 162 10 0 1.000 2 27 4 .871 8 0
4 Sarah Lindquist.. 21 5 16 0 1.000 0 6 1 .857 0 0
11 Courtney Davis... 16 3 13 0 1.000 1 9 0 1.000 0 0
7 Denee Johnson.... 228 218 8 2 .991 14 0 0 --- 0 0
15 Christina Chavez. 56 53 2 1 .982 0 11 1 .917 3 0
16 Megan Roberts.... 27 8 18 1 .963 2 23 4 .852 0 0
6 Heather Ebert.... 155 63 86 6 .961 11 0 0 --- 0 0
13 Rachel Vigil..... 52 49 0 3 .942 0 0 0 --- 0 0
10 Shannon Galanek.. 107 61 39 7 .935 11 0 0 --- 0 0
8 Alexis Araza..... 49 42 3 4 .918 0 0 0 --- 0 0
2 Lindsey Marsh.... 23 20 1 2 .913 0 0 0 --- 0 0
3 Becky Berends.... 27 10 14 3 .889 1 0 0 --- 0 0
24 Erin Throckmorton 63 22 33 8 .873 3 0 0 --- 0 0
1 Shelicia Brown... 13 10 1 2 .846 0 0 0 --- 0 0
12 Ashley Martinez.. 25 9 12 4 .840 1 0 0 --- 0 0
19 Jordan Oyler..... 0 0 0 0 .000 0 0 0 --- 0 0
17 Trish Goodhue.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1034 735 256 43 .958 19 38 5 .884 11 0
Opponents........... 1104 727 309 68 .938 12 46 10 .821 9 0
Hitting minimums - 1 Games 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
2008 Adams State College Softball
BATTING ANALYSIS for Adams State (as of May 15, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
8 Alexis Araza..... 4 11 .364 58 172 .337 31 104 .298 31 79 .392 5 13 .385 22 38 .579 49 38 1.3
3 Becky Berends.... 2 5 .400 9 49 .184 8 30 .267 3 24 .125 1 2 .500 2 9 .222 15 16 0.9
1 Shelicia Brown... 4 7 .571 18 86 .209 11 46 .239 11 47 .234 0 2 .000 11 28 .393 20 37 0.5
15 Christina Chavez. 3 6 .500 7 36 .194 4 20 .200 6 22 .273 0 0 --- 3 8 .375 10 11 0.9
11 Courtney Davis... 2 7 .286 64 147 .435 45 98 .459 21 56 .375 4 10 .400 10 21 .476 36 33 1.1
6 Heather Ebert.... 6 9 .667 86 173 .497 62 119 .521 30 63 .476 4 8 .500 10 19 .526 45 33 1.4
10 Shannon Galanek.. 3 11 .273 76 167 .455 38 87 .437 41 91 .451 0 2 .000 28 43 .651 48 38 1.3
17 Trish Goodhue.... 0 6 .000 10 46 .217 8 34 .235 2 18 .111 1 3 .333 5 13 .385 22 22 1.0
7 Denee Johnson.... 4 11 .364 64 179 .358 41 114 .360 27 76 .355 2 11 .182 21 43 .488 33 54 0.6
9 Kymber Keith..... 0 2 .000 41 110 .373 23 64 .359 18 48 .375 1 6 .167 11 25 .440 14 31 0.5
4 Sarah Lindquist.. 0 0 --- 3 15 .200 2 12 .167 1 3 .333 0 1 .000 1 2 .500 4 3 1.3
2 Lindsey Marsh.... 2 5 .400 24 88 .273 17 56 .304 9 37 .243 1 5 .200 5 15 .333 24 26 0.9
12 Ashley Martinez.. 1 2 .500 10 41 .244 5 25 .200 6 18 .333 0 1 .000 5 12 .417 16 10 1.6
19 Jordan Oyler..... 0 0 --- 1 4 .250 0 3 .000 1 1 1.000 0 1 .000 0 0 --- 1 1 1.0
16 Megan Roberts.... 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 0 --- 0 1 .000 0 1 0.0
24 Erin Throckmorton 0 1 .000 20 69 .290 9 38 .237 11 32 .344 0 4 .000 12 24 .500 19 25 0.8
13 Rachel Vigil..... 3 13 .231 57 173 .329 20 74 .270 40 112 .357 3 3 1.000 33 76 .434 37 60 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 34 96 .354 548 1558 .352 324 926 .350 258 728 .354 22 72 .306 179 377 .475 393 439 0.9
Opponents........... 0 0 --- 418 1517 .276 213 753 .283 205 764 .268 16 54 .296 132 376 .351 414 370 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
8 Alexis Araza..... 0 0 --- 22 69 .319 9 20 .450 19 62 .306 12 49 110 .445 10 57 10 12 10
3 Becky Berends.... 0 5 .000 6 19 .316 5 9 .556 5 21 .238 4 18 35 .514 8 12 6 2 1
1 Shelicia Brown... 1 2 .500 10 38 .263 6 14 .429 7 31 .226 7 21 46 .457 9 22 6 4 2
15 Christina Chavez. 0 4 .000 4 15 .267 0 0 --- 4 18 .222 5 10 23 .435 5 12 3 0 5
11 Courtney Davis... 1 2 .500 36 74 .486 17 25 .680 22 59 .373 21 68 112 .607 10 38 8 7 11
6 Heather Ebert.... 0 0 --- 38 73 .521 9 11 .818 33 63 .524 20 98 136 .721 22 23 4 7 2
10 Shannon Galanek.. 0 0 --- 17 42 .405 6 9 .667 16 44 .364 19 68 108 .630 20 27 8 4 8
17 Trish Goodhue.... 5 12 .417 6 21 .286 6 9 .667 3 18 .167 2 19 41 .463 13 13 0 3 0
7 Denee Johnson.... 0 0 --- 30 80 .375 10 22 .455 20 55 .364 19 62 126 .492 17 54 6 7 15
9 Kymber Keith..... 0 1 .000 16 46 .348 4 11 .364 13 46 .283 10 33 67 .493 5 35 6 6 6
4 Sarah Lindquist.. 1 1 1.000 2 9 .222 2 3 .667 1 6 .167 0 3 13 .231 2 8 0 1 3
2 Lindsey Marsh.... 1 2 .500 12 34 .353 3 5 .600 11 39 .282 9 25 60 .417 5 27 3 4 5
12 Ashley Martinez.. 1 7 .143 5 21 .238 3 6 .500 5 14 .357 2 13 31 .419 8 7 1 3 5
19 Jordan Oyler..... 1 3 .333 0 2 .000 1 2 .500 0 0 --- 0 2 4 .500 1 0 0 1 0
16 Megan Roberts.... 0 0 --- 0 1 .000 0 0 --- 0 2 .000 0 0 2 .000 0 2 0 0 1
24 Erin Throckmorton 0 0 --- 6 27 .222 3 10 .300 7 23 .304 5 26 47 .553 12 17 3 2 5
13 Rachel Vigil..... 0 1 .000 14 50 .280 4 10 .400 11 43 .256 8 40 81 .494 13 26 9 6 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 11 40 .275 224 621 .361 88 166 .530 177 544 .325 143 555 1042 .533 160 390 73 69 82
Opponents........... 3 12 .250 141 492 .287 50 107 .467 138 502 .275 115 386 839 .460 91 343 47 61 90
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 Adams State College Softball
PITCHING ANALYSIS for Adams State (as of May 15, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
11 Courtney Davis... 19 62 .306 77 312 .247 44 153 .288 52 221 .235 31 97 .320 31 123 .252 131 69 1.9
7 Denee Johnson.... 1 1 1.000 7 17 .412 5 13 .385 3 5 .600 2 4 .500 5 8 .625 3 7 0.4
4 Sarah Lindquist.. 13 47 .277 97 332 .292 55 208 .264 55 171 .322 43 97 .443 34 117 .291 78 148 0.5
16 Megan Roberts.... 33 111 .297 171 635 .269 109 379 .288 95 367 .259 56 178 .315 68 254 .268 202 146 1.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 66 221 .299 352 1296 .272 213 753 .283 205 764 .268 132 376 .351 138 502 .275 414 370 1.1
Opponents........... 148 433 .342 434 1221 .355 324 926 .350 258 728 .354 179 377 .475 177 544 .325 393 439 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
11 Courtney Davis... 22-16 4.41 6.93 4.11 3.82 1.95 5.85 3.0 1.44 0.29 1.23 9.45 4.98 30.16 9 9 1.000
7 Denee Johnson.... 1-1 4.00 14.00 14.00 14.00 7.00 1.75 0.3 1.75 0.00 0.00 5.25 12.25 40.25 3 3 1.000
4 Sarah Lindquist.. 22-17 4.20 8.34 5.84 4.47 4.25 2.73 0.6 1.36 0.00 1.14 5.91 11.22 33.89 19 21 .905
16 Megan Roberts.... 38-24 4.83 7.77 5.18 4.19 3.74 6.82 1.8 1.79 0.30 0.88 7.70 5.56 32.85 32 37 .865
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 58-58 6.50 7.76 5.16 4.25 3.44 5.51 1.6 1.60 0.22 1.02 7.69 6.87 32.49 63 70 .810
Opponents........... 58-58 6.44 10.91 7.56 5.87 3.36 4.18 1.2 1.80 0.22 1.37 7.37 8.23 35.83 68 84 .900
* = average based on 7-inning game
Games Summary
2008 Adams State College Softball
Games Summary for Adams State (as of May 15, 2008)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Adams State 70 59 63 68 42 64 21 12 1 3 403
Opponents 32 33 46 35 57 40 29 3 1 2 278
Win-loss summary:
W L T Pct
-- -- -- ----
Total 38 20 0 .655
Conference 22 16 0 .579
Non-Conf 16 4 0 .800
Home 15 5 0 .750
Away 12 11 0 .522
Neutral 11 4 0 .733
Day 38 20 0 .655
Night 0 0 0 .000
vs Left 3 1 0 .750
vs Right 35 19 0 .648
1-Run games 9 6 0 .600
2-Run games 4 4 0 .500
5+Run games 18 5 0 .783
Extra inns 6 0 0 1.000
Shutouts 8 2 0 .800
General summary:
Current losing streak : 1
Longest winning streak : 9
Longest losing streak : 4
Home attendance : 665 ( 13 dates avg = 51 )
Away attendance : 3008 ( 36 dates avg = 83 )
Total attendance: 3673 ( 49 dates avg = 74 )
Category Leaders
2008 Adams State College Softball
Batting Leaders for Adams State (as of May 15, 2008)
(All games)
Hitting minimums - 1 Games 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 6 Heather Ebert.... .505
2. 10 Shannon Galanek.. .444
3. 11 Courtney Davis... .429
4. 9 Kymber Keith..... .366
5. 7 Denee Johnson.... .358
Slugging pct
------------
1. 6 Heather Ebert.... .978
2. 10 Shannon Galanek.. .770
3. 9 Kymber Keith..... .607
4. 11 Courtney Davis... .584
5. 7 Denee Johnson.... .568
On base pct
-----------
1. 6 Heather Ebert.... .583
2. 10 Shannon Galanek.. .528
3. 11 Courtney Davis... .500
4. 13 Rachel Vigil..... .398
5. 24 Erin Throckmorton .398
Runs scored
-----------
1. 10 Shannon Galanek.. 72
2. 6 Heather Ebert.... 62
3. 13 Rachel Vigil..... 56
4. 8 Alexis Araza..... 46
5. 7 Denee Johnson.... 37
Hits
----
1. 6 Heather Ebert.... 92
2. 10 Shannon Galanek.. 79
3. 7 Denee Johnson.... 68
4. 11 Courtney Davis... 66
5. 8 Alexis Araza..... 62
Runs batted in
--------------
1. 6 Heather Ebert.... 75
2. 11 Courtney Davis... 52
3. 7 Denee Johnson.... 45
4. 10 Shannon Galanek.. 41
5. 8 Alexis Araza..... 37
Doubles
-------
1. 6 Heather Ebert.... 16
2. 7 Denee Johnson.... 12
11 Courtney Davis... 12
4. 10 Shannon Galanek.. 11
5. 8 Alexis Araza..... 10
Triples
-------
1. 10 Shannon Galanek.. 4
2. 6 Heather Ebert.... 2
13 Rachel Vigil..... 2
7 Denee Johnson.... 2
5. 2 tied at........... 1
Home runs
---------
1. 6 Heather Ebert.... 22
2. 10 Shannon Galanek.. 13
3. 8 Alexis Araza..... 9
4. 7 Denee Johnson.... 8
5. 9 Kymber Keith..... 6
Total bases
-----------
1. 6 Heather Ebert.... 178
2. 10 Shannon Galanek.. 137
3. 7 Denee Johnson.... 108
4. 8 Alexis Araza..... 99
5. 11 Courtney Davis... 90
Walks
-----
1. 10 Shannon Galanek.. 34
2. 6 Heather Ebert.... 33
3. 11 Courtney Davis... 23
4. 13 Rachel Vigil..... 21
5. 8 Alexis Araza..... 13
Hit by pitch
------------
1. 8 Alexis Araza..... 4
2. 13 Rachel Vigil..... 3
3. 9 Kymber Keith..... 2
17 Trish Goodhue.... 2
5. 5 tied at........... 1
Sac bunts
---------
1. 10 Shannon Galanek.. 7
2. 7 Denee Johnson.... 6
24 Erin Throckmorton 6
4. 6 Heather Ebert.... 4
17 Trish Goodhue.... 4
Sac flies
---------
1. 10 Shannon Galanek.. 3
2. 17 Trish Goodhue.... 2
3 Becky Berends.... 2
7 Denee Johnson.... 2
11 Courtney Davis... 2
Stolen bases
------------
1. 8 Alexis Araza..... 21
2. 13 Rachel Vigil..... 11
3. 2 Lindsey Marsh.... 7
4. 6 Heather Ebert.... 6
10 Shannon Galanek.. 6
Caught stealing
---------------
1. 13 Rachel Vigil..... 4
2. 8 Alexis Araza..... 3
10 Shannon Galanek.. 3
4. 7 Denee Johnson.... 2
6 Heather Ebert.... 2
Steal attempts
--------------
1. 8 Alexis Araza..... 24
2. 13 Rachel Vigil..... 15
3. 10 Shannon Galanek.. 9
4. 6 Heather Ebert.... 8
5. 2 Lindsey Marsh.... 7
Stolen base pct
---------------
1. 11 Courtney Davis... 1.000
9 Kymber Keith..... 1.000
2 Lindsey Marsh.... 1.000
24 Erin Throckmorton 1.000
3 Becky Berends.... 1.000
Strikeouts
----------
1. 7 Denee Johnson.... 36
2. 8 Alexis Araza..... 28
3. 13 Rachel Vigil..... 22
4. 9 Kymber Keith..... 21
5. 2 Lindsey Marsh.... 17
Grounded into DP
----------------
1. 7 Denee Johnson.... 3
2. 6 tied at........... 1
Total plate appearances
-----------------------
1. 10 Shannon Galanek.. 223
2. 6 Heather Ebert.... 220
3. 13 Rachel Vigil..... 213
4. 7 Denee Johnson.... 209
5. 8 Alexis Araza..... 204
At bats
-------
1. 7 Denee Johnson.... 190
2. 13 Rachel Vigil..... 186
3. 8 Alexis Araza..... 183
4. 6 Heather Ebert.... 182
5. 10 Shannon Galanek.. 178
Games played
------------
1. 6 Heather Ebert.... 58
7 Denee Johnson.... 58
8 Alexis Araza..... 58
4. 13 Rachel Vigil..... 57
10 Shannon Galanek.. 57
Game starts
-----------
1. 6 Heather Ebert.... 58
7 Denee Johnson.... 58
8 Alexis Araza..... 58
4. 10 Shannon Galanek.. 57
5. 13 Rachel Vigil..... 55
Games as sub
------------
1. 12 Ashley Martinez.. 19
17 Trish Goodhue.... 19
3. 4 Sarah Lindquist.. 17
4. 2 Lindsey Marsh.... 15
5. 16 Megan Roberts.... 13
2008 Adams State College Softball
Pitching Leaders for Adams State (as of May 15, 2008)
(All games)
Hitting minimums - 1 Games 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 11 Courtney Davis... 3.82
2. 16 Megan Roberts.... 4.19
3. 4 Sarah Lindquist.. 4.47
Opposing bat avg
----------------
1. 11 Courtney Davis... .257
2. 16 Megan Roberts.... .273
3. 4 Sarah Lindquist.. .290
Won-loss pct
------------
1. 11 Courtney Davis... .750
2. 16 Megan Roberts.... .640
3. 4 Sarah Lindquist.. .625
Wins
----
1. 16 Megan Roberts.... 16
2. 11 Courtney Davis... 12
3. 4 Sarah Lindquist.. 10
Losses
------
1. 16 Megan Roberts.... 9
2. 4 Sarah Lindquist.. 6
3. 11 Courtney Davis... 4
4. 7 Denee Johnson.... 1
Saves
-----
1. 16 Megan Roberts.... 3
2. 11 Courtney Davis... 1
Innings pitched
---------------
1. 16 Megan Roberts.... 183.2
2. 11 Courtney Davis... 97.0
3. 4 Sarah Lindquist.. 92.1
Batters struck out
------------------
1. 16 Megan Roberts.... 179
2. 11 Courtney Davis... 81
3. 4 Sarah Lindquist.. 36
4. 7 Denee Johnson.... 1
Appearances
-----------
1. 16 Megan Roberts.... 38
2. 11 Courtney Davis... 22
4 Sarah Lindquist.. 22
4. 7 Denee Johnson.... 1
Games started
-------------
1. 16 Megan Roberts.... 24
2. 4 Sarah Lindquist.. 17
3. 11 Courtney Davis... 16
4. 7 Denee Johnson.... 1
Games finished
--------------
1. 16 Megan Roberts.... 14
2. 11 Courtney Davis... 5
3. 4 Sarah Lindquist.. 3
Games in relief
---------------
1. 16 Megan Roberts.... 14
2. 11 Courtney Davis... 6
3. 4 Sarah Lindquist.. 5
Wild pitches
------------
1. 16 Megan Roberts.... 30
2. 4 Sarah Lindquist.. 21
3. 7 Denee Johnson.... 6
Balks
-----
1. 4 Sarah Lindquist.. 1
Hit batters
-----------
1. 11 Courtney Davis... 8
2. 4 Sarah Lindquist.. 3
3. 16 Megan Roberts.... 2
Intentional BB allowed
----------------------
1. 11 Courtney Davis... 1
Runners picked off
------------------
Batters SO out looking
----------------------
1. 16 Megan Roberts.... 58
2. 11 Courtney Davis... 26
3. 4 Sarah Lindquist.. 6
Sac bunts allowed
-----------------
1. 16 Megan Roberts.... 11
2. 11 Courtney Davis... 6
4 Sarah Lindquist.. 6
4. 7 Denee Johnson.... 1
Sac flies allowed
-----------------
1. 16 Megan Roberts.... 5
