Adams State
Game-by-Game Results
Game Results
2008 Adams State College Softball
Game Results for Adams State (as of May 15, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall RMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 16, 2008 at Colorado St.-Pueblo W 5-1 5 6 1/ 1 3 2 7 1- 0- 0 1- 0- 0 M. Roberts (W 1-0) 86 1:49
*Feb 16, 2008 at Colorado St.-Pueblo W 12-5 12 15 2/ 5 9 2 7 2- 0- 0 2- 0- 0 C. Davis (W 1-0) 60 2:23
!Feb 24, 2008 vs St. John Fisher (NY) W 4-0 4 8 1/ 0 1 3 7 3- 0- 0 2- 0- 0 M. Roberts (W 2-0) 75 1:45
!Feb 24, 2008 vs St. John Fisher (NY) W 12-1 12 12 0/ 1 2 3 5 4- 0- 0 2- 0- 0 C. Davis (W 2-0) 75 1:45
!Feb 25, 2008 vs Briar Cliff (Iowa) W 5-0 5 8 1/ 0 5 4 7 5- 0- 0 2- 0- 0 M. Roberts (W 3-0) 50 1:39
!Feb 25, 2008 vs Capital (Ohio) W 4-3 4 5 5/ 3 3 2 7 6- 0- 0 2- 0- 0 S. Lindquist (W 1-0) 50 1:46
!Feb 26, 2008 vs Ohio Northern W 13-11 13 16 1/11 9 2 ( 8) 7- 0- 0 2- 0- 0 M. Roberts (W 4-0) 40 2:36
!Feb 26, 2008 vs Briar Cliff (Iowa) W 12-6 12 15 3/ 6 8 5 7 8- 0- 0 2- 0- 0 S. Lindquist (W 2-0) 50 2:01
!Feb 26, 2008 vs John Carroll (Ohio) W 8-0 8 10 0/ 0 5 3 5 9- 0- 0 2- 0- 0 C. Davis (W 3-0) 50 1:25
#*Mar 01, 2008 vs Regis 0-4 L 0 4 1/ 4 7 0 7 9- 1- 0 2- 1- 0 M. Roberts (L 4-1) 100 1:48
#*Mar 01, 2008 vs Regis 1-4 L 1 9 1/ 4 10 1 7 9- 2- 0 2- 2- 0 C. Davis (L 3-1) 100 1:57
Mar 07, 2008 SW Oklahoma State W 9-8 9 9 3/ 8 13 0 7 10- 2- 0 2- 2- 0 C. Davis (W 4-1) 20 2:05
Mar 07, 2008 SW Oklahoma State W 10-0 10 6 1/ 0 3 0 5 11- 2- 0 2- 2- 0 S. Lindquist (W 3-0) 20 1:29
*Mar 08, 2008 at Metro State W 6-5 6 11 0/ 5 6 3 7 12- 2- 0 3- 2- 0 C. Davis (W 5-1) 100 1:55
*Mar 08, 2008 at Metro State 1-12 L 1 6 1/12 7 0 5 12- 3- 0 3- 3- 0 M. Roberts (L 4-2) 80 1:03
*Mar 09, 2008 at Metro State W 2-1 2 6 0/ 1 4 2 ( 8) 13- 3- 0 4- 3- 0 M. Roberts (W 5-2) 66 2:00
*Mar 09, 2008 at Metro State 3-4 L 3 7 1/ 4 7 0 7 13- 4- 0 4- 4- 0 C. Davis (L 5-2) 66 1:50
Mar 12, 2008 at West Texas A&M W 4-3 4 8 0/ 3 5 1 7 14- 4- 0 4- 4- 0 S. Lindquist (W 4-0) - 1:45
Mar 12, 2008 at West Texas A&M W 8-5 8 11 1/ 5 7 3 ( 8) 15- 4- 0 4- 4- 0 C. Davis (W 6-2) 105 2:34
Mar 13, 2008 at SW Oklahoma State 1-4 L 1 7 1/ 4 8 2 7 15- 5- 0 4- 4- 0 S. Lindquist (L 4-1) - 1:30
Mar 13, 2008 at SW Oklahoma State 0-8 L 0 0 0/ 8 8 1 5 15- 6- 0 4- 4- 0 D. Johnson (L 0-1) 30 1:10
*Mar 15, 2008 Nebraska-Kearney W 7-6 7 12 2/ 6 12 0 7 16- 6- 0 5- 4- 0 M. Roberts (W 6-2) 40 1:50
*Mar 15, 2008 Nebraska-Kearney W 8-3 8 12 1/ 3 7 1 7 17- 6- 0 6- 4- 0 C. Davis (W 7-2) 40 1:30
*Mar 16, 2008 Nebraska-Kearney W 9-3 9 12 2/ 3 9 1 7 18- 6- 0 7- 4- 0 S. Lindquist (W 5-1) 40 1:50
*Mar 16, 2008 Nebraska-Kearney W 8-0 8 13 0/ 0 4 0 6 19- 6- 0 8- 4- 0 M. Roberts (W 7-2) 40 1:35
*Mar 21, 2008 at Chadron State W 4-3 4 7 1/ 3 6 6 ( 8) 20- 6- 0 9- 4- 0 M. Roberts (W 8-2) 0 2:00
*Mar 21, 2008 at Chadron State 12-14 L 12 13 1/14 14 6 7 20- 7- 0 9- 5- 0 S. Lindquist (L 5-2) 0 2:30
*Mar 21, 2008 at Chadron State 3-4 L 3 10 0/ 4 5 2 7 20- 8- 0 9- 6- 0 S. Lindquist (L 5-3) 114 1:45
*Mar 22, 2008 at Chadron State W 24-7 24 23 0/ 7 10 5 5 21- 8- 0 10- 6- 0 C. Davis (W 8-2) 76 1:55
*Mar 29, 2008 New Mexico Highlands W 14-1 14 18 0/ 1 3 1 5 22- 8- 0 11- 6- 0 M. Roberts (W 9-2) - 1:31
*Mar 29, 2008 New Mexico Highlands W 8-0 8 8 0/ 0 2 3 5 23- 8- 0 12- 6- 0 C. Davis (W 9-2) 65 1:14
*Mar 30, 2008 New Mexico Highlands W 11-2 11 11 1/ 2 6 1 6 24- 8- 0 13- 6- 0 S. Lindquist (W 6-3) - 1:29
*Mar 30, 2008 New Mexico Highlands W 10-2 10 10 1/ 2 5 6 5 25- 8- 0 14- 6- 0 M. Roberts (W 10-2) 45 1:32
*Apr 05, 2008 at Western New Mexico 3-8 L 3 5 2/ 8 10 2 7 25- 9- 0 14- 7- 0 C. Davis (L 9-3) 68 1:25
*Apr 05, 2008 at Western New Mexico 7-13 L 7 17 2/13 13 3 7 25-10- 0 14- 8- 0 M. Roberts (L 10-3) 43 2:15
*Apr 06, 2008 at Western New Mexico 4-6 L 4 7 3/ 6 8 1 7 25-11- 0 14- 9- 0 S. Lindquist (L 6-4) 54 1:20
*Apr 06, 2008 at Western New Mexico W 13-1 13 18 0/ 1 3 5 5 26-11- 0 15- 9- 0 S. Lindquist (W 7-3) 62 1:15
*Apr 11, 2008 UC-Colorado Springs W 12-8 12 13 1/ 8 9 1 7 27-11- 0 16- 9- 0 C. Davis (W 10-3) - 2:37
*Apr 11, 2008 UC-Colorado Springs W 14-11 14 12 3/11 13 1 7 28-11- 0 17- 9- 0 S. Lindquist (W 8-4) 65 2:14
*Apr 12, 2008 Colorado Mines 3-5 L 3 8 3/ 5 10 0 7 28-12- 0 17-10- 0 M. Roberts (L 10-4) 105 1:45
*Apr 12, 2008 Colorado Mines 4-5 L 4 9 1/ 5 11 2 7 28-13- 0 17-11- 0 M. Roberts (L 10-5) - 1:44
*Apr 19, 2008 at Fort Lewis 4-5 L 4 9 2/ 5 9 0 7 28-14- 0 17-12- 0 C. Davis (L 10-4) 85 1:55
*Apr 19, 2008 at Fort Lewis 4-8 L 4 5 0/ 8 9 0 7 28-15- 0 17-13- 0 M. Roberts (L 10-6) 79 2:05
*Apr 20, 2008 at Fort Lewis W 11-4 11 17 0/ 4 10 3 7 29-15- 0 18-13- 0 S. Lindquist (W 9-4) 68 2:20
*Apr 20, 2008 at Fort Lewis W 2-0 2 6 0/ 0 2 1 7 30-15- 0 19-13- 0 M. Roberts (W 11-6) 64 1:45
*Apr 23, 2008 Colorado St.-Pueblo 1-11 L 1 3 4/11 7 0 5 30-16- 0 19-14- 0 S. Lindquist (L 9-5) - 1:53
*Apr 23, 2008 Colorado St.-Pueblo 2-4 L 2 8 2/ 4 7 0 7 30-17- 0 19-15- 0 M. Roberts (L 11-7) 60 1:40
*Apr 26, 2008 Mesa State W 3-2 3 5 0/ 2 3 2 7 31-17- 0 20-15- 0 M. Roberts (W 12-7) - 1:42
*Apr 26, 2008 Mesa State W 8-0 8 11 1/ 0 2 0 5 32-17- 0 21-15- 0 C. Davis (W 11-4) 50 1:33
*Apr 27, 2008 Mesa State 9-10 L 9 13 0/10 16 2 7 32-18- 0 21-16- 0 M. Roberts (L 12-8) - 2:20
*Apr 27, 2008 Mesa State W 13-12 13 16 3/12 14 3 (10) 33-18- 0 22-16- 0 M. Roberts (W 13-8) 75 3:03
$May 02, 2008 vs Nebraska-Kearney 4-5 L 4 9 0/ 5 7 1 7 33-19- 0 22-16- 0 M. Roberts (L 13-9) 50 1:32
$May 02, 2008 vs Colorado St.-Pueblo W 10-6 10 14 0/ 6 4 0 7 34-19- 0 22-16- 0 S. Lindquist (W 10-5) 45 2:01
$May 03, 2008 at Colorado Mines W 6-3 6 12 1/ 3 7 2 7 35-19- 0 22-16- 0 M. Roberts (W 14-9) 277 1:45
$May 03, 2008 vs Metro State W 7-5 7 10 0/ 5 8 0 7 36-19- 0 22-16- 0 M. Roberts (W 15-9) 128 2:10
$May 04, 2008 vs Nebraska-Kearney W 14-8 14 14 3/ 8 10 2 7 37-19- 0 22-16- 0 M. Roberts (W 16-9) 207 2:09
$May 04, 2008 vs Fort Lewis W 5-3 5 6 0/ 3 6 2 ( 8) 38-19- 0 22-16- 0 C. Davis (W 12-4) 227 2:22
$May 04, 2008 vs Fort Lewis 2-5 L 2 7 2/ 5 7 1 7 38-20- 0 22-16- 0 S. Lindquist (L 10-6) 178 1:51
* = Rocky Mountain Athletic Conference game
! = Tucson Invitational Games (Tucson, Ariz.)
# = Played in Pueblo, Colo.
() extra inning game
Team Game-by-Game
2008 Adams State College Softball
Team Game-by-Game for Adams State (as of May 15, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2008 at *Colorado St.-Pueblo 23 5 6 5 1 1 0 5 0 1 0 0 5 0 0 5 21 6 1 .261
Feb 16, 2008 at *Colorado St.-Pueblo 34 12 15 11 4 0 2 3 0 2 0 0 1 2 0 2 21 4 2 .368
Feb 24, 2008 vs St. John Fisher (NY) 26 4 8 3 1 0 1 5 0 2 3 0 1 0 0 3 21 5 1 .349
Feb 24, 2008 vs St. John Fisher (NY) 23 12 12 12 1 0 1 3 0 3 0 0 1 2 0 0 15 5 0 .387
Feb 25, 2008 vs Briar Cliff (Iowa) 26 5 8 4 1 0 0 1 0 0 0 0 1 0 0 5 21 6 1 .371
Feb 25, 2008 vs Capital (Ohio) 26 4 5 4 1 0 0 1 0 2 0 0 1 0 0 8 21 8 5 .342
Feb 26, 2008 vs Ohio Northern 41 13 16 11 2 0 0 6 0 2 0 2 0 0 0 2 24 6 1 .352
Feb 26, 2008 vs Briar Cliff (Iowa) 36 12 15 9 3 1 0 1 0 1 0 0 2 1 0 1 21 9 3 .362
Feb 26, 2008 vs John Carroll (Ohio) 27 8 10 6 1 0 0 4 0 4 0 0 0 1 0 1 15 4 0 .363
Mar 01, 2008 vs *Regis 25 0 4 0 0 1 0 0 0 0 0 0 0 0 0 3 21 8 1 .345
Mar 01, 2008 vs *Regis 31 1 9 1 2 0 0 1 0 1 0 0 0 0 0 1 21 10 1 .340
Mar 07, 2008 SW Oklahoma State 27 9 9 9 1 1 1 2 0 1 0 0 1 0 0 2 21 9 3 .339
Mar 07, 2008 SW Oklahoma State 16 10 6 9 3 0 2 8 0 0 0 0 0 1 0 4 15 10 1 .341
Mar 08, 2008 at *Metro State 35 6 11 6 0 0 0 1 0 2 0 0 0 0 0 5 21 6 0 .338
Mar 08, 2008 at *Metro State 20 1 6 1 0 0 0 3 0 0 0 0 1 0 0 1 12 2 1 .337
Mar 09, 2008 at *Metro State 30 2 6 2 0 0 0 1 0 0 0 0 2 0 0 6 24 7 0 .327
Mar 09, 2008 at *Metro State 25 3 7 2 0 0 1 3 0 2 1 0 1 0 1 7 18 4 1 .325
Mar 12, 2008 at West Texas A&M 28 4 8 3 0 0 1 1 0 0 1 0 0 0 0 5 21 12 0 .323
Mar 12, 2008 at West Texas A&M 34 8 11 7 3 0 0 2 0 3 1 1 1 2 0 8 24 4 1 .323
Mar 13, 2008 at SW Oklahoma State 22 1 7 1 0 0 0 2 0 1 0 1 2 0 1 3 18 12 1 .323
Mar 13, 2008 at SW Oklahoma State 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 12 8 0 .313
Mar 15, 2008 *Nebraska-Kearney 28 7 12 7 3 0 4 2 0 0 1 0 0 0 1 2 21 4 2 .319
Mar 15, 2008 *Nebraska-Kearney 27 8 12 8 1 0 2 1 0 2 0 1 2 1 0 7 21 3 1 .324
Mar 16, 2008 *Nebraska-Kearney 28 9 12 8 3 0 2 5 0 0 1 0 1 0 0 6 21 14 2 .329
Mar 16, 2008 *Nebraska-Kearney 27 8 13 8 1 0 4 3 0 1 1 0 1 0 0 2 18 7 0 .335
Mar 21, 2008 at *Chadron State 33 4 7 2 0 0 1 4 0 1 0 2 1 0 0 9 24 9 1 .329
Mar 21, 2008 at *Chadron State 36 12 13 9 1 0 1 6 0 2 0 0 0 1 0 8 20 6 1 .331
Mar 21, 2008 at *Chadron State 31 3 10 2 1 0 1 2 0 1 0 0 0 0 0 4 18 8 0 .330
Mar 22, 2008 at *Chadron State 42 24 23 24 6 0 5 4 0 1 0 0 0 0 0 3 15 2 0 .341
Mar 29, 2008 *New Mexico Highlands 29 14 18 12 4 0 2 1 0 4 0 0 0 0 0 2 15 3 0 .351
Mar 29, 2008 *New Mexico Highlands 19 8 8 7 0 0 1 2 0 0 0 0 1 1 1 1 15 5 0 .352
Mar 30, 2008 *New Mexico Highlands 24 11 11 10 3 0 3 8 0 1 1 0 1 0 1 2 18 9 1 .355
Mar 30, 2008 *New Mexico Highlands 25 10 10 8 2 0 3 3 0 0 0 1 0 0 0 1 15 4 1 .357
Apr 05, 2008 at *Western New Mexico 26 3 5 3 1 0 1 1 0 2 0 1 0 0 0 6 18 4 2 .352
Apr 05, 2008 at *Western New Mexico 38 7 17 6 3 0 3 1 0 1 0 0 2 0 0 4 18 5 2 .356
Apr 06, 2008 at *Western New Mexico 28 4 7 3 2 0 1 0 0 0 0 0 0 0 1 5 18 12 3 .353
Apr 06, 2008 at *Western New Mexico 32 13 18 10 5 0 2 1 0 0 0 0 0 2 0 2 15 10 0 .359
Apr 11, 2008 *UC-Colorado Springs 28 12 13 12 4 0 2 8 0 1 3 0 0 1 0 6 21 6 1 .362
Apr 11, 2008 *UC-Colorado Springs 27 14 12 13 1 0 3 6 0 1 0 1 2 0 0 4 21 8 3 .364
Apr 12, 2008 *Colorado Mines 26 3 8 3 1 0 0 5 0 2 0 2 2 1 0 3 21 8 3 .363
Apr 12, 2008 *Colorado Mines 29 4 9 4 0 0 0 3 0 3 0 0 1 0 0 2 21 7 1 .361
Apr 19, 2008 at *Fort Lewis 29 4 9 4 0 0 1 3 0 1 0 1 2 0 0 7 19 6 2 .360
Apr 19, 2008 at *Fort Lewis 25 4 5 4 1 0 0 3 0 0 1 0 0 0 0 2 18 5 0 .357
Apr 20, 2008 at *Fort Lewis 37 11 17 11 3 0 1 4 0 0 1 1 1 1 0 6 21 13 0 .360
Apr 20, 2008 at *Fort Lewis 27 2 6 2 1 0 1 2 0 0 0 0 0 0 0 4 21 5 0 .357
Apr 23, 2008 *Colorado St.-Pueblo 17 1 3 1 0 0 1 1 0 0 0 0 1 0 0 1 15 13 4 .355
Apr 23, 2008 *Colorado St.-Pueblo 28 2 8 2 2 0 0 2 0 0 0 0 0 0 1 2 21 3 2 .353
Apr 26, 2008 *Mesa State 24 3 5 2 2 1 0 3 0 5 0 0 1 0 0 1 21 5 0 .350
Apr 26, 2008 *Mesa State 21 8 11 8 3 0 1 5 0 6 0 0 1 0 0 3 15 3 1 .353
Apr 27, 2008 *Mesa State 35 9 13 9 3 0 5 2 0 1 0 0 0 0 0 3 21 11 0 .354
Apr 27, 2008 *Mesa State 42 13 16 12 1 0 4 7 0 2 0 0 2 0 1 3 30 11 3 .354
May 02, 2008 vs Nebraska-Kearney 30 4 9 3 1 0 1 3 0 0 0 0 0 0 0 5 21 6 0 .353
May 02, 2008 vs Colorado St.-Pueblo 32 10 14 10 3 2 2 3 0 0 0 0 0 0 0 2 21 12 0 .355
May 03, 2008 at Colorado Mines 33 6 12 6 2 0 1 4 0 1 0 0 1 0 0 4 21 6 1 .355
May 03, 2008 vs Metro State 28 7 10 7 2 3 0 4 1 1 0 1 1 0 0 5 21 7 0 .355
May 04, 2008 vs Nebraska-Kearney 35 14 14 14 3 2 3 6 0 0 0 1 0 0 0 2 21 7 3 .356
May 04, 2008 vs Fort Lewis 29 5 6 3 2 0 2 3 0 1 1 0 1 0 0 11 24 4 0 .354
May 04, 2008 vs Fort Lewis 28 2 7 2 1 0 0 4 0 0 0 0 0 0 1 7 18 10 2 .352
Totals 1654 403 582 365 96 12 73 179 1 68 16 16 45 17 9 223 1131 406 66 .352
2008 Adams State College Softball
Team Game-by-Game for Adams State (as of May 15, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2008 at *Colorado St.-Pueblo 7.0 3 1 0 1 11 1 0 0 0 0 1 0 0 5-1 1-0 0 0.00
Feb 16, 2008 at *Colorado St.-Pueblo 7.0 9 5 5 2 8 1 1 2 1 0 0 0 0 12-5 2-0 0 2.50
Feb 24, 2008 vs St. John Fisher (NY) 7.0 1 0 0 2 7 0 0 0 0 0 0 1 0 4-0 3-0 0 1.67
Feb 24, 2008 vs St. John Fisher (NY) 5.0 2 1 1 2 3 0 0 0 0 0 1 0 0 12-1 4-0 0 1.62
Feb 25, 2008 vs Briar Cliff (Iowa) 7.0 5 0 0 2 11 1 0 0 1 0 0 0 0 5-0 5-0 0 1.27
Feb 25, 2008 vs Capital (Ohio) 7.0 3 3 0 3 7 2 0 0 0 0 0 0 0 4-3 6-0 1 1.05
Feb 26, 2008 vs Ohio Northern 8.0 9 11 9 4 12 2 0 2 1 0 1 0 0 13-11 7-0 1 2.19
Feb 26, 2008 vs Briar Cliff (Iowa) 7.0 8 6 4 4 5 2 0 1 0 0 1 1 0 12-6 8-0 1 2.42
Feb 26, 2008 vs John Carroll (Ohio) 5.0 5 0 0 0 3 0 0 0 0 0 0 0 0 8-0 9-0 1 2.22
Mar 01, 2008 vs *Regis 7.0 7 4 4 4 8 1 2 0 0 0 0 0 0 0-4 9-1 1 2.40
Mar 01, 2008 vs *Regis 7.0 10 4 4 1 3 3 1 0 0 0 1 1 0 1-4 9-2 1 2.55
Mar 07, 2008 SW Oklahoma State 7.0 13 8 5 2 5 4 1 1 1 0 0 1 0 9-8 10-2 1 2.77
Mar 07, 2008 SW Oklahoma State 5.0 3 0 0 6 1 0 0 0 1 0 0 1 0 10-0 11-2 1 2.60
Mar 08, 2008 at *Metro State 7.0 6 5 5 1 8 1 0 2 0 0 1 0 0 6-5 12-2 2 2.78
Mar 08, 2008 at *Metro State 4.0 7 12 12 8 6 5 0 0 0 0 0 0 0 1-12 12-3 2 3.54
Mar 09, 2008 at *Metro State 8.0 4 1 1 4 8 2 0 1 2 0 0 0 0 2-1 13-3 2 3.33
Mar 09, 2008 at *Metro State 6.0 7 4 4 0 6 3 0 3 0 0 0 0 0 3-4 13-4 2 3.41
Mar 12, 2008 at West Texas A&M 7.0 5 3 3 5 2 0 0 1 2 0 0 3 0 4-3 14-4 3 3.38
Mar 12, 2008 at West Texas A&M 8.0 7 5 3. 4 6 1 0 2 2 0 1 0 0 8-5 15-4 3 3.33
Mar 13, 2008 at SW Oklahoma State 6.0 8 4 4 2 3 1 0 0 3 0 0 1 0 1-4 15-5 3 3.39
Mar 13, 2008 at SW Oklahoma State 4.0 8 8 8 4 1 1 0 0 6 0 0 1 0 0-8 15-6 3 3.71
Mar 15, 2008 *Nebraska-Kearney 7.0 12 6 3 1 8 1 1 0 2 0 0 1 0 7-6 16-6 3 3.67
Mar 15, 2008 *Nebraska-Kearney 7.0 7 3 3 1 6 0 0 1 0 0 0 0 0 8-3 17-6 3 3.64
Mar 16, 2008 *Nebraska-Kearney 7.0 9 3 3 1 6 0 0 2 0 0 0 1 0 9-3 18-6 3 3.61
Mar 16, 2008 *Nebraska-Kearney 6.0 4 0 0 0 7 0 1 0 1 0 0 0 0 8-0 19-6 3 3.48
Mar 21, 2008 at *Chadron State 8.0 6 3 3 2 7 1 0 1 0 0 0 0 0 4-3 20-6 3 3.44
Mar 21, 2008 at *Chadron State 6.2 14 14 14 7 6 1 0 3 1 0 0 0 0 12-14 20-7 3 3.86
Mar 21, 2008 at *Chadron State 6.0 5 4 4 2 2 1 0 0 3 0 1 0 0 3-4 20-8 3 3.89
Mar 22, 2008 at *Chadron State 5.0 10 7 7 2 6 1 0 3 0 0 0 0 0 24-7 21-8 3 4.04
Mar 29, 2008 *New Mexico Highlands 5.0 3 1 1 4 7 1 0 1 0 0 0 0 0 14-1 22-8 3 3.98
Mar 29, 2008 *New Mexico Highlands 5.0 2 0 0 1 3 0 0 0 0 0 0 0 0 8-0 23-8 3 3.88
Mar 30, 2008 *New Mexico Highlands 6.0 6 2 2 0 1 0 0 1 1 0 0 0 0 11-2 24-8 3 3.83
Mar 30, 2008 *New Mexico Highlands 5.0 5 2 2 3 6 0 0 0 0 0 0 0 0 10-2 25-8 3 3.81
Apr 05, 2008 at *Western New Mexico 6.0 10 8 5 2 6 2 0 3 0 0 0 0 0 3-8 25-9 3 3.86
Apr 05, 2008 at *Western New Mexico 6.0 13 13 12 7 5 5 1 1 0 0 0 1 0 7-13 25-10 3 4.14
Apr 06, 2008 at *Western New Mexico 6.0 8 6 5 1 1 1 0 2 0 0 0 0 0 4-6 25-11 3 4.18
Apr 06, 2008 at *Western New Mexico 5.0 3 1 1 0 0 0 0 1 0 0 0 1 0 13-1 26-11 3 4.12
Apr 11, 2008 *UC-Colorado Springs 7.0 9 8 8 8 7 2 1 3 2 0 0 0 0 12-8 27-11 3 4.24
Apr 11, 2008 *UC-Colorado Springs 7.0 13 11 3 4 2 4 0 2 2 0 0 1 0 14-11 28-11 4 4.20
Apr 12, 2008 *Colorado Mines 7.0 10 5 3 1 6 1 0 1 2 0 0 0 0 3-5 28-12 4 4.17
Apr 12, 2008 *Colorado Mines 7.0 11 5 5 0 4 6 0 1 0 0 0 0 0 4-5 28-13 4 4.19
Apr 19, 2008 at *Fort Lewis 6.1 9 5 5 2 4 3 0 2 1 0 1 0 1 4-5 28-14 4 4.22
Apr 19, 2008 at *Fort Lewis 6.0 9 8 8 7 4 2 0 2 2 0 0 0 0 4-8 28-15 4 4.33
Apr 20, 2008 at *Fort Lewis 7.0 10 4 4 5 1 3 0 0 2 0 0 2 0 11-4 29-15 4 4.32
Apr 20, 2008 at *Fort Lewis 7.0 2 0 0 3 9 0 0 0 0 0 0 0 0 2-0 30-15 4 4.22
Apr 23, 2008 *Colorado St.-Pueblo 5.0 7 11 8 7 1 1 0 2 2 0 2 0 0 1-11 30-16 4 4.34
Apr 23, 2008 *Colorado St.-Pueblo 7.0 7 4 2 4 6 0 1 0 2 0 0 0 0 2-4 30-17 4 4.28
Apr 26, 2008 *Mesa State 7.0 3 2 2 3 6 0 0 1 1 0 0 0 0 3-2 31-17 4 4.23
Apr 26, 2008 *Mesa State 5.0 2 0 0 1 5 0 0 0 0 0 0 0 0 8-0 32-17 4 4.16
Apr 27, 2008 *Mesa State 7.0 16 10 10 5 4 7 0 1 1 0 0 0 0 9-10 32-18 4 4.29
Apr 27, 2008 *Mesa State 10.0 14 12 5 7 4 2 0 1 2 0 0 1 0 13-12 33-18 4 4.27
May 02, 2008 vs Nebraska-Kearney 7.0 7 5 5 3 4 1 1 2 0 0 0 1 0 4-5 33-19 4 4.28
May 02, 2008 vs Colorado St.-Pueblo 7.0 4 6 6 9 3 0 1 0 1 1 1 0 0 10-6 34-19 4 4.32
May 03, 2008 at Colorado Mines 7.0 7 3 3 3 3 2 0 0 4 0 0 1 0 6-3 35-19 4 4.29
May 03, 2008 vs Metro State 7.0 8 5 5 7 6 1 0 0 0 0 0 0 0 7-5 36-19 4 4.31
May 04, 2008 vs Nebraska-Kearney 7.0 10 8 3 3 6 3 0 0 2 0 1 1 0 14-8 37-19 4 4.28
May 04, 2008 vs Fort Lewis 8.0 6 3 3 3 8 2 0 2 0 0 0 0 0 5-3 38-19 4 4.25
May 04, 2008 vs Fort Lewis 6.0 7 5 4 5 3 1 0 1 3 0 0 0 0 2-5 38-20 4 4.25
Totals 377.0 418 278 229 185 297 86 12 55 57 1 13 21 1 403-278 38-20 4 4.25
* = RMAC game
Team Situational Game-by-Game
2008 Adams State College Softball
Team Game-by-Game for Adams State (as of May 15, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 16, 2008 at *Colorado St.-Pueblo 6-23 0-0 6-23 4-15 2-8 0-1 3-11 4-11 5-7 1-2
Feb 16, 2008 at *Colorado St.-Pueblo 15-34 8-18 7-16 9-22 6-12 1-1 3-9 5-16 3-7 5-8
Feb 24, 2008 vs St. John Fisher (NY) 8-26 0-0 8-26 4-14 4-12 0-1 2-10 3-9 5-7 1-1
Feb 24, 2008 vs St. John Fisher (NY) 12-23 0-0 12-23 9-15 3-8 0-0 4-9 5-10 2-4 7-8
Feb 25, 2008 vs Briar Cliff (Iowa) 8-26 0-0 8-26 5-15 3-11 0-0 1-8 4-9 3-6 1-2
Feb 25, 2008 vs Capital (Ohio) 5-26 0-0 5-26 3-8 2-18 0-0 2-10 3-6 1-7 1-1
Feb 26, 2008 vs Ohio Northern 16-41 0-0 16-41 12-35 4-6 2-5 6-15 10-30 6-7 3-6
Feb 26, 2008 vs Briar Cliff (Iowa) 15-36 0-0 15-36 9-25 6-11 0-1 7-12 7-18 4-7 3-6
Feb 26, 2008 vs John Carroll (Ohio) 10-27 0-0 10-27 8-23 2-4 0-3 0-6 6-21 4-5 5-11
Mar 01, 2008 vs *Regis 4-25 0-0 4-25 1-6 3-19 0-0 1-8 0-3 0-7 0-0
Mar 01, 2008 vs *Regis 9-31 0-0 9-31 3-18 6-13 0-0 1-9 1-10 3-7 0-2
Mar 07, 2008 SW Oklahoma State 9-27 0-0 9-27 5-12 4-15 3-3 1-7 5-9 3-7 6-8
Mar 07, 2008 SW Oklahoma State 6-16 0-0 6-16 4-12 2-4 2-3 1-4 3-9 4-4 2-3
Mar 08, 2008 at *Metro State 11-35 0-0 11-35 7-22 4-13 0-0 3-11 3-10 2-7 3-4
Mar 08, 2008 at *Metro State 6-20 0-0 6-20 3-9 3-11 0-3 4-9 1-5 1-5 0-1
Mar 09, 2008 at *Metro State 6-30 0-0 6-30 3-13 3-17 0-1 4-14 2-5 3-8 0-0
Mar 09, 2008 at *Metro State 7-25 0-0 7-25 1-6 6-19 0-1 3-9 1-3 1-7 0-0
Mar 12, 2008 at West Texas A&M 8-28 0-0 8-28 3-11 5-17 0-0 1-9 2-5 3-7 0-0
Mar 12, 2008 at West Texas A&M 11-34 11-34 0-0 7-23 4-11 1-1 4-13 6-18 3-7 3-6
Mar 13, 2008 at SW Oklahoma State 7-22 0-0 7-22 2-13 5-9 0-1 1-5 1-7 5-7 0-1
Mar 13, 2008 at SW Oklahoma State 0-16 0-0 0-16 0-5 0-11 0-0 0-5 0-0 1-5 0-0
Mar 15, 2008 *Nebraska-Kearney 12-28 0-0 12-28 4-11 8-17 0-0 5-11 2-8 3-7 1-3
