Adams State
Game-by-Game Results
Game Results
2009 Adams State College Softball
Game Results for Adams State (as of May 01, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall RMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 14, 2009 vs Academy of Art 0-1 L 0 4 1/ 1 5 0 7 0- 1- 0 0- 0- 0 C. Davis (L 0-1) 50 1:45
!Feb 14, 2009 vs CSU-Monterey Bay W 6-5 6 7 3/ 5 12 2 7 1- 1- 0 0- 0- 0 S. Lindquist (W 1-0) 81 2:15
!Feb 14, 2009 vs Notre Dame de Namur 2-11 L 2 6 3/11 10 1 7 1- 2- 0 0- 0- 0 C. Davis (L 0-2) 65 2:15
!Feb 15, 2009 vs Academy of Art 0-2 L 0 1 0/ 2 6 1 7 1- 3- 0 0- 0- 0 S. Lindquist (L 1-1) 72 1:40
!Feb 15, 2009 vs UC-San Diego 5-6 L 5 11 4/ 6 10 2 7 1- 4- 0 0- 0- 0 C. Davis (L 0-3) 62 2:15
*Mar 04, 2009 Chadron State W 6-5 6 7 2/ 5 10 2 7 2- 4- 0 1- 0- 0 C. Davis (W 3-0) 40 2:01
*Mar 04, 2009 Chadron State W 16-15 16 17 1/15 15 6 7 3- 4- 0 2- 0- 0 C. Davis (W 2-3) 80 2:13
*Mar 05, 2009 Chadron State W 7-6 7 9 0/ 6 9 4 7 4- 4- 0 3- 0- 0 S. Lindquist (W 2-1) 60 3:56
*Mar 05, 2009 Chadron State W 7-2 7 8 0/ 2 7 4 7 5- 4- 0 4- 0- 0 S. Lindquist (W 3-1) 60 1:32
*Mar 14, 2009 at UC-Colorado Springs W 5-3 5 6 0/ 3 8 2 7 6- 4- 0 5- 0- 0 C. Davis (W 3-3) 133 1:50
*Mar 14, 2009 at UC-Colorado Springs W 13-4 13 15 0/ 4 8 2 6 7- 4- 0 6- 0- 0 S. Lindquist (W 4-1) 145 1:52
*Mar 15, 2009 at UC-Colorado Springs W 12-6 12 13 1/ 6 7 1 7 8- 4- 0 7- 0- 0 C. Davis (W 4-3) 132 2:31
*Mar 15, 2009 at UC-Colorado Springs 4-6 L 4 9 0/ 6 6 2 7 8- 5- 0 7- 1- 0 S. Lindquist (L 4-2) 128 1:55
*Mar 21, 2009 Colorado Mines 1-6 L 1 5 1/ 6 10 2 7 8- 6- 0 7- 2- 0 C. Davis (L 4-4) 85 1:30
*Mar 21, 2009 Colorado Mines W 14-2 14 11 0/ 2 6 2 5 9- 6- 0 8- 2- 0 S. Lindquist (W 5-2) 85 1:32
*Mar 22, 2009 Colorado Mines 0-10 L 0 5 3/10 12 1 5 9- 7- 0 8- 3- 0 C. Davis (L 4-5) 55 1:35
*Mar 22, 2009 Colorado Mines 5-13 L 5 6 1/13 16 1 5 9- 8- 0 8- 4- 0 S. Lindquist (L 5-3) 55 1:22
*Mar 25, 2009 at CSU-Pueblo 5-7 L 5 13 2/ 7 10 0 7 9- 9- 0 8- 5- 0 S. Lindquist (L 5-4) 84 1:52
*Mar 25, 2009 at CSU-Pueblo 7-15 L 7 11 2/15 16 1 6 9-10- 0 8- 6- 0 S. Lindquist (L 5-5) 123 2:03
*Mar 28, 2009 at New Mexico Highlands W 10-2 10 10 0/ 2 7 3 6 10-10- 0 9- 6- 0 S. Lindquist (W 6-5) 100 2:00
*Mar 28, 2009 at New Mexico Highlands W 9-7 9 10 1/ 7 9 3 7 11-10- 0 10- 6- 0 C. Davis (W 5-5) 100 2:00
*Mar 29, 2009 at New Mexico Highlands W 8-2 8 10 3/ 2 5 6 7 12-10- 0 11- 6- 0 C. Davis (W 6-5) 100 3:00
*Mar 29, 2009 at New Mexico Highlands W 9-7 9 11 4/ 7 7 5 7 13-10- 0 12- 6- 0 S. Lindquist (W 7-5) 100 3:00
#*Apr 06, 2009 vs Regis 7-8 L 7 11 1/ 8 13 3 ( 8) 13-11- 0 12- 7- 0 C. Davis (L 6-6) 68 2:15
#*Apr 06, 2009 vs Regis W 6-5 6 11 3/ 5 7 3 ( 9) 14-11- 0 13- 7- 0 S. Lindquist (W 8-5) 68 2:15
*Apr 10, 2009 Western New Mexico 3-6 L 3 8 1/ 6 6 1 ( 9) 14-12- 0 13- 8- 0 C. Davis (L 6-7) 45 2:09
*Apr 10, 2009 Western New Mexico W 15-2 15 14 1/ 2 5 2 5 15-12- 0 14- 8- 0 S. Lindquist (W 9-5) 45 1:33
*Apr 19, 2009 Fort Lewis W 7-3 7 11 2/ 3 11 3 7 16-12- 0 15- 8- 0 S. Lindquist (W 10-5) 145 1:58
*Apr 19, 2009 Fort Lewis 1-2 L 1 7 3/ 2 3 1 7 16-13- 0 15- 9- 0 C. Davis (L 6-8) 145 2:03
*Apr 20, 2009 Fort Lewis W 10-7 10 15 2/ 7 8 4 7 17-13- 0 16- 9- 0 S. Lindquist (W 11-5) 62 1:52
*Apr 20, 2009 Fort Lewis W 4-3 4 6 1/ 3 5 2 ( 8) 18-13- 0 17- 9- 0 C. Davis (W 7-8) 62 2:14
*Apr 22, 2009 CSU-Pueblo W 6-2 6 9 1/ 2 8 5 7 19-13- 0 18- 9- 0 S. Lindquist (W 12-5) 112 1:55
*Apr 22, 2009 CSU-Pueblo W 5-3 5 6 2/ 3 4 0 7 20-13- 0 19- 9- 0 S. Lindquist (W 13-5) 112 1:28
*Apr 25, 2009 at Mesa State W 10-4 10 14 1/ 4 5 2 7 21-13- 0 20- 9- 0 S. Lindquist (W 14-5) 74 1:50
*Apr 25, 2009 at Mesa State 7-9 L 7 13 0/ 9 13 0 7 21-14- 0 20-10- 0 C. Davis (L 7-9) 74 1:55
*Apr 26, 2009 at Mesa State 4-10 L 4 9 2/10 11 2 7 21-15- 0 20-11- 0 S. Lindquist (L 14-6) 67 1:50
*Apr 26, 2009 at Mesa State W 5-4 5 8 0/ 4 7 2 7 22-15- 0 21-11- 0 C. Davis (W 8-9) 64 2:00
$Apr 30, 2009 vs Fort Lewis 1-5 L 1 6 2/ 5 10 1 7 22-16- 0 21-11- 0 S. Lindquist (L 14-7) 203 1:45
$Apr 30, 2009 vs Mesa State 1-4 L 1 6 2/ 4 9 1 7 22-17- 0 21-11- 0 C. Davis (L 8-10) 203 1:45
! = Cal State-San Bernardino Super Regional Preview (Beaumont, Calif.)
* = Rocky Mountain Athletic Conference game
# = Played @ Metro State (Denver)
$ = RMAC Tournament Game (Denver)
() extra inning game
Team Game-by-Game
2009 Adams State College Softball
Team Game-by-Game for Adams State (as of May 01, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2009 vs Academy of Art 25 0 4 0 1 0 0 1 0 1 0 0 0 0 0 5 18 9 1 .160
Feb 14, 2009 vs CSU-Monterey Bay 26 6 7 5 1 0 0 2 0 0 0 3 3 0 0 5 21 7 3 .216
Feb 14, 2009 vs Notre Dame de Namur 24 2 6 1 1 2 0 0 0 0 1 0 1 0 1 3 21 4 3 .227
Feb 15, 2009 vs Academy of Art 22 0 1 0 0 0 0 2 0 2 0 1 1 0 0 10 21 12 0 .186
Feb 15, 2009 vs UC-San Diego 32 5 11 4 1 0 0 2 0 1 0 0 1 0 0 7 21 14 4 .225
Mar 04, 2009 *Chadron State 21 6 7 5 0 0 1 4 0 2 2 1 3 0 0 5 21 11 2 .240
Mar 04, 2009 *Chadron State 34 16 17 15 2 1 3 5 0 1 2 1 1 0 0 5 21 8 1 .288
Mar 05, 2009 *Chadron State 28 7 9 3 1 0 1 6 1 0 0 0 1 0 1 2 21 13 0 .292
Mar 05, 2009 *Chadron State 26 7 8 4 2 0 1 4 0 0 0 0 1 0 0 3 21 9 0 .294
Mar 14, 2009 at *UC-Colorado Springs 26 5 6 4 2 0 2 1 0 0 1 0 1 0 0 8 21 4 0 .288
Mar 14, 2009 at *UC-Colorado Springs 32 13 15 13 1 0 5 3 0 1 0 0 1 0 0 6 18 11 0 .307
Mar 15, 2009 at *UC-Colorado Springs 33 12 13 11 2 0 5 6 0 4 1 4 0 0 0 10 21 2 1 .316
Mar 15, 2009 at *UC-Colorado Springs 33 4 9 4 2 0 0 2 0 0 0 0 0 1 0 6 18 12 0 .312
Mar 21, 2009 *Colorado Mines 27 1 5 1 0 0 1 0 0 0 0 1 1 0 0 7 21 11 1 .303
Mar 21, 2009 *Colorado Mines 24 14 11 13 2 0 1 7 0 1 0 0 1 1 0 3 15 13 0 .312
Mar 22, 2009 *Colorado Mines 19 0 5 0 0 0 0 2 0 1 1 0 0 0 1 2 15 7 3 .310
Mar 22, 2009 *Colorado Mines 20 5 6 4 3 0 1 2 0 0 0 0 0 0 1 2 15 9 1 .310
Mar 25, 2009 at *CSU-Pueblo 32 5 13 5 2 0 0 1 0 1 0 1 0 0 1 2 18 5 2 .316
Mar 25, 2009 at *CSU-Pueblo 28 7 11 7 4 0 2 0 0 0 0 0 1 0 0 1 17 5 2 .320
Mar 28, 2009 at *New Mexico Highlands 27 10 10 7 4 0 1 6 0 3 0 1 0 0 0 6 18 6 0 .323
Mar 28, 2009 at *New Mexico Highlands 30 9 10 8 0 0 2 4 0 0 0 2 2 0 0 4 21 13 1 .323
Mar 29, 2009 at *New Mexico Highlands 35 8 10 6 2 0 0 5 0 1 0 0 0 0 0 6 21 8 3 .321
Mar 29, 2009 at *New Mexico Highlands 31 9 11 7 3 1 1 1 0 0 0 1 3 0 0 1 21 10 4 .323
Apr 06, 2009 vs *Regis 33 7 11 7 1 0 1 2 0 1 1 1 1 0 0 7 22 8 1 .323
Apr 06, 2009 vs *Regis 40 6 11 6 1 0 2 1 0 0 0 0 0 0 0 7 27 17 3 .321
Apr 10, 2009 *Western New Mexico 34 3 8 3 0 0 2 6 2 0 1 1 1 0 0 3 27 5 1 .317
Apr 10, 2009 *Western New Mexico 24 15 14 14 2 1 3 4 0 3 0 0 1 1 0 0 15 5 1 .325
Apr 19, 2009 *Fort Lewis 26 7 11 4 2 0 1 1 0 1 1 2 3 0 0 7 21 11 2 .328
Apr 19, 2009 *Fort Lewis 29 1 7 1 2 0 0 2 0 0 0 0 0 0 0 12 21 2 3 .325
Apr 20, 2009 *Fort Lewis 35 10 15 9 2 0 2 1 0 1 0 0 0 0 0 2 21 5 2 .329
Apr 20, 2009 *Fort Lewis 27 4 6 2 1 0 1 2 0 1 1 0 0 0 0 8 24 8 1 .326
Apr 22, 2009 *CSU-Pueblo 27 6 9 4 2 0 1 1 0 2 0 1 2 0 0 3 21 8 1 .326
Apr 22, 2009 *CSU-Pueblo 24 5 6 5 1 0 2 0 0 0 0 1 0 0 0 2 21 11 2 .324
Apr 25, 2009 at *Mesa State 34 10 14 10 1 0 2 3 0 0 0 2 1 0 0 2 21 3 1 .327
Apr 25, 2009 at *Mesa State 33 7 13 6 2 0 0 0 0 2 1 0 0 0 0 9 19 2 0 .330
Apr 26, 2009 at *Mesa State 31 4 9 3 1 0 0 2 0 0 0 0 1 0 0 7 18 4 2 .328
Apr 26, 2009 at *Mesa State 30 5 8 3 2 0 0 2 0 2 0 1 1 0 0 3 21 6 0 .327
Apr 30, 2009 vs Fort Lewis 27 1 6 0 2 0 0 0 0 0 0 2 0 0 0 8 21 7 2 .324
Apr 30, 2009 vs Mesa State 24 1 6 1 1 0 0 4 0 0 0 0 1 1 1 4 21 6 2 .323
Totals 1113 243 359 205 59 5 44 97 3 32 13 27 34 4 6 193 787 311 56 .323
2009 Adams State College Softball
Team Game-by-Game for Adams State (as of May 01, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2009 vs Academy of Art 6.0 5 1 0 2 4 1 0 0 0 0 0 1 0 0-1 0-1 0 0.00
Feb 14, 2009 vs CSU-Monterey Bay 7.0 12 5 4 3 5 1 0 1 4 0 1 0 0 6-5 1-1 0 2.15
Feb 14, 2009 vs Notre Dame de Namur 7.0 10 11 9 4 9 1 2 0 0 0 3 0 0 2-11 1-2 0 4.55
Feb 15, 2009 vs Academy of Art 7.0 6 2 2 4 2 1 1 1 2 0 0 0 0 0-2 1-3 0 3.89
Feb 15, 2009 vs UC-San Diego 7.0 10 6 3 2 2 1 2 0 0 0 0 0 0 5-6 1-4 0 3.71
Mar 04, 2009 *Chadron State 7.0 10 5 3 1 5 3 0 0 0 0 2 0 0 6-5 2-4 0 3.59
Mar 04, 2009 *Chadron State 7.0 15 15 15 3 3 1 0 3 0 0 2 0 0 16-15 3-4 0 5.25
Mar 05, 2009 *Chadron State 7.0 9 6 6 2 5 3 0 3 1 0 0 0 0 7-6 4-4 0 5.35
Mar 05, 2009 *Chadron State 7.0 7 2 2 3 2 1 0 1 1 0 1 1 0 7-2 5-4 0 4.97
Mar 14, 2009 at *UC-Colorado Springs 7.0 8 3 3 1 2 3 0 2 0 0 0 1 0 5-3 6-4 0 4.77
Mar 14, 2009 at *UC-Colorado Springs 6.0 8 4 4 0 4 0 0 2 2 0 0 1 0 13-4 7-4 0 4.76
Mar 15, 2009 at *UC-Colorado Springs 7.0 7 6 4 4 9 0 0 2 0 0 1 0 0 12-6 8-4 0 4.70
Mar 15, 2009 at *UC-Colorado Springs 6.0 6 6 6 5 3 2 0 3 2 0 0 0 0 4-6 8-5 0 4.85
Mar 21, 2009 *Colorado Mines 7.0 10 6 4 1 1 1 0 3 0 0 0 0 0 1-6 8-6 0 4.79
Mar 21, 2009 *Colorado Mines 5.0 6 2 2 2 2 2 0 1 0 0 0 1 0 14-2 9-6 0 4.69
Mar 22, 2009 *Colorado Mines 5.0 12 10 7 3 3 1 0 2 0 0 0 0 0 0-10 9-7 0 4.93
Mar 22, 2009 *Colorado Mines 5.0 16 13 12 4 1 3 0 1 0 0 0 1 0 5-13 9-8 0 5.47
Mar 25, 2009 at *CSU-Pueblo 6.0 10 7 7 4 8 1 0 1 0 0 0 0 0 5-7 9-9 0 5.61
Mar 25, 2009 at *CSU-Pueblo 5.2 16 15 13 7 7 4 1 2 1 0 0 0 0 7-15 9-10 0 6.10
Mar 28, 2009 at *New Mexico Highlands 6.0 7 2 2 4 6 3 0 0 2 0 0 0 0 10-2 10-10 0 5.92
Mar 28, 2009 at *New Mexico Highlands 7.0 9 7 5 4 3 3 0 1 1 0 0 1 0 9-7 11-10 0 5.87
Mar 29, 2009 at *New Mexico Highlands 7.0 5 2 2 2 3 1 0 1 0 0 0 0 0 8-2 12-10 0 5.68
Mar 29, 2009 at *New Mexico Highlands 7.0 7 7 2 5 6 2 0 1 0 0 0 1 0 9-7 13-10 0 5.51
Apr 06, 2009 vs *Regis 7.1 13 8 7 4 1 3 0 3 1 0 0 0 0 7-8 13-11 0 5.56
Apr 06, 2009 vs *Regis 9.0 7 5 2 5 7 1 0 0 1 0 0 0 0 6-5 14-11 0 5.35
Apr 10, 2009 *Western New Mexico 9.0 6 6 6 3 9 0 0 4 0 0 0 1 0 3-6 14-12 0 5.31
Apr 10, 2009 *Western New Mexico 5.0 5 2 2 2 3 1 0 0 3 0 0 0 0 15-2 15-12 0 5.24
Apr 19, 2009 *Fort Lewis 7.0 11 3 3 0 7 0 0 1 0 0 3 0 0 7-3 16-12 0 5.16
Apr 19, 2009 *Fort Lewis 7.0 3 2 0 2 10 1 0 0 0 0 0 0 0 1-2 16-13 0 4.97
Apr 20, 2009 *Fort Lewis 7.0 8 7 5 3 7 2 0 0 0 0 0 0 0 10-7 17-13 0 4.97
Apr 20, 2009 *Fort Lewis 8.0 5 3 3 3 8 1 0 1 0 0 0 0 0 4-3 18-13 0 4.88
Apr 22, 2009 *CSU-Pueblo 7.0 8 2 0 2 4 0 0 0 0 0 0 0 0 6-2 19-13 0 4.72
Apr 22, 2009 *CSU-Pueblo 7.0 4 3 2 2 3 0 0 2 0 0 0 0 0 5-3 20-13 0 4.64
Apr 25, 2009 at *Mesa State 7.0 5 4 3 4 9 3 0 1 1 1 0 0 0 10-4 21-13 0 4.59
Apr 25, 2009 at *Mesa State 6.1 13 9 9 2 5 3 0 3 1 0 0 0 1 7-9 21-14 0 4.73
Apr 26, 2009 at *Mesa State 6.0 11 10 8 3 6 0 0 1 0 0 0 0 0 4-10 21-15 0 4.84
Apr 26, 2009 at *Mesa State 7.0 7 4 4 2 5 0 0 2 0 0 1 0 1 5-4 22-15 0 4.82
Apr 30, 2009 vs Fort Lewis 7.0 10 5 5 1 6 3 0 0 0 0 1 0 0 1-5 22-16 0 4.83
Apr 30, 2009 vs Mesa State 7.0 9 4 3 2 6 2 0 1 0 0 1 0 0 1-4 22-17 0 4.78
Totals 262.1 336 220 179 110 191 59 6 50 23 1 16 9 2 243-220 22-17 0 4.78
* = RMAC game
Team Situational Game-by-Game
2009 Adams State College Softball
Team Game-by-Game for Adams State (as of May 01, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 14, 2009 vs Academy of Art 4-25 0-0 4-25 0-5 4-20 0-0 3-10 0-3 0-7 0-0
Feb 14, 2009 vs CSU-Monterey Bay 7-26 0-0 7-26 5-16 2-10 2-5 2-9 4-12 3-7 3-7
Feb 14, 2009 vs Notre Dame de Namur 6-24 0-0 6-24 2-6 4-18 0-0 2-7 1-4 3-7 1-3
Feb 15, 2009 vs Academy of Art 1-22 0-0 1-22 1-7 0-15 0-0 1-8 1-6 1-7 0-0
Feb 15, 2009 vs UC-San Diego 11-32 0-0 11-32 8-19 3-13 2-7 4-11 4-13 4-7 2-6
Mar 04, 2009 *Chadron State 7-21 0-0 7-21 5-10 2-11 0-0 0-4 4-6 2-6 2-2
Mar 04, 2009 *Chadron State 17-34 0-0 17-34 11-23 6-11 1-1 4-11 8-16 4-6 4-7
Mar 05, 2009 *Chadron State 9-28 0-0 9-28 5-18 4-10 0-2 0-5 3-12 5-7 1-4
Mar 05, 2009 *Chadron State 8-26 0-0 8-26 4-12 4-14 1-2 3-11 3-11 2-6 2-3
Mar 14, 2009 at *UC-Colorado Springs 6-26 0-0 6-26 2-10 4-16 0-0 0-7 2-8 3-7 0-0
Mar 14, 2009 at *UC-Colorado Springs 15-32 0-0 15-32 9-15 6-17 1-1 3-9 4-8 3-6 1-1
Mar 15, 2009 at *UC-Colorado Springs 13-33 0-0 13-33 6-16 7-17 0-2 7-14 4-10 3-7 0-1
Mar 15, 2009 at *UC-Colorado Springs 9-33 0-0 9-33 5-19 4-14 0-1 5-14 3-13 2-7 2-3
Mar 21, 2009 *Colorado Mines 5-27 0-0 5-27 0-14 5-13 0-0 1-8 0-6 4-7 0-1
Mar 21, 2009 *Colorado Mines 11-24 0-0 11-24 9-16 2-8 3-5 3-8 6-12 2-4 6-9
Mar 22, 2009 *Colorado Mines 5-19 0-0 5-19 2-11 3-8 0-0 0-3 0-9 2-5 0-1
Mar 22, 2009 *Colorado Mines 6-20 0-0 6-20 3-11 3-9 0-0 0-5 3-6 4-5 2-3
Mar 25, 2009 at *CSU-Pueblo 13-32 13-32 0-0 8-16 5-16 0-1 9-14 6-10 1-7 0-0
Mar 25, 2009 at *CSU-Pueblo 11-28 0-0 11-28 4-11 7-17 0-0 5-11 2-6 2-6 3-3
Mar 28, 2009 at *New Mexico Highlands 10-27 0-0 10-27 5-14 5-13 0-0 5-12 4-10 3-6 0-1
Mar 28, 2009 at *New Mexico Highlands 10-30 0-0 10-30 5-19 5-11 0-3 5-11 3-14 4-7 1-4
Mar 29, 2009 at *New Mexico Highlands 10-35 0-0 10-35 6-23 4-12 1-2 5-13 4-17 4-7 1-4
Mar 29, 2009 at *New Mexico Highlands 11-31 0-0 11-31 5-21 6-10 0-0 2-9 5-19 6-7 0-3
Apr 06, 2009 vs *Regis 11-33 0-0 11-33 6-18 5-15 1-1 3-10 4-11 5-8 1-3
Apr 06, 2009 vs *Regis 11-40 0-0 11-40 5-22 6-18 0-2 2-12 3-9 6-10 2-3
Apr 10, 2009 *Western New Mexico 8-34 0-0 8-34 2-17 6-17 0-2 4-12 1-9 4-9 0-2
Apr 10, 2009 *Western New Mexico 14-24 0-0 14-24 11-15 3-9 0-0 2-6 8-12 3-4 5-6
Apr 19, 2009 *Fort Lewis 11-26 0-0 11-26 5-17 6-9 0-1 2-8 4-13 4-6 1-1
Apr 19, 2009 *Fort Lewis 7-29 0-0 7-29 2-11 5-18 0-0 5-12 1-6 0-7 0-0
Apr 20, 2009 *Fort Lewis 15-35 0-0 15-35 8-23 7-12 1-1 1-7 3-16 4-6 4-5
Apr 20, 2009 *Fort Lewis 6-27 0-0 6-27 2-5 4-22 0-1 2-10 1-4 3-8 0-1
Apr 22, 2009 *CSU-Pueblo 9-27 0-0 9-27 4-15 5-12 0-0 5-11 2-10 2-6 0-2
Apr 22, 2009 *CSU-Pueblo 6-24 6-24 0-0 3-8 3-16 0-0 1-7 1-2 1-6 0-1
Apr 25, 2009 at *Mesa State 14-34 0-0 14-34 9-21 5-13 2-7 3-8 4-14 4-7 4-8
Apr 25, 2009 at *Mesa State 13-33 0-0 13-33 8-17 5-16 1-1 1-8 6-15 3-7 3-3
Apr 26, 2009 at *Mesa State 9-31 0-0 9-31 5-16 4-15 0-5 1-8 4-14 2-7 3-6
Apr 26, 2009 at *Mesa State 8-30 0-0 8-30 5-18 3-12 0-2 2-10 2-9 3-7 1-3
Apr 30, 2009 vs Fort Lewis 6-27 0-0 6-27 3-12 3-15 0-1 0-7 2-10 2-7 0-1
Apr 30, 2009 vs Mesa State 6-24 0-0 6-24 3-15 3-9 0-0 0-6 1-11 4-7 1-1
Totals 359-1113 19-56 340-1057 191-582 168-531 16-56 103-356 121-396 117-260 56-112
.323 .339 .322 .328 .316 .286 .289 .306 .450 .500
2009 Adams State College Softball
Team Game-by-Game for Adams State (as of May 01, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 14, 2009 vs Academy of Art 0-1 L 5-20 0-0 5-20 1-9 4-11 2-7 3-6 7 5 0.00
Feb 14, 2009 vs CSU-Monterey Bay 6-5 W 12-31 0-0 12-31 6-19 6-12 3-10 3-7 7 8 2.15
Feb 14, 2009 vs Notre Dame de Namur 2-11 L 10-30 1-2 9-28 6-17 4-13 5-12 3-7 2 9 4.55
Feb 15, 2009 vs Academy of Art 0-2 L 6-23 0-0 6-23 2-5 4-18 3-9 2-7 8 8 3.89
Feb 15, 2009 vs UC-San Diego 5-6 L 10-30 2-3 8-27 5-20 5-10 2-8 5-7 10 7 3.71
Mar 04, 2009 *Chadron State 6-5 W 10-31 0-0 10-31 4-18 6-13 2-8 2-7 8 7 3.59
Mar 04, 2009 *Chadron State 16-15 W 15-35 0-0 15-35 10-21 5-14 4-12 3-7 9 9 5.25
Mar 05, 2009 *Chadron State 7-6 W 9-29 0-0 9-29 3-12 6-17 2-8 2-7 11 4 5.35
Mar 05, 2009 *Chadron State 7-2 W 7-26 0-0 7-26 2-13 5-13 1-7 4-7 8 9 4.97
Mar 14, 2009 at *UC-Colorado Springs 5-3 W 8-28 1-3 7-25 3-11 5-17 2-8 3-7 5 13 4.77
Mar 14, 2009 at *UC-Colorado Springs 13-4 W 8-25 1-3 7-22 2-10 6-15 0-5 3-6 10 3 4.76
Mar 15, 2009 at *UC-Colorado Springs 12-6 W 7-26 0-1 7-25 2-12 5-14 2-9 4-7 0 10 4.70
Mar 15, 2009 at *UC-Colorado Springs 4-6 L 6-23 0-3 6-20 2-9 4-14 1-7 1-6 12 3 4.85
Mar 21, 2009 *Colorado Mines 1-6 L 10-29 1-4 9-25 4-12 6-17 3-10 4-7 10 9 4.79
Mar 21, 2009 *Colorado Mines 14-2 W 6-20 1-3 5-17 2-8 4-12 0-5 2-5 12 0 4.69
Mar 22, 2009 *Colorado Mines 0-10 L 12-25 3-4 9-21 7-15 5-10 2-7 2-5 6 6 4.93
Mar 22, 2009 *Colorado Mines 5-13 L 16-30 1-3 15-27 12-20 4-10 1-5 3-5 9 3 5.47
Mar 25, 2009 at *CSU-Pueblo 5-7 L 10-28 6-12 4-16 5-18 5-10 2-8 3-6 3 6 5.61
Mar 25, 2009 at *CSU-Pueblo 7-15 L 16-35 9-15 7-20 10-28 6-7 3-8 5-6 7 3 6.10
Mar 28, 2009 at *New Mexico Highlands 10-2 W 7-25 1-6 6-19 4-17 3-8 4-10 2-6 6 6 5.92
Mar 28, 2009 at *New Mexico Highlands 9-7 W 9-27 2-6 7-21 3-12 6-15 5-10 3-7 9 6 5.87
Mar 29, 2009 at *New Mexico Highlands 8-2 W 5-25 2-7 3-18 1-10 4-15 1-6 3-7 6 9 5.68
Mar 29, 2009 at *New Mexico Highlands 9-7 W 7-29 2-8 5-21 5-18 2-11 2-6 3-7 6 6 5.51
Apr 06, 2009 vs *Regis 7-8 L 13-33 4-11 9-22 7-13 6-20 7-14 2-8 11 9 5.56
Apr 06, 2009 vs *Regis 6-5 W 7-35 3-10 4-25 4-14 3-21 6-15 2-9 15 3 5.35
Apr 10, 2009 *Western New Mexico 3-6 L 6-33 0-0 6-33 2-13 4-20 2-11 4-9 4 13 5.31
Apr 10, 2009 *Western New Mexico 15-2 W 5-20 0-0 5-20 2-13 3-7 2-7 3-5 6 6 5.24
Apr 19, 2009 *Fort Lewis 7-3 W 11-32 1-6 10-26 5-20 6-12 2-9 3-7 10 4 5.16
Apr 19, 2009 *Fort Lewis 1-2 L 3-27 1-9 2-18 2-11 1-16 2-11 1-7 3 8 4.97
Apr 20, 2009 *Fort Lewis 10-7 W 8-29 2-11 6-18 6-14 2-15 3-11 2-7 5 9 4.97
Apr 20, 2009 *Fort Lewis 4-3 W 5-29 2-11 3-18 3-12 2-17 2-10 3-8 8 8 4.88
Apr 22, 2009 *CSU-Pueblo 6-2 W 8-28 6-13 2-15 4-15 4-13 1-9 2-7 9 7 4.72
Apr 22, 2009 *CSU-Pueblo 5-3 W 4-25 2-14 2-11 2-9 2-16 0-7 2-7 11 7 4.64
Apr 25, 2009 at *Mesa State 10-4 W 5-26 0-3 5-23 4-13 1-13 0-7 2-7 4 8 4.59
Apr 25, 2009 at *Mesa State 7-9 L 13-29 3-4 10-25 7-15 6-14 5-11 5-7 3 10 4.73
Apr 26, 2009 at *Mesa State 4-10 L 11-27 0-2 11-25 7-14 4-13 3-9 1-6 4 8 4.84
Apr 26, 2009 at *Mesa State 5-4 W 7-26 1-3 6-23 3-11 4-15 2-8 3-7 7 8 4.82
Apr 30, 2009 vs Fort Lewis 1-5 L 10-29 3-8 7-21 5-11 5-18 4-10 1-7 6 8 4.83
Apr 30, 2009 vs Mesa State 1-4 L 9-30 2-3 7-27 4-12 5-18 5-12 1-7 7 8 4.78
Totals 243-220 - 336-1088 63-191 273-897 168-544 168-544 98-346 105-264 284 273 4.78
.309 .330 .304 .309 .309 .283 .398
Individual Game-by-Game