Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Katelyn Lovato | .523 | 38-38 | 149 | 38 | 78 | 7 | 2 | 2 | 19 | 95 | .638 | 4 | 0 | 11 | 1 | .536 | 0 | 3 | 17-19 | 62 | 6 | 3 | .958 |
| Jaycee Lovato | .431 | 38-37 | 116 | 27 | 50 | 8 | 0 | 12 | 38 | 94 | .810 | 20 | 0 | 25 | 2 | .511 | 1 | 1 | 3-4 | 216 | 13 | 9 | .962 |
| Rebecca Lindquist | .429 | 35-35 | 119 | 30 | 51 | 10 | 1 | 12 | 49 | 99 | .832 | 7 | 0 | 13 | 0 | .450 | 3 | 3 | 0-0 | 63 | 72 | 12 | .918 |
| Jamie Roland | .364 | 34-31 | 88 | 15 | 32 | 6 | 0 | 1 | 11 | 41 | .466 | 3 | 1 | 6 | 1 | .387 | 1 | 6 | 3-4 | 25 | 0 | 9 | .735 |
| Sarah Lindquist | .318 | 26-22 | 66 | 19 | 21 | 2 | 0 | 3 | 13 | 32 | .485 | 4 | 1 | 16 | 0 | .361 | 1 | 3 | 1-1 | 4 | 28 | 0 | 1.000 |
| Lizzy Schossow | .302 | 35-34 | 96 | 27 | 29 | 4 | 0 | 8 | 21 | 57 | .594 | 11 | 5 | 23 | 0 | .402 | 0 | 3 | 0-1 | 47 | 41 | 14 | .863 |
| Tarah Campagnola | .302 | 38-38 | 106 | 21 | 32 | 4 | 0 | 0 | 8 | 36 | .340 | 8 | 1 | 12 | 0 | .357 | 0 | 4 | 1-1 | 37 | 28 | 10 | .867 |
| Ashley Pohl | .300 | 34-33 | 110 | 17 | 33 | 2 | 1 | 0 | 8 | 37 | .336 | 7 | 0 | 11 | 2 | .339 | 1 | 7 | 2-3 | 1 | 5 | 2 | .750 |
| Selina Pacheco | .296 | 34-34 | 98 | 19 | 29 | 4 | 0 | 7 | 32 | 54 | .551 | 8 | 4 | 18 | 1 | .373 | 0 | 3 | 0-0 | 58 | 59 | 9 | .929 |
| Dj Consonero | .227 | 29-28 | 44 | 3 | 10 | 1 | 0 | 0 | 4 | 11 | .250 | 0 | 1 | 16 | 0 | .244 | 0 | 1 | 0-0 | 111 | 19 | 3 | .977 |
| Andrea Brew | .217 | 15-6 | 23 | 2 | 5 | 0 | 0 | 1 | 3 | 8 | .348 | 0 | 0 | 6 | 0 | .217 | 0 | 1 | 0-0 | 32 | 1 | 1 | .971 |
| Brianna Boyd | .158 | 27-6 | 19 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | .263 | 2 | 0 | 9 | 0 | .238 | 0 | 2 | 0-0 | 12 | 0 | 0 | 1.000 |
| Erin Myers | .143 | 13-9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 19 | 13 | 2 | .941 |
| Marissa Elsberry | .135 | 23-17 | 37 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .189 | 2 | 0 | 9 | 0 | .179 | 0 | 1 | 0-0 | 36 | 10 | 0 | 1.000 |
| Melinda Velasquez | .083 | 24-3 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 5 | 0 | .083 | 0 | 0 | 1-2 | 5 | 0 | 0 | 1.000 |
| Rachel Lovato | .000 | 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 11 | 2 | .857 |
| Totals | .348 | 38-38 | 1091 | 232 | 380 | 52 | 4 | 46 | 209 | 578 | .530 | 77 | 13 | 185 | 7 | .396 | 7 | 38 | 28-35 | 729 | 306 | 76 | .932 |
| Opponents | .331 | 38-38 | 1069 | 283 | 354 | 62 | 7 | 59 | 252 | 607 | .568 | 135 | 32 | 146 | 13 | .417 | 12 | 21 | 26-37 | 732 | 299 | 72 | .935 |
| LOB - Team (262), Opp (258). DPs turned - Team (21), Opp (10). CI - Team (1), D. Consonero 1. IBB - Team (1), K. Lovato 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sarah Lindquist | 5.87 | 9-9 | 21-16 | 14 | 0/0 | 1 | 115.2 | 166 | 118 | 97 | 45 | 79 | 28 | 4 | 30 | 502 | .331 | 5 | 7 | 0 | 2 | 13 |
| Ashley Pohl | 6.00 | 3-3 | 9-7 | 4 | 2/0 | 0 | 42.0 | 62 | 41 | 36 | 17 | 15 | 9 | 1 | 10 | 187 | .332 | 1 | 6 | 0 | 2 | 1 |
| Marissa Elsberry | 7.20 | 3-4 | 15-11 | 5 | 0/0 | 0 | 58.1 | 71 | 71 | 60 | 56 | 36 | 14 | 1 | 13 | 240 | .296 | 14 | 14 | 0 | 5 | 4 |
| Rachel Lovato | 8.04 | 1-6 | 10-4 | 1 | 0/0 | 1 | 27.0 | 55 | 53 | 31 | 17 | 16 | 11 | 1 | 6 | 140 | .393 | 1 | 5 | 0 | 3 | 3 |
| Totals | 6.40 | 16-22 | 38-38 | 24 | 2/0 | 2 | 243.0 | 354 | 283 | 222 | 135 | 146 | 62 | 7 | 59 | 1069 | .331 | 21 | 32 | 0 | 12 | 21 |
| Opponents | 4.73 | 22-16 | 38-38 | 24 | 4/0 | 3 | 244.0 | 380 | 232 | 165 | 77 | 185 | 52 | 4 | 46 | 1091 | .348 | 23 | 13 | 0 | 7 | 38 |
| PB - Team (18), D. Consonero 16, A. Brew 1, J. Lovato 1, Opp (11). Pickoffs - Team (1), D. Consonero 1. SBA/ATT - D. Consonero (15-22), S. Lindquist (13-20), J. Lovato (10-13), M. Elsberry (7-9), A. Pohl (3-5), R. Lovato (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Marissa Elsberry | 46 | 36 | 10 | 0 | 1.000 | 4 | 7 | 2 | .778 | 0 | 0 |
| Sarah Lindquist | 32 | 4 | 28 | 0 | 1.000 | 2 | 13 | 7 | .650 | 0 | 0 |
| Brianna Boyd | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Melinda Velasquez | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dj Consonero | 133 | 111 | 19 | 3 | .977 | 5 | 15 | 7 | .682 | 16 | 1 |
| Andrea Brew | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 1 | 0 |
| Jaycee Lovato | 238 | 216 | 13 | 9 | .962 | 14 | 10 | 3 | .769 | 1 | 0 |
| Katelyn Lovato | 71 | 62 | 6 | 3 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
| Erin Myers | 34 | 19 | 13 | 2 | .941 | 4 | 0 | 0 | --- | 0 | 0 |
| Selina Pacheco | 126 | 58 | 59 | 9 | .929 | 7 | 0 | 0 | --- | 0 | 0 |
| Rebecca Lindquist | 147 | 63 | 72 | 12 | .918 | 3 | 0 | 0 | --- | 0 | 0 |
| Tarah Campagnola | 75 | 37 | 28 | 10 | .867 | 6 | 0 | 0 | --- | 0 | 0 |
| Lizzy Schossow | 102 | 47 | 41 | 14 | .863 | 6 | 0 | 0 | --- | 0 | 0 |
| Rachel Lovato | 14 | 1 | 11 | 2 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ashley Pohl | 8 | 1 | 5 | 2 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
| Jamie Roland | 34 | 25 | 0 | 9 | .735 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1111 | 729 | 306 | 76 | .932 | 21 | 26 | 11 | .703 | 18 | 1 |
| Opponents | 1103 | 732 | 299 | 72 | .935 | 10 | 28 | 7 | .800 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brianna Boyd | 0 | 0 | --- | 3 | 19 | .158 | 1 | 7 | .143 | 2 | 12 | .167 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 7 | 0.3 |
| Andrea Brew | 1 | 3 | .333 | 4 | 20 | .200 | 3 | 15 | .200 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 2 | .000 | 5 | 7 | 0.7 |
| Tarah Campagnola | 0 | 3 | .000 | 32 | 103 | .311 | 22 | 55 | .400 | 10 | 51 | .196 | 1 | 5 | .200 | 8 | 30 | .267 | 24 | 39 | 0.6 |
| Dj Consonero | 1 | 1 | 1.000 | 9 | 43 | .209 | 5 | 21 | .238 | 5 | 23 | .217 | 1 | 2 | .500 | 2 | 10 | .200 | 7 | 10 | 0.7 |
| Marissa Elsberry | 0 | 1 | .000 | 5 | 36 | .139 | 2 | 16 | .125 | 3 | 21 | .143 | 0 | 1 | .000 | 1 | 10 | .100 | 12 | 11 | 1.1 |
| Rebecca Lindquist | 1 | 5 | .200 | 50 | 114 | .439 | 32 | 72 | .444 | 19 | 47 | .404 | 5 | 7 | .714 | 9 | 19 | .474 | 37 | 21 | 1.8 |
| Sarah Lindquist | 1 | 2 | .500 | 20 | 64 | .313 | 13 | 35 | .371 | 8 | 31 | .258 | 1 | 3 | .333 | 7 | 15 | .467 | 13 | 14 | 0.9 |
| Jaycee Lovato | 2 | 4 | .500 | 48 | 112 | .429 | 30 | 70 | .429 | 20 | 46 | .435 | 2 | 8 | .250 | 14 | 23 | .609 | 20 | 17 | 1.2 |
| Katelyn Lovato | 3 | 6 | .500 | 75 | 143 | .524 | 28 | 56 | .500 | 50 | 93 | .538 | 6 | 10 | .600 | 30 | 58 | .517 | 15 | 42 | 0.4 |
| Rachel Lovato | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Erin Myers | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 0 | 99.9 |
| Selina Pacheco | 1 | 2 | .500 | 28 | 96 | .292 | 23 | 61 | .377 | 6 | 37 | .162 | 5 | 11 | .455 | 7 | 19 | .368 | 20 | 29 | 0.7 |
| Ashley Pohl | 0 | 5 | .000 | 33 | 105 | .314 | 20 | 67 | .299 | 13 | 43 | .302 | 2 | 9 | .222 | 5 | 11 | .455 | 20 | 46 | 0.4 |
| Jamie Roland | 2 | 5 | .400 | 30 | 83 | .361 | 19 | 49 | .388 | 13 | 39 | .333 | 1 | 4 | .250 | 6 | 21 | .286 | 23 | 30 | 0.8 |
| Lizzy Schossow | 2 | 5 | .400 | 27 | 91 | .297 | 12 | 56 | .214 | 17 | 40 | .425 | 1 | 5 | .200 | 12 | 20 | .600 | 22 | 19 | 1.2 |
| Melinda Velasquez | 0 | 1 | .000 | 1 | 11 | .091 | 0 | 4 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 3 | 1.0 |
| Totals | 14 | 43 | .326 | 366 | 1048 | .349 | 210 | 588 | .357 | 170 | 503 | .338 | 25 | 69 | .362 | 102 | 245 | .416 | 225 | 295 | 0.8 |
| Opponents | 0 | 0 | --- | 354 | 1069 | .331 | 209 | 576 | .363 | 145 | 493 | .294 | 20 | 51 | .392 | 101 | 244 | .414 | 269 | 273 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brianna Boyd | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 6 | 11 | .545 | 4 | 4 | 0 | 0 | 3 |
| Andrea Brew | 2 | 8 | .250 | 2 | 10 | .200 | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 4 | 16 | .250 | 0 | 11 | 1 | 1 | 2 |
| Tarah Campagnola | 0 | 0 | --- | 18 | 40 | .450 | 3 | 10 | .300 | 12 | 29 | .414 | 4 | 39 | 62 | .629 | 10 | 16 | 3 | 7 | 7 |
| Dj Consonero | 0 | 0 | --- | 4 | 15 | .267 | 2 | 5 | .400 | 4 | 15 | .267 | 1 | 11 | 22 | .500 | 5 | 9 | 2 | 1 | 2 |
| Marissa Elsberry | 0 | 1 | .000 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 12 | .083 | 1 | 3 | 17 | .176 | 1 | 11 | 1 | 1 | 3 |
| Rebecca Lindquist | 0 | 0 | --- | 28 | 55 | .509 | 14 | 19 | .737 | 20 | 46 | .435 | 22 | 49 | 81 | .605 | 11 | 17 | 3 | 7 | 1 |
| Sarah Lindquist | 0 | 0 | --- | 6 | 22 | .273 | 5 | 6 | .833 | 7 | 25 | .280 | 2 | 24 | 41 | .585 | 9 | 19 | 6 | 3 | 1 |
| Jaycee Lovato | 1 | 1 | 1.000 | 22 | 46 | .478 | 8 | 13 | .615 | 18 | 41 | .439 | 20 | 43 | 78 | .551 | 8 | 30 | 6 | 2 | 10 |
| Katelyn Lovato | 0 | 0 | --- | 21 | 38 | .553 | 7 | 10 | .700 | 19 | 39 | .487 | 10 | 39 | 60 | .650 | 8 | 20 | 6 | 6 | 2 |
| Rachel Lovato | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Erin Myers | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 |
| Selina Pacheco | 0 | 0 | --- | 13 | 41 | .317 | 5 | 9 | .556 | 12 | 38 | .316 | 16 | 37 | 68 | .544 | 6 | 37 | 5 | 4 | 5 |
| Ashley Pohl | 0 | 0 | --- | 10 | 46 | .217 | 6 | 11 | .545 | 6 | 29 | .207 | 1 | 46 | 77 | .597 | 19 | 31 | 8 | 7 | 4 |
| Jamie Roland | 0 | 1 | .000 | 13 | 30 | .433 | 2 | 5 | .400 | 10 | 26 | .385 | 6 | 34 | 58 | .586 | 12 | 17 | 4 | 3 | 3 |
| Lizzy Schossow | 0 | 0 | --- | 8 | 40 | .200 | 3 | 10 | .300 | 7 | 35 | .200 | 6 | 28 | 66 | .424 | 4 | 33 | 7 | 2 | 5 |
| Melinda Velasquez | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 1 | 1 |
| Totals | 3 | 13 | .231 | 148 | 403 | .367 | 56 | 104 | .538 | 117 | 358 | .327 | 89 | 364 | 665 | .547 | 97 | 262 | 52 | 45 | 50 |
| Opponents | 0 | 7 | .000 | 138 | 381 | .362 | 59 | 90 | .656 | 132 | 382 | .346 | 111 | 372 | 668 | .557 | 92 | 258 | 57 | 41 | 37 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Marissa Elsberry | 6 | 27 | .222 | 65 | 213 | .305 | 46 | 138 | .333 | 25 | 102 | .245 | 26 | 59 | .441 | 28 | 84 | .333 | 74 | 57 | 1.3 |
| Sarah Lindquist | 23 | 69 | .333 | 143 | 433 | .330 | 94 | 249 | .378 | 72 | 253 | .285 | 43 | 116 | .371 | 65 | 189 | .344 | 118 | 127 | 0.9 |
| Rachel Lovato | 5 | 22 | .227 | 50 | 118 | .424 | 35 | 91 | .385 | 20 | 49 | .408 | 12 | 25 | .480 | 23 | 55 | .418 | 22 | 42 | 0.5 |
| Ashley Pohl | 8 | 25 | .320 | 54 | 162 | .333 | 34 | 98 | .347 | 28 | 89 | .315 | 20 | 44 | .455 | 16 | 54 | .296 | 55 | 47 | 1.2 |
| Totals | 42 | 143 | .294 | 312 | 926 | .337 | 209 | 576 | .363 | 145 | 493 | .294 | 101 | 244 | .414 | 132 | 382 | .346 | 269 | 273 | 1.0 |
| Opponents | 161 | 431 | .374 | 219 | 660 | .332 | 210 | 588 | .357 | 170 | 503 | .338 | 102 | 245 | .416 | 117 | 358 | .327 | 225 | 295 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Marissa Elsberry | 15-11 | 3.89 | 8.52 | 8.52 | 7.20 | 6.72 | 4.32 | 0.6 | 1.68 | 0.12 | 1.56 | 8.88 | 6.84 | 38.28 | 7-9 | .778 |
| Sarah Lindquist | 21-16 | 5.51 | 10.05 | 7.14 | 5.87 | 2.72 | 4.78 | 1.8 | 1.69 | 0.24 | 1.82 | 7.14 | 7.69 | 34.50 | 13-20 | .650 |
| Rachel Lovato | 10-4 | 2.70 | 14.26 | 13.74 | 8.04 | 4.41 | 4.15 | 0.9 | 2.85 | 0.26 | 1.56 | 5.70 | 10.89 | 43.56 | 3-3 | 1.000 |
| Ashley Pohl | 9-7 | 4.67 | 10.33 | 6.83 | 6.00 | 2.83 | 2.50 | 0.9 | 1.50 | 0.17 | 1.67 | 9.17 | 7.83 | 35.50 | 3-5 | .600 |
| Totals | 38-38 | 6.39 | 10.20 | 8.15 | 6.40 | 3.89 | 4.21 | 1.1 | 1.79 | 0.20 | 1.70 | 7.75 | 7.86 | 36.58 | 26-37 | .800 |
| Opponents | 38-38 | 6.42 | 10.90 | 6.66 | 4.73 | 2.21 | 5.31 | 2.4 | 1.49 | 0.11 | 1.32 | 6.45 | 8.46 | 35.17 | 28-35 | .703 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Adams State | 21 | 30 | 54 | 37 | 54 | 26 | 10 | 0 | 232 | Opponents | 53 | 48 | 42 | 34 | 32 | 46 | 27 | 1 | 283 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-4 | 0-2 | 1-2 | 1-4 | 3-1 | 0-0 | 2-1 | 2-0 | 0-1 | 7-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-1 | 1-1 | 3-1 | 0-1 | 0-2 | 2-1 | 2-3 | 1-0 | 1-1 | 2-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-4 | 6-5 | 10-3 | 12-1 | 12-2 | 11-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-14 | 6-14 | 2-17 | 1-19 | 1-14 | 0-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-4 | 4-3 | 4-2 | 3-2 | 0-2 | 1-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 1585 | 18 | 88 |
| AWAY | 1714 | 20 | 85 |
| TOTAL | 3299 | 38 | 86 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Katelyn Lovato | .507 | 36-36 | 142 | 34 | 72 | 7 | 2 | 2 | 19 | 89 | .627 | 4 | 0 | 11 | 1 | .521 | 0 | 3 | 16-18 | 59 | 6 | 3 | .956 |
| Jaycee Lovato | .422 | 36-35 | 109 | 26 | 46 | 7 | 0 | 12 | 35 | 89 | .817 | 20 | 0 | 24 | 1 | .508 | 1 | 1 | 3-4 | 210 | 13 | 9 | .961 |
| Rebecca Lindquist | .421 | 33-33 | 114 | 29 | 48 | 9 | 1 | 12 | 47 | 95 | .833 | 7 | 0 | 13 | 0 | .447 | 2 | 3 | 0-0 | 61 | 67 | 12 | .914 |
| Jamie Roland | .358 | 32-29 | 81 | 14 | 29 | 6 | 0 | 1 | 10 | 38 | .469 | 3 | 1 | 6 | 1 | .384 | 1 | 6 | 2-3 | 25 | 0 | 8 | .758 |
| Tarah Campagnola | .307 | 36-36 | 101 | 21 | 31 | 3 | 0 | 0 | 8 | 34 | .337 | 8 | 1 | 11 | 0 | .364 | 0 | 4 | 1-1 | 36 | 22 | 8 | .879 |
| Sarah Lindquist | .306 | 25-21 | 62 | 19 | 19 | 1 | 0 | 3 | 11 | 29 | .468 | 4 | 1 | 16 | 0 | .353 | 1 | 3 | 1-1 | 3 | 23 | 0 | 1.000 |
| Lizzy Schossow | .302 | 34-33 | 96 | 27 | 29 | 4 | 0 | 8 | 21 | 57 | .594 | 11 | 5 | 23 | 0 | .402 | 0 | 3 | 0-1 | 45 | 41 | 14 | .860 |
| Selina Pacheco | .301 | 32-32 | 93 | 18 | 28 | 4 | 0 | 6 | 29 | 50 | .538 | 6 | 4 | 16 | 1 | .369 | 0 | 3 | 0-0 | 54 | 58 | 8 | .933 |
| Ashley Pohl | .298 | 32-31 | 104 | 15 | 31 | 2 | 0 | 0 | 7 | 33 | .317 | 7 | 0 | 11 | 2 | .339 | 1 | 6 | 2-3 | 1 | 5 | 2 | .750 |
| Andrea Brew | .250 | 14-5 | 20 | 2 | 5 | 0 | 0 | 1 | 3 | 8 | .400 | 0 | 0 | 5 | 0 | .250 | 0 | 1 | 0-0 | 22 | 1 | 1 | .958 |
| Dj Consonero | .214 | 28-27 | 42 | 2 | 9 | 0 | 0 | 0 | 4 | 9 | .214 | 0 | 1 | 15 | 0 | .233 | 0 | 1 | 0-0 | 108 | 19 | 3 | .977 |
| Erin Myers | .167 | 12-9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 18 | 12 | 2 | .938 |
| Brianna Boyd | .158 | 26-6 | 19 | 5 | 3 | 2 | 0 | 0 | 1 | 5 | .263 | 2 | 0 | 9 | 0 | .238 | 0 | 2 | 0-0 | 12 | 0 | 0 | 1.000 |
| Marissa Elsberry | .135 | 22-17 | 37 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .189 | 2 | 0 | 9 | 0 | .179 | 0 | 1 | 0-0 | 36 | 10 | 0 | 1.000 |
| Melinda Velasquez | .100 | 23-2 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
| Rachel Lovato | .000 | 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
| Totals | .344 | 36-36 | 1037 | 220 | 357 | 47 | 3 | 45 | 197 | 545 | .526 | 75 | 13 | 177 | 6 | .393 | 6 | 37 | 26-33 | 693 | 288 | 71 | .933 |
| Opponents | .328 | 36-36 | 1010 | 264 | 331 | 59 | 7 | 57 | 235 | 575 | .569 | 130 | 32 | 141 | 12 | .417 | 11 | 19 | 25-36 | 699 | 288 | 70 | .934 |
| LOB - Team (249), Opp (246). DPs turned - Team (20), Opp (9). CI - Team (1), D. Consonero 1. IBB - Team (1), K. Lovato 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sarah Lindquist | 5.86 | 8-9 | 20-15 | 13 | 0/0 | 1 | 108.2 | 155 | 111 | 91 | 44 | 77 | 26 | 4 | 29 | 470 | .330 | 5 | 7 | 0 | 2 | 11 |
| Ashley Pohl | 6.00 | 3-3 | 9-7 | 4 | 2/0 | 0 | 42.0 | 62 | 41 | 36 | 17 | 15 | 9 | 1 | 10 | 187 | .332 | 1 | 6 | 0 | 2 | 1 |
| Rachel Lovato | 7.27 | 1-5 | 9-3 | 1 | 0/0 | 1 | 26.0 | 46 | 43 | 27 | 17 | 15 | 10 | 1 | 5 | 126 | .365 | 1 | 5 | 0 | 3 | 3 |
| Marissa Elsberry | 7.47 | 3-4 | 14-11 | 5 | 0/0 | 0 | 54.1 | 68 | 69 | 58 | 52 | 34 | 14 | 1 | 13 | 227 | .300 | 13 | 14 | 0 | 4 | 4 |
| Totals | 6.36 | 15-21 | 36-36 | 23 | 2/0 | 2 | 231.0 | 331 | 264 | 210 | 130 | 141 | 59 | 7 | 57 | 1010 | .328 | 20 | 32 | 0 | 11 | 19 |
| Opponents | 4.63 | 21-15 | 36-36 | 23 | 4/0 | 3 | 233.0 | 357 | 220 | 154 | 75 | 177 | 47 | 3 | 45 | 1037 | .344 | 22 | 13 | 0 | 6 | 37 |
