Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| * | Mar 06, 2010 | at | Regis-1 | 5-7 | L | 5-9-2 | / | 7-7-3 | 7 | 0-1-0 | 0-1-0 | S. Lindquist (L 0-1) | 74 | 1:54 | |
| * | Mar 06, 2010 | at | Regis-2 | W | 7-6 | 7-12-1 | / | 6-5-3 | 7 | 1-1-0 | 1-1-0 | M. Elsberry (W 1-0) | 74 | 2:15 | |
| * | Mar 07, 2010 | at | Regis-1 | W | 8-0 | 8-11-1 | / | 0-5-2 | 5 | 2-1-0 | 2-1-0 | A. Pohl (W 1-0) | 67 | 1:16 | |
| * | Mar 07, 2010 | at | Regis-2 | W | 11-6 | 11-15-3 | / | 6-10-4 | 7 | 3-1-0 | 3-1-0 | S. Lindquist (W 1-1) | 67 | 2:29 | |
| * | Mar 13, 2010 | #9 METRO STATE-1 | 1-9 | L | 1-3-0 | / | 9-8-2 | 5 | 3-2-0 | 3-2-0 | M. Elsberry (L 1-1) | 39 | 1:30 | ||
| * | Mar 13, 2010 | #9 METRO STATE-2 | 9-17 | L | 9-10-2 | / | 17-14-1 | 7 | 3-3-0 | 3-3-0 | S. Lindquist (L 1-2) | 39 | 2:00 | ||
| * | Mar 14, 2010 | #9 METRO STATE-1 | 2-15 | L | 2-6-2 | / | 15-14-1 | 7 | 3-4-0 | 3-4-0 | A. Pohl (L 1-1) | 23 | 1:59 | ||
| * | Mar 22, 2010 | UC-COLORADO SPRINGS | W | 16-7 | 16-18-1 | / | 7-6-2 | 6 | 4-4-0 | 4-4-0 | S. Lindquist (W 2-2) | 108 | 1:43 | ||
| * | Mar 22, 2010 | UC-COLORADO SPRINGS | 11-14 | L | 11-17-3 | / | 14-10-2 | 7 | 4-5-0 | 4-5-0 | R. Lovato (L 0-1) | 108 | 2:30 | ||
| * | Mar 22, 2010 | UC-COLORADO SPRINGS | 0-7 | L | 0-10-0 | / | 7-11-0 | 7 | 4-6-0 | 4-6-0 | A. Pohl (L 1-2) | 108 | 1:39 | ||
| Mar 23, 2010 | EASTERN NEW MEXICO-1 | W | 8-7 | 8-14-2 | / | 7-11-2 | 7 | 5-6-0 | 4-6-0 | S. Lindquist (W 3-2) | 79 | 1:45 | |||
| Mar 23, 2010 | EASTERN NEW MEXICO-2 | 4-12 | L | 4-9-3 | / | 12-12-0 | 5 | 5-7-0 | 4-6-0 | R. Lovato (L 0-2) | 79 | 1:32 | |||
| * | Mar 27, 2010 | vs | Colorado Mines-1 | 0-1 | L | 0-8-3 | / | 1-4-0 | (8) | 5-8-0 | 4-7-0 | S. Lindquist (L 3-3) | 112 | 1:35 | |
| * | Mar 27, 2010 | vs | Colorado Mines-2 | 3-7 | L | 3-11-1 | / | 7-9-0 | 7 | 5-9-0 | 4-8-0 | M. Elsberry (L 1-2) | 112 | 1:35 | |
| * | Mar 28, 2010 | vs | Colorado Mines-1 | W | 3-1 | 3-10-2 | / | 1-5-1 | 7 | 6-9-0 | 5-8-0 | S. Lindquist (W 4-3) | 107 | 1:36 | |
| * | Mar 28, 2010 | vs | Colorado Mines-2 | W | 5-3 | 5-8-2 | / | 3-10-1 | 7 | 7-9-0 | 6-8-0 | A. Pohl (W 2-2) | 84 | 1:48 | |
| * | Apr 03, 2010 | NEW MEXICO HIGHLANDS | W | 4-3 | 4-5-1 | / | 3-6-3 | 7 | 8-9-0 | 7-8-0 | S. Lindquist (W 5-3) | 86 | 1:45 | ||
| * | Apr 03, 2010 | NEW MEXICO HIGHLANDS | W | 7-1 | 7-9-3 | / | 1-4-2 | 7 | 9-9-0 | 8-8-0 | M. Elsberry (W 2-2) | 86 | 1:31 | ||
| * | Apr 03, 2010 | NEW MEXICO HIGHLANDS | 4-6 | L | 4-8-1 | / | 6-13-0 | 7 | 9-10-0 | 8-9-0 | R. Lovato (L 0-3) | 86 | 1:50 | ||
| * | Apr 10, 2010 | at | Western New Mexico-1 | 2-11 | L | 2-5-1 | / | 11-11-0 | 5 | 9-11-0 | 8-10-0 | S. Lindquist (L 5-4) | 64 | 1:15 | |
| * | Apr 10, 2010 | at | Western New Mexico-2 | 4-12 | L | 4-6-7 | / | 12-14-1 | 6 | 9-12-0 | 8-11-0 | A. Pohl (L 2-3) | 54 | 1:30 | |
| * | Apr 11, 2010 | at | Western New Mexico-1 | 0-2 | L | 0-7-0 | / | 2-6-0 | 7 | 9-13-0 | 8-12-0 | M. Elsberry (L 2-3) | 74 | 1:30 | |
| * | Apr 11, 2010 | at | Western New Mexico-2 | 1-3 | L | 1-7-3 | / | 3-4-1 | 7 | 9-14-0 | 8-13-0 | S. Lindquist (L 5-5) | 72 | 1:30 | |
| * | Apr 17, 2010 | vs | Chadron State-1 | 1-5 | L | 1-8-1 | / | 5-8-2 | 7 | 9-15-0 | 8-14-0 | S. Lindquist (L 5-6) | 42 | 1:26 | |
| * | Apr 17, 2010 | vs | Chadron State-2 | 7-11 | L | 7-11-3 | / | 11-10-1 | 7 | 9-16-0 | 8-15-0 | M. Elsberry (L 2-4) | 132 | 1:59 | |
| * | Apr 18, 2010 | vs | Nebraska-Kearney-1 | 0-5 | L | 0-7-0 | / | 5-8-1 | 7 | 9-17-0 | 8-16-0 | R. Lovato (L 0-4) | 78 | 1:12 | |
| * | Apr 18, 2010 | vs | Nebraska-Kearney-2 | 1-4 | L | 1-4-0 | / | 4-5-1 | 7 | 9-18-0 | 8-17-0 | S. Lindquist (L 5-7) | 82 | 1:29 | |
| * | Apr 24, 2010 | at | Fort Lewis-1 | W | 5-2 | 5-9-2 | / | 2-6-2 | 7 | 10-18-0 | 9-17-0 | S. Lindquist (W 6-7) | 113 | 1:43 | |
| * | Apr 24, 2010 | at | Fort Lewis-2 | 10-11 | L | 10-15-4 | / | 11-12-7 | 7 | 10-19-0 | 9-18-0 | S. Lindquist (L 6-8) | 112 | 2:08 | |
| * | Apr 25, 2010 | at | Fort Lewis-1 | W | 12-0 | 12-11-0 | / | 0-3-5 | 5 | 11-19-0 | 10-18-0 | A. Pohl (W 3-3) | 97 | 1:12 | |
| * | Apr 25, 2010 | at | Fort Lewis-2 | W | 5-3 | 5-15-0 | / | 3-6-2 | 7 | 12-19-0 | 11-18-0 | S. Lindquist (W 7-8) | 97 | 1:47 | |
| * | Apr 28, 2010 | COLORADO ST.-PUEBLO | W | 15-9 | 15-13-3 | / | 9-17-6 | 7 | 13-19-0 | 12-18-0 | S. Lindquist (W 8-8) | 98 | 2:14 | ||
| * | Apr 28, 2010 | COLORADO ST.-PUEBLO | W | 15-13 | 15-9-4 | / | 13-8-3 | 7 | 14-19-0 | 13-18-0 | R. Lovato (W 1-4) | 98 | 2:27 | ||
| * | Apr 28, 2010 | COLORADO ST.-PUEBLO | 4-16 | L | 4-10-4 | / | 16-16-1 | 5 | 14-20-0 | 13-19-0 | R. Lovato (L 1-5) | 98 | 1:39 | ||
| * | May 1, 2010 | MESA STATE-1 | W | 11-10 | 11-11-4 | / | 10-14-4 | 7 | 15-20-0 | 14-19-0 | S. Lindquist (W 9-8) | 147 | 2:31 | ||
| * | May 1, 2010 | MESA STATE-2 | W | 16-8 | 16-18-2 | / | 8-7-4 | 5 | 16-20-0 | 15-19-0 | M. Elsberry (W 3-4) | 147 | 2:03 | ||
| * | May 02, 2010 | MESA STATE-1 | 3-15 | L | 3-10-4 | / | 15-20-0 | 6 | 16-21-0 | 15-20-0 | S. Lindquist (L 9-9) | 78 | 1:57 | ||
| * | May 2, 2010 | MESA STATE-2 | 12-14 | L | 12-11-1 | / | 14-15-2 | 7 | 16-22-0 | 15-21-0 | R. Lovato (L 1-6) | 78 | 2:18 |
|
* = Rocky Mountain Athletic Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Mar 06, 2010 | at | Regis | 32 | 5 | 9 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 11 | 2 | .281 |
| * | Mar 06, 2010 | at | Regis | 34 | 7 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 11 | 1 | .318 |
| * | Mar 07, 2010 | at | Regis | 26 | 8 | 11 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 1 | .348 |
| * | Mar 07, 2010 | at | Regis | 34 | 11 | 15 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 7 | 21 | 13 | 3 | .373 |
| * | Mar 13, 2010 | METRO STATE | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 15 | 3 | 0 | .350 | |
| * | Mar 13, 2010 | METRO STATE | 28 | 9 | 10 | 9 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 6 | 21 | 9 | 2 | .351 | |
| * | Mar 14, 2010 | METRO STATE | 27 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 3 | 2 | .333 | |
| * | Mar 22, 2010 | UC-COLORADO SPRINGS | 34 | 16 | 18 | 14 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 5 | 1 | .362 | |
| * | Mar 22, 2010 | UC-COLORADO SPRINGS | 33 | 11 | 17 | 11 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 21 | 9 | 3 | .381 | |
| * | Mar 22, 2010 | UC-COLORADO SPRINGS | 31 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 0 | .375 | |
| Mar 23, 2010 | EASTERN NEW MEXICO | 31 | 8 | 14 | 8 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 12 | 2 | .382 | ||
| Mar 23, 2010 | EASTERN NEW MEXICO | 23 | 4 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 6 | 3 | .383 | ||
| * | Mar 27, 2010 | vs | Colorado Mines | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 23 | 6 | 3 | .375 |
| * | Mar 27, 2010 | vs | Colorado Mines | 31 | 3 | 11 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 10 | 1 | .373 |
| * | Mar 28, 2010 | vs | Colorado Mines | 30 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 2 | .370 |
| * | Mar 28, 2010 | vs | Colorado Mines | 26 | 5 | 8 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 10 | 2 | .367 |
| * | Apr 03, 2010 | NEW MEXICO HIGHLANDS | 24 | 4 | 5 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | .359 | |
| * | Apr 03, 2010 | NEW MEXICO HIGHLANDS | 28 | 7 | 9 | 7 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 3 | .357 | |
| * | Apr 03, 2010 | NEW MEXICO HIGHLANDS | 28 | 4 | 8 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 11 | 1 | .353 | |
| * | Apr 10, 2010 | at | Western New Mexico | 19 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 6 | 1 | .350 |
| * | Apr 10, 2010 | at | Western New Mexico | 22 | 4 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 16 | 6 | 7 | .348 |
| * | Apr 11, 2010 | at | Western New Mexico | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 4 | 0 | .344 |
| * | Apr 11, 2010 | at | Western New Mexico | 25 | 1 | 7 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 18 | 4 | 3 | .341 |
| * | Apr 17, 2010 | vs | Chadron State | 29 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | .338 |
| * | Apr 17, 2010 | vs | Chadron State | 31 | 7 | 11 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 8 | 3 | .339 |
| * | Apr 18, 2010 | vs | Nebraska-Kearney | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 21 | 14 | 0 | .337 |
| * | Apr 18, 2010 | vs | Nebraska-Kearney | 26 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | .330 |
| * | Apr 24, 2010 | at | Fort Lewis | 28 | 5 | 9 | 5 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 21 | 8 | 2 | .330 |
| * | Apr 24, 2010 | at | Fort Lewis | 39 | 10 | 15 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 10 | 4 | .333 |
| * | Apr 25, 2010 | at | Fort Lewis | 28 | 12 | 11 | 8 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 15 | 5 | 0 | .335 |
| * | Apr 25, 2010 | at | Fort Lewis | 35 | 5 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 11 | 0 | .338 |
| * | Apr 28, 2010 | COLORADO ST.-PUEBLO | 35 | 15 | 13 | 12 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 13 | 3 | .340 | |
| * | Apr 28, 2010 | COLORADO ST.-PUEBLO | 30 | 15 | 9 | 14 | 0 | 1 | 4 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 4 | .338 | |
| * | Apr 28, 2010 | COLORADO ST.-PUEBLO | 25 | 4 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 5 | 4 | .340 | |
| * | May 1, 2010 | MESA STATE | 29 | 11 | 11 | 11 | 3 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 21 | 9 | 4 | .341 | |
| * | May 1, 2010 | MESA STATE | 33 | 16 | 18 | 14 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 15 | 5 | 2 | .348 | |
| * | May 02, 2010 | MESA STATE | 27 | 3 | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 4 | .348 | |
| * | May 2, 2010 | MESA STATE | 31 | 12 | 11 | 11 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 8 | 1 | .348 | |
| Totals | 1091 | 232 | 380 | 209 | 52 | 4 | 46 | 77 | 1 | 28 | 7 | 13 | 38 | 7 | 7 | 185 | 729 | 306 | 76 | .348 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Mar 06, 2010 | at | Regis | 6.0 | 7 | 7 | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5-7 | 0 | 1 | 0 | 8.17 |
| * | Mar 06, 2010 | at | Regis | 7.0 | 5 | 6 | 6 | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7-6 | 1 | 1 | 1 | 7.00 |
| * | Mar 07, 2010 | at | Regis | 5.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-0 | 2 | 1 | 1 | 5.06 |
| * | Mar 07, 2010 | at | Regis | 7.0 | 10 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11-6 | 3 | 1 | 1 | 4.48 |
| * | Mar 13, 2010 | METRO STATE | 5.0 | 8 | 9 | 9 | 11 | 4 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1-9 | 3 | 2 | 1 | 5.83 | |
| * | Mar 13, 2010 | METRO STATE | 7.0 | 14 | 17 | 15 | 6 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 9-17 | 3 | 3 | 1 | 7.57 | |
| * | Mar 14, 2010 | METRO STATE | 7.0 | 14 | 15 | 12 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2-15 | 3 | 4 | 1 | 8.27 | |
| * | Mar 22, 2010 | UC-COLORADO SPRINGS | 6.0 | 6 | 7 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-7 | 4 | 4 | 1 | 7.70 | |
| * | Mar 22, 2010 | UC-COLORADO SPRINGS | 7.0 | 10 | 14 | 10 | 8 | 7 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 11-14 | 4 | 5 | 1 | 7.98 | |
| * | Mar 22, 2010 | UC-COLORADO SPRINGS | 7.0 | 11 | 7 | 7 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-7 | 4 | 6 | 1 | 7.88 | |
| Mar 23, 2010 | EASTERN NEW MEXICO | 7.0 | 11 | 7 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 5 | 6 | 1 | 7.69 | ||
| Mar 23, 2010 | EASTERN NEW MEXICO | 5.0 | 12 | 12 | 6 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4-12 | 5 | 7 | 1 | 7.74 | ||
| * | Mar 27, 2010 | vs | Colorado Mines | 7.2 | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 5 | 8 | 1 | 7.11 |
| * | Mar 27, 2010 | vs | Colorado Mines | 6.0 | 9 | 7 | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-7 | 5 | 9 | 1 | 7.10 |
| * | Mar 28, 2010 | vs | Colorado Mines | 7.0 | 5 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 6 | 9 | 1 | 6.66 |
| * | Mar 28, 2010 | vs | Colorado Mines | 7.0 | 10 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 7 | 9 | 2 | 6.35 |
| * | Apr 03, 2010 | NEW MEXICO HIGHLANDS | 7.0 | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 8 | 9 | 2 | 6.14 | |
| * | Apr 03, 2010 | NEW MEXICO HIGHLANDS | 7.0 | 4 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7-1 | 9 | 9 | 2 | 5.77 | |
| * | Apr 03, 2010 | NEW MEXICO HIGHLANDS | 7.0 | 13 | 6 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 9 | 10 | 2 | 5.67 | |
| * | Apr 10, 2010 | at | Western New Mexico | 4.0 | 11 | 11 | 9 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2-11 | 9 | 11 | 2 | 5.98 |
| * | Apr 10, 2010 | at | Western New Mexico | 5.1 | 14 | 12 | 9 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4-12 | 9 | 12 | 2 | 6.22 |
| * | Apr 11, 2010 | at | Western New Mexico | 6.0 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-2 | 9 | 13 | 2 | 6.05 |
| * | Apr 11, 2010 | at | Western New Mexico | 6.0 | 4 | 3 | 2 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-3 | 9 | 14 | 2 | 5.90 |
| * | Apr 17, 2010 | vs | Chadron State | 7.0 | 8 | 5 | 5 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-5 | 9 | 15 | 2 | 5.86 |
| * | Apr 17, 2010 | vs | Chadron State | 7.0 | 10 | 11 | 7 | 6 | 7 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7-11 | 9 | 16 | 2 | 5.91 |
| * | Apr 18, 2010 | vs | Nebraska-Kearney | 7.0 | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-5 | 9 | 17 | 2 | 5.87 |
| * | Apr 18, 2010 | vs | Nebraska-Kearney | 7.0 | 5 | 4 | 4 | 2 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 9 | 18 | 2 | 5.79 |
| * | Apr 24, 2010 | at | Fort Lewis | 7.0 | 6 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 10 | 18 | 2 | 5.61 |
| * | Apr 24, 2010 | at | Fort Lewis | 6.0 | 12 | 11 | 9 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 10-11 | 10 | 19 | 2 | 5.76 |
| * | Apr 25, 2010 | at | Fort Lewis | 5.0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 11 | 19 | 2 | 5.61 |
| * | Apr 25, 2010 | at | Fort Lewis | 7.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5-3 | 12 | 19 | 2 | 5.52 |
| * | Apr 28, 2010 | COLORADO ST.-PUEBLO | 7.0 | 17 | 9 | 8 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 15-9 | 13 | 19 | 2 | 5.61 | |
| * | Apr 28, 2010 | COLORADO ST.-PUEBLO | 7.0 | 8 | 13 | 12 | 9 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 15-13 | 14 | 19 | 2 | 5.82 | |
| * | Apr 28, 2010 | COLORADO ST.-PUEBLO | 5.0 | 16 | 16 | 7 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4-16 | 14 | 20 | 2 | 5.91 | |
| * | May 1, 2010 | MESA STATE | 7.0 | 14 | 10 | 7 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-10 | 15 | 20 | 2 | 5.94 | |
| * | May 1, 2010 | MESA STATE | 5.0 | 7 | 8 | 7 | 8 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 16-8 | 16 | 20 | 2 | 6.03 | |
| * | May 02, 2010 | MESA STATE | 6.0 | 20 | 15 | 11 | 2 | 7 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3-15 | 16 | 21 | 2 | 6.20 | |
| * | May 2, 2010 | MESA STATE | 7.0 | 15 | 14 | 13 | 3 | 6 | 4 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 12-14 | 16 | 22 | 2 | 6.40 | |
| Totals | 243.0 | 354 | 283 | 222 | 135 | 146 | 62 | 7 | 59 | 21 | 0 | 32 | 21 | 0 | 232-283 | 16 | 22 | 2 | 6.40 |
* = RMAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| * | Mar 06, 2010 | at | Regis | 9-32 | 0-0 | 9-32 | 6-19 | 3-13 | 3-4 | 1-8 | 4-15 | 2-7 | 4-7 | 10 |
| * | Mar 06, 2010 | at | Regis | 12-34 | 0-0 | 12-34 | 7-22 | 5-12 | 3-6 | 3-10 | 7-15 | 3-7 | 3-5 | 9 |
| * | Mar 07, 2010 | at | Regis | 11-26 | 0-0 | 11-26 | 7-13 | 4-13 | 3-5 | 4-9 | 6-10 | 1-5 | 4-6 | 5 |
| * | Mar 07, 2010 | at | Regis | 15-34 | 6-15 | 9-19 | 10-20 | 5-14 | 2-4 | 6-14 | 9-18 | 4-7 | 3-5 | 8 |
| * | Mar 13, 2010 | Metro State | 3-17 | 0-0 | 3-17 | 1-9 | 2-8 | 0-0 | 1-5 | 1-4 | 2-5 | 1-1 | 5 | |
| * | Mar 13, 2010 | Metro State | 10-28 | 0-0 | 10-28 | 5-15 | 5-13 | 0-0 | 5-12 | 3-10 | 4-7 | 4-5 | 5 | |
| * | Mar 14, 2010 | Metro State | 6-27 | 0-0 | 6-27 | 2-12 | 4-15 | 0-0 | 0-8 | 1-9 | 2-7 | 1-2 | 6 | |
| * | Mar 22, 2010 | UC-Colorado Springs | 18-34 | 0-0 | 18-34 | 12-20 | 6-14 | 2-2 | 5-10 | 10-12 | 1-6 | 3-4 | 4 | |
| * | Mar 22, 2010 | UC-Colorado Springs | 17-33 | 0-0 | 17-33 | 9-19 | 8-14 | 3-5 | 7-13 | 7-12 | 4-7 | 1-2 | 10 | |
| * | Mar 22, 2010 | UC-Colorado Springs | 10-31 | 0-0 | 10-31 | 4-14 | 6-17 | 0-1 | 4-11 | 1-7 | 0-7 | 0-0 | 10 | |
| Mar 23, 2010 | Eastern New Mexico | 14-31 | 0-0 | 14-31 | 9-20 | 5-11 | 1-3 | 3-10 | 4-11 | 3-6 | 3-5 | 8 | ||
| Mar 23, 2010 | Eastern New Mexico | 9-23 | 0-0 | 9-23 | 5-15 | 4-8 | 1-2 | 2-7 | 5-13 | 3-5 | 1-2 | 5 | ||
| * | Mar 27, 2010 | vs | Colorado Mines | 8-29 | 0-0 | 8-29 | 3-14 | 5-15 | 0-3 | 1-9 | 2-9 | 4-8 | 0-2 | 8 |
| * | Mar 27, 2010 | vs | Colorado Mines | 11-31 | 0-0 | 11-31 | 5-16 | 6-15 | 0-6 | 1-8 | 2-10 | 6-7 | 0-4 | 9 |
