Adams State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
Mar 06, 2010  at  Regis-1    5-7  L     5-9-2  7-7-3  7   0-1-0  0-1-0   S. Lindquist (L 0-1)  74  1:54 
Mar 06, 2010  at  Regis-2  7-6       7-12-1  6-5-3  7   1-1-0  1-1-0   M. Elsberry (W 1-0)  74  2:15 
Mar 07, 2010  at  Regis-1  8-0       8-11-1  0-5-2  5   2-1-0  2-1-0   A. Pohl (W 1-0)  67  1:16 
Mar 07, 2010  at  Regis-2  11-6       11-15-3  6-10-4  7   3-1-0  3-1-0   S. Lindquist (W 1-1)  67  2:29 
Mar 13, 2010    #9 METRO STATE-1    1-9  L     1-3-0  9-8-2  5   3-2-0  3-2-0   M. Elsberry (L 1-1)  39  1:30 
Mar 13, 2010    #9 METRO STATE-2    9-17  L     9-10-2  17-14-1  7   3-3-0  3-3-0   S. Lindquist (L 1-2)  39  2:00 
Mar 14, 2010    #9 METRO STATE-1    2-15  L     2-6-2  15-14-1  7   3-4-0  3-4-0   A. Pohl (L 1-1)  23  1:59 
Mar 22, 2010    UC-COLORADO SPRINGS  16-7       16-18-1  7-6-2  6   4-4-0  4-4-0   S. Lindquist (W 2-2)  108  1:43 
Mar 22, 2010    UC-COLORADO SPRINGS    11-14  L     11-17-3  14-10-2  7   4-5-0  4-5-0   R. Lovato (L 0-1)  108  2:30 
Mar 22, 2010    UC-COLORADO SPRINGS    0-7  L     0-10-0  7-11-0  7   4-6-0  4-6-0   A. Pohl (L 1-2)  108  1:39 
  Mar 23, 2010    EASTERN NEW MEXICO-1  8-7       8-14-2  7-11-2  7   5-6-0  4-6-0   S. Lindquist (W 3-2)  79  1:45 
  Mar 23, 2010    EASTERN NEW MEXICO-2    4-12  L     4-9-3  12-12-0  5   5-7-0  4-6-0   R. Lovato (L 0-2)  79  1:32 
Mar 27, 2010  vs  Colorado Mines-1    0-1  L     0-8-3  1-4-0  (8)   5-8-0  4-7-0   S. Lindquist (L 3-3)  112  1:35 
Mar 27, 2010  vs  Colorado Mines-2    3-7  L     3-11-1  7-9-0  7   5-9-0  4-8-0   M. Elsberry (L 1-2)  112  1:35 
Mar 28, 2010  vs  Colorado Mines-1  3-1       3-10-2  1-5-1  7   6-9-0  5-8-0   S. Lindquist (W 4-3)  107  1:36 
Mar 28, 2010  vs  Colorado Mines-2  5-3       5-8-2  3-10-1  7   7-9-0  6-8-0   A. Pohl (W 2-2)  84  1:48 
Apr 03, 2010    NEW MEXICO HIGHLANDS  4-3       4-5-1  3-6-3  7   8-9-0  7-8-0   S. Lindquist (W 5-3)  86  1:45 
Apr 03, 2010    NEW MEXICO HIGHLANDS  7-1       7-9-3  1-4-2  7   9-9-0  8-8-0   M. Elsberry (W 2-2)  86  1:31 
Apr 03, 2010    NEW MEXICO HIGHLANDS    4-6  L     4-8-1  6-13-0  7   9-10-0  8-9-0   R. Lovato (L 0-3)  86  1:50 
Apr 10, 2010  at  Western New Mexico-1    2-11  L     2-5-1  11-11-0  5   9-11-0  8-10-0   S. Lindquist (L 5-4)  64  1:15 
Apr 10, 2010  at  Western New Mexico-2    4-12  L     4-6-7  12-14-1  6   9-12-0  8-11-0   A. Pohl (L 2-3)  54  1:30 
Apr 11, 2010  at  Western New Mexico-1    0-2  L     0-7-0  2-6-0  7   9-13-0  8-12-0   M. Elsberry (L 2-3)  74  1:30 
Apr 11, 2010  at  Western New Mexico-2    1-3  L     1-7-3  3-4-1  7   9-14-0  8-13-0   S. Lindquist (L 5-5)  72  1:30 
Apr 17, 2010  vs  Chadron State-1    1-5  L     1-8-1  5-8-2  7   9-15-0  8-14-0   S. Lindquist (L 5-6)  42  1:26 
Apr 17, 2010  vs  Chadron State-2    7-11  L     7-11-3  11-10-1  7   9-16-0  8-15-0   M. Elsberry (L 2-4)  132  1:59 
Apr 18, 2010  vs  Nebraska-Kearney-1    0-5  L     0-7-0  5-8-1  7   9-17-0  8-16-0   R. Lovato (L 0-4)  78  1:12 
Apr 18, 2010  vs  Nebraska-Kearney-2    1-4  L     1-4-0  4-5-1  7   9-18-0  8-17-0   S. Lindquist (L 5-7)  82  1:29 
Apr 24, 2010  at  Fort Lewis-1  5-2       5-9-2  2-6-2  7   10-18-0  9-17-0   S. Lindquist (W 6-7)  113  1:43 
Apr 24, 2010  at  Fort Lewis-2    10-11  L     10-15-4  11-12-7  7   10-19-0  9-18-0   S. Lindquist (L 6-8)  112  2:08 
Apr 25, 2010  at  Fort Lewis-1  12-0       12-11-0  0-3-5  5   11-19-0  10-18-0   A. Pohl (W 3-3)  97  1:12 
Apr 25, 2010  at  Fort Lewis-2  5-3       5-15-0  3-6-2  7   12-19-0  11-18-0   S. Lindquist (W 7-8)  97  1:47 
Apr 28, 2010    COLORADO ST.-PUEBLO  15-9       15-13-3  9-17-6  7   13-19-0  12-18-0   S. Lindquist (W 8-8)  98  2:14 
Apr 28, 2010    COLORADO ST.-PUEBLO  15-13       15-9-4  13-8-3  7   14-19-0  13-18-0   R. Lovato (W 1-4)  98  2:27 
Apr 28, 2010    COLORADO ST.-PUEBLO    4-16  L     4-10-4  16-16-1  5   14-20-0  13-19-0   R. Lovato (L 1-5)  98  1:39 
May 1, 2010     MESA STATE-1  11-10       11-11-4  10-14-4  7   15-20-0  14-19-0   S. Lindquist (W 9-8)  147  2:31 
May 1, 2010     MESA STATE-2  16-8       16-18-2  8-7-4  5   16-20-0  15-19-0   M. Elsberry (W 3-4)  147  2:03 
May 02, 2010    MESA STATE-1    3-15  L     3-10-4  15-20-0  6   16-21-0  15-20-0   S. Lindquist (L 9-9)  78  1:57 
May 2, 2010     MESA STATE-2    12-14  L     12-11-1  14-15-2  7   16-22-0  15-21-0   R. Lovato (L 1-6)  78  2:18 

* = Rocky Mountain Athletic Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
Mar 06, 2010  at  Regis   32  18  11  .281 
Mar 06, 2010  at  Regis   34  12  21  11  .318 
Mar 07, 2010  at  Regis   26  11  15  .348 
Mar 07, 2010  at  Regis   34  11  15  21  13  .373 
Mar 13, 2010    METRO STATE   17  15  .350 
Mar 13, 2010    METRO STATE   28  10  21  .351 
Mar 14, 2010    METRO STATE   27  21  .333 
Mar 22, 2010    UC-COLORADO SPRINGS   34  16  18  14  18  .362 
Mar 22, 2010    UC-COLORADO SPRINGS   33  11  17  11  21  .381 
Mar 22, 2010    UC-COLORADO SPRINGS   31  10  21  14  .375 
  Mar 23, 2010    EASTERN NEW MEXICO   31  14  21  12  .382 
  Mar 23, 2010    EASTERN NEW MEXICO   23  15  .383 
Mar 27, 2010  vs  Colorado Mines   29  23  .375 
Mar 27, 2010  vs  Colorado Mines   31  11  18  10  .373 
Mar 28, 2010  vs  Colorado Mines   30  10  21  .370 
Mar 28, 2010  vs  Colorado Mines   26  21  10  .367 
Apr 03, 2010    NEW MEXICO HIGHLANDS  24  21  .359 
Apr 03, 2010    NEW MEXICO HIGHLANDS  28  21  .357 
Apr 03, 2010    NEW MEXICO HIGHLANDS  28  11  21  11  .353 
Apr 10, 2010  at  Western New Mexico   19  12  .350 
Apr 10, 2010  at  Western New Mexico   22  16  .348 
Apr 11, 2010  at  Western New Mexico   27  18  .344 
Apr 11, 2010  at  Western New Mexico   25  18  .341 
Apr 17, 2010  vs  Chadron State   29  21  .338 
Apr 17, 2010  vs  Chadron State   31  11  21  .339 
Apr 18, 2010  vs  Nebraska-Kearney   26  21  14  .337 
Apr 18, 2010  vs  Nebraska-Kearney   26  21  .330 
Apr 24, 2010  at  Fort Lewis   28  21  .330 
Apr 24, 2010  at  Fort Lewis   39  10  15  18  10  .333 
Apr 25, 2010  at  Fort Lewis   28  12  11  15  .335 
Apr 25, 2010  at  Fort Lewis   35  15  21  11  .338 
Apr 28, 2010    COLORADO ST.-PUEBLO   35  15  13  12  21  13  .340 
Apr 28, 2010    COLORADO ST.-PUEBLO   30  15  14  21  .338 
Apr 28, 2010    COLORADO ST.-PUEBLO   25  10  15  .340 
May 1, 2010     MESA STATE   29  11  11  11  21  .341 
May 1, 2010     MESA STATE   33  16  18  14  15  .348 
May 02, 2010    MESA STATE   27  10  18  .348 
May 2, 2010     MESA STATE   31  12  11  11  21  .348 
   Totals        1091  232  380  209  52  46  77  28  13  38  185  729  306  76  .348 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Mar 06, 2010  at  Regis   6.0  5-7  8.17 
Mar 06, 2010  at  Regis   7.0  7-6  7.00 
Mar 07, 2010  at  Regis   5.0  8-0  5.06 
Mar 07, 2010  at  Regis   7.0  10  11-6  4.48 
Mar 13, 2010    METRO STATE   5.0  11  1-9  5.83 
Mar 13, 2010    METRO STATE   7.0  14  17  15  9-17  7.57 
Mar 14, 2010    METRO STATE   7.0  14  15  12  2-15  8.27 
Mar 22, 2010    UC-COLORADO SPRINGS   6.0  16-7  7.70 
Mar 22, 2010    UC-COLORADO SPRINGS   7.0  10  14  10  11-14  7.98 
Mar 22, 2010    UC-COLORADO SPRINGS   7.0  11  0-7  7.88 
  Mar 23, 2010    EASTERN NEW MEXICO   7.0  11  8-7  7.69 
  Mar 23, 2010    EASTERN NEW MEXICO   5.0  12  12  4-12  7.74 
Mar 27, 2010  vs  Colorado Mines   7.2  0-1  7.11 
Mar 27, 2010  vs  Colorado Mines   6.0  3-7  7.10 
Mar 28, 2010  vs  Colorado Mines   7.0  3-1  6.66 
Mar 28, 2010  vs  Colorado Mines   7.0  10  5-3  6.35 
Apr 03, 2010    NEW MEXICO HIGHLANDS  7.0  4-3  6.14 
Apr 03, 2010    NEW MEXICO HIGHLANDS  7.0  7-1  5.77 
Apr 03, 2010    NEW MEXICO HIGHLANDS  7.0  13  4-6  10  5.67 
Apr 10, 2010  at  Western New Mexico   4.0  11  11  2-11  11  5.98 
Apr 10, 2010  at  Western New Mexico   5.1  14  12  4-12  12  6.22 
Apr 11, 2010  at  Western New Mexico   6.0  0-2  13  6.05 
Apr 11, 2010  at  Western New Mexico   6.0  1-3  14  5.90 
Apr 17, 2010  vs  Chadron State   7.0  1-5  15  5.86 
Apr 17, 2010  vs  Chadron State   7.0  10  11  7-11  16  5.91 
Apr 18, 2010  vs  Nebraska-Kearney   7.0  0-5  17  5.87 
Apr 18, 2010  vs  Nebraska-Kearney   7.0  10  1-4  18  5.79 
Apr 24, 2010  at  Fort Lewis   7.0  5-2  10  18  5.61 
Apr 24, 2010  at  Fort Lewis   6.0  12  11  10-11  10  19  5.76 
Apr 25, 2010  at  Fort Lewis   5.0  12-0  11  19  5.61 
Apr 25, 2010  at  Fort Lewis   7.0  5-3  12  19  5.52 
Apr 28, 2010    COLORADO ST.-PUEBLO   7.0  17  15-9  13  19  5.61 
Apr 28, 2010    COLORADO ST.-PUEBLO   7.0  13  12  15-13  14  19  5.82 
Apr 28, 2010    COLORADO ST.-PUEBLO   5.0  16  16  4-16  14  20  5.91 
May 1, 2010     MESA STATE   7.0  14  10  11-10  15  20  5.94 
May 1, 2010     MESA STATE   5.0  16-8  16  20  6.03 
May 02, 2010    MESA STATE   6.0  20  15  11  3-15  16  21  6.20 
May 2, 2010     MESA STATE   7.0  15  14  13  12-14  16  22  6.40 
   Totals        243.0  354  283  222  135  146  62  59  21  32  21  232-283  16  22  6.40 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Mar 06, 2010  at  Regis   9-32  0-0  9-32  6-19  3-13  3-4  1-8  4-15  2-7  4-7  10 
Mar 06, 2010  at  Regis   12-34  0-0  12-34  7-22  5-12  3-6  3-10  7-15  3-7  3-5 
Mar 07, 2010  at  Regis   11-26  0-0  11-26  7-13  4-13  3-5  4-9  6-10  1-5  4-6 
Mar 07, 2010  at  Regis   15-34  6-15  9-19  10-20  5-14  2-4  6-14  9-18  4-7  3-5 
Mar 13, 2010    Metro State   3-17  0-0  3-17  1-9  2-8  0-0  1-5  1-4  2-5  1-1 
Mar 13, 2010    Metro State   10-28  0-0  10-28  5-15  5-13  0-0  5-12  3-10  4-7  4-5 
Mar 14, 2010    Metro State   6-27  0-0  6-27  2-12  4-15  0-0  0-8  1-9  2-7  1-2 
Mar 22, 2010    UC-Colorado Springs   18-34  0-0  18-34  12-20  6-14  2-2  5-10  10-12  1-6  3-4 
Mar 22, 2010    UC-Colorado Springs   17-33  0-0  17-33  9-19  8-14  3-5  7-13  7-12  4-7  1-2  10 
Mar 22, 2010    UC-Colorado Springs   10-31  0-0  10-31  4-14  6-17  0-1  4-11  1-7  0-7  0-0  10 
  Mar 23, 2010    Eastern New Mexico   14-31  0-0  14-31  9-20  5-11  1-3  3-10  4-11  3-6  3-5 
  Mar 23, 2010    Eastern New Mexico   9-23  0-0  9-23  5-15  4-8  1-2  2-7  5-13  3-5  1-2 
Mar 27, 2010  vs  Colorado Mines   8-29  0-0  8-29  3-14  5-15  0-3  1-9  2-9  4-8  0-2 
Mar 27, 2010  vs  Colorado Mines   11-31  0-0  11-31  5-16  6-15  0-6  1-8  2-10  6-7  0-4 
Mar 28, 2010  vs  Colorado Mines   10-30  0-0  10-30  6-12  4-18  0-0  5-12  3-8  0-7  0-0 
Mar 28, 2010  vs  Colorado Mines   8-26  0-0  8-26  3-9  5-17  0-0  2-9  3-6  2-7  2-2 
Apr 03, 2010    New Mexico Highlands  5-24  0-0  5-24  4-17  1-7  0-2  2-7  3-15  3-6  1-3 
Apr 03, 2010    New Mexico Highlands  9-28  0-0  9-28  3-12  6-16  0-0  2-8  2-5  2-6  2-2 
Apr 03, 2010    New Mexico Highlands  8-28  8-28  0-0  2-9  6-19  0-2  0-7  0-6  4-7  0-2 
Apr 10, 2010  at  Western New Mexico   5-19  0-0  5-19  1-5  4-14  0-0  2-7  1-1  0-5  0-0 
Apr 10, 2010  at  Western New Mexico   6-22  0-0  6-22  3-6  3-16  0-0  3-9  2-4  1-6  1-1 
Apr 11, 2010  at  Western New Mexico   7-27  0-0  7-27  2-13  5-14  0-0  1-8  0-7  2-7  0-0 
Apr 11, 2010  at  Western New Mexico   7-25  0-0  7-25  3-13  4-12  0-1  2-8  2-12  4-7  1-4 
Apr 17, 2010  vs  Chadron State   8-29  0-0  8-29  4-17  4-12  0-0  5-12  1-9  2-7  0-0  10 
Apr 17, 2010  vs  Chadron State   11-31  0-0  11-31  6-17  5-14  1-2  3-9  4-9  3-7  1-3 
Apr 18, 2010  vs  Nebraska-Kearney   7-26  0-0  7-26  2-12  5-14  0-2  1-8  1-8  3-7  0-1 
Apr 18, 2010  vs  Nebraska-Kearney   4-26  0-0  4-26  1-10  3-16  0-1  2-10  0-5  2-7  0-0 
Apr 24, 2010  at  Fort Lewis   9-28  0-0  9-28  2-11  7-17  0-0  4-10  2-10  3-7  0-1 
Apr 24, 2010  at  Fort Lewis   15-39  0-0  15-39  8-26  7-13  0-1  4-10  6-17  5-7  3-6 
Apr 25, 2010  at  Fort Lewis   11-28  0-0  11-28  8-19  3-9  0-2  9-17  7-15  2-5  0-0 
Apr 25, 2010  at  Fort Lewis   15-35  0-0  15-35  10-21  5-14  1-4  3-8  7-15  2-7  2-4 
Apr 28, 2010    Colorado St.-Pueblo   13-35  0-0  13-35  11-25  2-10  0-1  4-11  8-19  3-6  3-5  10 
Apr 28, 2010    Colorado St.-Pueblo   9-30  0-0  9-30  7-14  2-16  2-2  4-11  6-11  1-7  0-1 
Apr 28, 2010    Colorado St.-Pueblo   10-25  0-0  10-25  6-15  4-10  1-3  4-9  3-8  2-5  2-3 
May 1, 2010     Mesa State   11-29  0-0  11-29  8-21  3-8  0-2  2-8  6-17  5-6  4-7 
May 1, 2010     Mesa State   18-33  0-0  18-33  12-24  6-9  1-2  8-12  10-18  4-5  4-5 
May 02, 2010    Mesa State   10-27  0-0  10-27  4-16  6-11  0-0  1-7  2-13  5-6  1-3 
May 2, 2010     Mesa State   11-31  0-0  11-31  9-16  2-15  1-1  1-7  7-10  3-7  1-1 
   Totals        380-1091  14-43  366-1048  210-588  170-503  25-69  117-358  148-403  102-245  56-104  259 
            .348  .326  .349  .357  .338  .362  .327  .367  .416  .538 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Mar 06, 2010  at  Regis   5-7  L   7-23  4-10  3-13  3-11  4-12  0-5  2-6  11  8.17 
Mar 06, 2010  at  Regis   7-6  W   5-26  4-11  1-15  0-13  5-13  0-7  2-7  10  7.00 
Mar 07, 2010  at  Regis   8-0  W   5-20  4-11  1-9  2-8  3-12  2-7  1-5  5.06 
Mar 07, 2010  at  Regis   11-6  W   10-30  8-16  2-14  7-20  3-10  0-7  3-7  12  4.48 
Mar 13, 2010    Metro State   1-9  L   8-20  1-2  7-18  4-16  4-4  0-4  5-5  5.83 
Mar 13, 2010    Metro State   9-17  L   14-35  1-5  13-30  9-18  5-17  8-17  3-7  7.57 
Mar 14, 2010    Metro State   2-15  L   14-35  2-3  12-32  9-23  5-12  4-11  3-7  11  8.27 
Mar 22, 2010    UC-Colorado Springs   16-7  W   6-25  3-8  3-17  3-11  3-14  2-8  3-6  7.70 
Mar 22, 2010    UC-Colorado Springs   11-14  L   10-31  2-10  8-21  7-20  3-11  5-13  5-7  7.98 
Mar 22, 2010    UC-Colorado Springs   0-7  L   11-28  1-7  10-21  6-15  5-13  2-7  3-7  11  7.88 
  Mar 23, 2010    Eastern New Mexico   8-7  W   11-32  3-7  8-25  7-16  4-16  3-12  1-7  12  7.69 
  Mar 23, 2010    Eastern New Mexico   4-12  L   12-27  2-6  10-21  10-19  2-8  7-12  3-5  7.74 
Mar 27, 2010  vs  Colorado Mines   0-1  L   4-30  0-0  4-30  2-13  2-17  2-11  1-8  11  7.11 
Mar 27, 2010  vs  Colorado Mines   3-7  L   9-25  0-0  9-25  7-16  2-9  4-10  3-6  7.10 
Mar 28, 2010  vs  Colorado Mines   3-1  W   5-25  0-0  5-25  1-8  4-17  1-9  2-7  10  6.66 
Mar 28, 2010  vs  Colorado Mines   5-3  W   10-33  0-0  10-33  6-21  4-12  2-9  4-7  10  6.35 
Apr 03, 2010    New Mexico Highlands  4-3  W   6-27  0-4  6-23  3-9  3-18  4-12  0-7  6.14 
Apr 03, 2010    New Mexico Highlands  7-1  W   4-27  0-4  4-23  2-14  2-13  1-8  2-7  5.77 
Apr 03, 2010    New Mexico Highlands  4-6  L   13-35  0-4  13-31  9-21  4-14  7-14  2-7  10  5.67 
Apr 10, 2010  at  Western New Mexico   2-11  L   11-20  0-0  11-20  7-13  4-7  6-9  2-4  5.98 
Apr 10, 2010  at  Western New Mexico   4-12  L   14-30  1-3  13-27  10-18  4-12  3-9  4-6  6.22 
Apr 11, 2010  at  Western New Mexico   0-2  L   6-23  0-0  6-23  3-12  3-11  2-8  2-6  13  6.05 
Apr 11, 2010  at  Western New Mexico   1-3  L   4-24  0-2  4-22  1-9  3-15  3-10  2-6  5.90 
Apr 17, 2010  vs  Chadron State   1-5  L   8-26  0-3  8-23  6-11  2-15  3-9  2-7  5.86 
Apr 17, 2010  vs  Chadron State   7-11  L   10-33  0-4  10-29  8-19  2-14  3-11  3-7  5.91 
Apr 18, 2010  vs  Nebraska-Kearney   0-5  L   8-28  2-7  6-21  3-12  5-16  3-10  3-7  14  5.87 
Apr 18, 2010  vs  Nebraska-Kearney   1-4  L   5-24  2-6  3-18  2-4  3-20  4-11  1-7  5.79 
Apr 24, 2010  at  Fort Lewis   5-2  W   6-27  0-0  6-27  3-12  3-15  4-12  1-7  5.61 
Apr 24, 2010  at  Fort Lewis   10-11  L   12-28  0-0  12-28  8-16  4-12  4-9  4-6  5.76 
Apr 25, 2010  at  Fort Lewis   12-0  W   3-18  0-0  3-18  0-5  3-13  2-7  1-5  5.61 
Apr 25, 2010  at  Fort Lewis   5-3  W   6-24  0-0  6-24  1-6  5-18  1-6  2-7  12  5.52 
Apr 28, 2010    Colorado St.-Pueblo   15-9  W   17-35  2-5  15-30  11-24  6-11  6-11  5-7  5.61 
Apr 28, 2010    Colorado St.-Pueblo   15-13  W   8-32  0-2  8-30  5-23  3-9  0-6  5-7  11  5.82 
Apr 28, 2010    Colorado St.-Pueblo   4-16  L   16-34  0-3  16-31  12-23  4-11  8-15  2-5  5.91 
May 1, 2010     Mesa State   11-10  W   14-34  0-0  14-34  9-23  5-11  4-13  4-7  5.94 
May 1, 2010     Mesa State   16-8  W   7-23  0-0  7-23  5-13  2-10  6-13  2-5  6.03 
May 02, 2010    Mesa State   3-15  L   20-38  0-0  20-38  10-23  10-15  8-15  5-6  6.20 
May 2, 2010     Mesa State   12-14  L   15-34  0-0  15-34  8-18  7-16  8-15  3-7  6.40 
   Totals        232-283  -   354-1069  42-143  312-926  209-576  145-493  132-382  101-244  273  269  6.40 
                  .331  .294  .337  .363  .294  .346  .414 

 

Individual Game-by-Game

 
#10Andrea_Brew
#0Alexis_Gallego
#11Ashley_Pohl
#20Brianna_Boyd
#7Tarah_Campagnola
#25Dj_Consonero
#8Erin_Myers
#14Jaycee_Lovato
#77Jamie_Roland
#1Katelyn_Lovato
#9Lizzy_Schossow
#88Marissa_Elsberry
#2Melinda_Velasquez
#16Rebecca_Lindquist
#13Rachel_Lovato
#32Samantha_Flippen
#4Sarah_Lindquist
#6Selina_Pacheco
#21Tracy_Vigil